93 Philadelphia Phillies



1993 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Bell,Juan              3    1    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000
Millette,Joe           2    1    1   0   0   0    1    0    0    0    0    0  1  0   0  0 1.000 1.000 1.000
Manto,Jeff             1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Longmire,Tony*         1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000
Jordan,Ricky          10   10    3   0   0   0    3    0    3    1    1    0  0  1   0  0  .300  .333  .300
Amaro,Ruben#          13   10    4   1   1   0    7    1    2    3    0    0  0  0   0  0  .400  .538  .700
Pratt,Todd             8   10    0   0   0   0    0    0    0    1    5    0  0  0   0  0  .000  .091  .000
Batiste,Kim            7   13    4   0   0   1    7    2    1    0    3    1  0  0   0  0  .308  .357  .538
Thompson,Milt*        20   22    1   0   0   0    1    3    0    1    4    0  1  0   0  1  .045  .087  .045
Stocker,Kevin#        20   42   13   0   1   0   15    5    4    6   10    4  1  0   2  2  .310  .442  .357
Chamberlain,Wes       19   50   14   4   0   0   18    6    4    2    8    0  0  0   0  0  .280  .308  .360
Morandini,Mickey*     31  105   22   5   2   1   34   12    8    5   12    1  3  1   3  1  .210  .250  .324
Eisenreich,Jim*       32  106   36   3   1   3   50    9   17    8   13    0  1  1   2  0  .340  .383  .472
Daulton,Darren*       35  126   36   6   1   3   53   14   23   25   22    0  0  5   3  1  .286  .391  .421
Incaviglia,Pete       34  129   28   3   0   7   52   16   29   10   27    2  0  2   0  0  .217  .280  .403
Hollins,Dave#         36  132   30   5   0   6   53   15   16   19   25    0  1  1   0  1  .227  .322  .402
Kruk,John*            35  133   36   6   0   4   54   18   17   30   13    0  2  2   1  0  .271  .400  .406
Duncan,Mariano        35  139   44   5   2   3   62   15   11    7   23    0  0  2   1  2  .317  .345  .446
Dykstra,Lenny*        36  146   46   9   0   6   73   39   14   27    7    1  0  1   7  2  .315  .423  .500
                      36 1255  322  47   8  34  487  158  153  147  196   9 26 17  19 10  .257  .335  .388

1993 Philadelphia      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Thigpen,Bobby          1    0  0    1.    1    0    0   0  0  0   0    0    1    0   0   0  .000  0  0.00
Mason,Roger            2    0  0   1.1    4    3    0   0  0  0   0    0    1    0   0   0  .000  0  0.00
Williams,Mike          1    0  0   1.2    2    1    1   0  0  0   0    0    2    0   0   0  .000  0  5.40
Brink,Brad             2    0  0    2.    4    6    6   2  1  0   0    5    1    0   0   0  .000  0 27.00
Davis,Mark*            5    0  0   3.2    6    1    1   0  1  0   0    2    1    0   0   1  .000  1  2.45
Pall,Donn              7    0  0    6.    4    1    1   1  0  0   0    1    1    0   1   0 1.000  0  1.50
Rivera,Ben             1    1  0    6.    8    5    5   1  0  0   0    1    4    0   0   1  .000  0  7.50
Williams,Mitch*        9    0  0    9.    7    5    5   0  0  2   0    7    8    1   0   1  .000  4  5.00
DeLeon,Jose           10    0  0  12.1   12    8    8   2  0  0   1    3    7    1   0   3  .000  0  5.84
West,David*           15    0  0   16.   10    2    2   0  1  1   1   10   11    1   1   0 1.000  0  1.13
Andersen,Larry        20    0  0   20.   15    9    7   1  1  1   0   10   19    0   2   1  .667  1  3.15
Mulholland,Terry*      9    9  2   60.   55   33   27   6  2  2   0   18   31    0   2   5  .286  0  4.05
Greene,Tommy           9    8  2   60.   54   31   29   3  5  1   1   26   48    1   3   4  .429  0  4.35
Schilling,Curt         9    9  2  62.2   59   31   29   5  4  2   0   21   46    3   3   3  .500  0  4.16
Jackson,Danny*         9    9  2  63.1   66   31   27   2  3  4   1   33   37    2   3   2  .600  0  3.84
                      36  36   8   325  307  167  148  23 18 13   4  137  218  15  21  .417  6  4.10

1993 Philadelphia   Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Manto,Jeff           .000  .000  .000   0.0       .000  .000  .000   0.0
Millette,Joe         .000 1.000  .000   0.0      1.000 1.000 1.000   0.5
Bell,Juan            .000  .000  .000   0.0       .000  .000  .000   0.0
Longmire,Tony*       .000 1.000  .000   0.0      1.000 1.000 1.000   1.0
Pratt,Todd           .000  .125  .000   0.0       .000  .000  .000   0.0
Morandini,Mickey*    .083  .154  .083   0.2       .226  .263  .355   2.9
Jordan,Ricky         .167  .167  .167   0.0       .500  .500  .500   0.8
Hollins,Dave#        .195  .283  .220   2.0       .242  .340  .484   5.7
Daulton,Darren*      .231  .311  .385   3.7       .310  .423  .437   6.9
Batiste,Kim          .250  .250  .250   0.3       .333  .400  .667   2.5
Chamberlain,Wes      .282  .317  .308   3.0       .273  .273  .545   1.4
Kruk,John*           .289  .373  .378   5.0       .261  .412  .420   6.2
Eisenreich,Jim*      .300  .300  .300   0.8       .344  .390  .490   6.8
Stocker,Kevin#       .333  .405  .394   4.2       .222  .533  .222   1.6
Amaro,Ruben#         .333  .333  .333   0.3       .429  .600  .857   4.1
Duncan,Mariano       .348  .380  .457   6.3       .301  .327  .441   4.7
Incaviglia,Pete      .349  .391  .558   8.4       .151  .227  .326   2.3
Dykstra,Lenny*       .388  .483  .653  13.1       .278  .393  .423   6.1
Thompson,Milt*       .500  .500  .500   0.4       .000  .048  .000   0.0


1993 Philadelphia   Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Andersen,Larry       .222  .267  .222       .188  .304  .333
Brink,Brad           .250  .625 1.000       .750  .800 1.500
Davis,Mark*          .333  .333  .333       .400  .500  .400
DeLeon,Jose          .357  .471  .429       .194  .216  .444
Greene,Tommy         .273  .363  .341       .219  .291  .307
Jackson,Danny*       .283  .368  .367       .262  .346  .342
Mason,Roger          .667  .667  .667       .400  .400  .400
Mulholland,Terry*    .259  .293  .315       .227  .284  .409
Pall,Donn            .143  .143  .286       .214  .267  .429
Rivera,Ben           .667  .667  .833       .200  .238  .550
Schilling,Curt       .266  .343  .415       .236  .282  .326
Thigpen,Bobby        .000  .250  .000       .250  .250  .250
West,David*          .227  .333  .273       .156  .308  .188
Williams,Mike        .000  .000  .000       .400  .400 1.000
Williams,Mitch*      .200  .444  .200       .222  .313  .333



(c) 2008 Dave Koch Sports Inc.