82 Milwaukee Brewers



1982 Milwaukee         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Picciolo,Rob           1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Hisle,Larry            1    3    0   0   0   0    0    0    0    1    3    0  0  0   0  0  .000  .250  .000
Brouhard,Mark          4    4    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .200  .000
Romero,Ed              2    5    3   0   0   0    3    3    0    0    0    0  0  0   0  0  .600  .600  .600
Yost,Ned               5   11    1   0   0   0    1    1    0    0    4    0  0  0   0  0  .091  .091  .091
Edwards,Marshall*      7   18    5   1   0   0    6    0    1    0    2    0  1  0   0  2  .278  .278  .333
Money,Don             13   39    9   0   1   2   17    4    5    4    7    0  2  1   0  2  .231  .295  .436
Howell,Roy*           21   77   19   2   0   0   21    5    2    0   10    0  0  0   0  3  .247  .247  .273
Moore,Charlie         31  108   29   7   1   1   41   13    7    8   11    0  0  2   3  2  .269  .314  .380
Thomas,Gorman         36  121   18   5   0   6   41   10   16   20   37    1  0  1   2  2  .149  .273  .339
Gantner,Jim*          36  126   30   1   0   3   40   10   10    4   14    0  3  1   7  4  .238  .260  .317
Oglivie,Ben*          36  132   30   5   0   2   41    7    4   10   17    0  0  0   1  4  .227  .282  .311
Simmons,Ted#          35  136   34   9   0   4   55    9   15    6    5    0  0  1   0  1  .250  .280  .404
Yount,Robin           36  138   40  14   2   4   70   21   14   16   13    0  1  2   9  7  .290  .359  .507
Molitor,Paul          36  142   36   6   3   3   57   19   14   15   18    0  6  0  12  7  .254  .325  .401
Cooper,Cecil*         36  147   45   9   0   9   81   18   28    7    8    0  0  2   0  3  .306  .333  .551
                      36 1214  299  59   7  34  474  120  116   92  153   1 13 10  34 37  .246  .298  .390

1982 Milwaukee         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Porter,Chuck           1    0  0    1.    4    4    4   1  0  0   0    0    0    0   0   0  .000  0 36.00
Ladd,Pete              2    0  0    2.    3    2    0   0  1  0   0    1    0    0   0   0  .000  0  0.00
Easterly,Jamie*        4    0  0   3.2    4    3    3   1  0  1   0    1    2    0   0   0  .000  0  7.36
Augustine,Jerry*       2    0  0    4.    5    2    2   1  0  1   0    1    1    0   0   0  .000  0  4.50
Bernard,Dwight         5    0  0   4.1   10    5    5   1  0  0   0    3    2    1   0   0  .000  0 10.38
Lerch,Randy*           1    1  0   7.1    6    2    2   0  0  0   0    2    5    0   1   0 1.000  0  2.45
Medich,Doc             3    1  0    9.    7    7    3   1  1  0   0    3    7    0   0   1  .000  0  3.00
Haas,Moose             3    2  0  16.2   30   20   14   2  6  0   0    4    8    1   0   2  .000  0  7.56
Fingers,Rollie        12    0  0  17.2    8    2    2   2  1  0   0    1   14    0   2   0 1.000  6  1.02
Slaton,Jim            10    2  0   25.   30   13   13   4  3  1   0   15    8    3   1   4  .200  0  4.68
Sutton,Don             6    4  1  37.2   42   15   14   5  2  1   0   13   34    0   2   1  .667  0  3.35
McClure,Bob*           8    8  2  48.2   55   31   30   7  6  1   2   30   30    0   2   5  .286  0  5.55
Caldwell,Mike*         9    9  5  71.1   95   44   39  13  4  1   0   21   21    1   2   6  .250  0  4.92
Vuckovich,Pete         9    9  3   74.   58   21   20   4  2  2   0   34   36    2   3   4  .429  0  2.43
                      36  36  11   322  357  171  151  42 26  8   2  129  168  13  23  .361  6  4.22

1982 Milwaukee      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Picciolo,Rob         .000  .000  .000   0.0       .000  .000  .000   0.0
Hisle,Larry          .000  .000  .000   0.0       .000  .250  .000   0.1
Edwards,Marshall*    .000  .278  .000   0.0       .278  .278  .333   0.9
Romero,Ed            .000  .600  .000   0.0       .600  .600  .600   1.8
Yost,Ned             .000  .000  .000   0.0       .143  .143  .143   0.1
Brouhard,Mark        .000  .200  .000   0.1       .000  .200  .000   0.0
Gantner,Jim*         .195  .214  .195   1.0       .259  .281  .376   3.1
Thomas,Gorman        .200  .273  .625   4.7       .123  .273  .198   1.7
Oglivie,Ben*         .239  .271  .326   2.4       .221  .287  .302   2.4
Money,Don            .240  .296  .320   1.6       .214  .294  .643   2.0
Simmons,Ted#         .286  .318  .452   4.7       .234  .263  .383   3.0
Molitor,Paul         .325  .400  .475   6.0       .225  .295  .373   2.9
Cooper,Cecil*        .326  .348  .721   7.8       .298  .327  .481   4.6
Moore,Charlie        .333  .366  .417   5.4       .236  .286  .361   3.2
Howell,Roy*          .333  .333  .444   1.0       .235  .235  .250   1.2
Yount,Robin          .366  .400  .659   8.6       .258  .342  .443   4.5


1982 Milwaukee      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Augustine,Jerry*     .250  .250 1.000       .333  .357  .417
Bernard,Dwight       .444  .545  .556       .462  .500  .769
Caldwell,Mike*       .254  .296  .328       .335  .378  .584
Easterly,Jamie*      .250  .400  .500       .273  .250  .636
Fingers,Rollie       .105  .150  .105       .162  .162  .324
Haas,Moose           .447  .475  .658       .342  .375  .553
Ladd,Pete            .000  .500  .000       .500  .500  .500
Lerch,Randy*         .111  .200  .222       .263  .300  .316
McClure,Bob*         .237  .275  .447       .303  .415  .480
Medich,Doc           .353  .389  .412       .063  .167  .250
Porter,Chuck         .500  .500 1.000       .600  .600 1.600
Slaton,Jim           .343  .442  .486       .286  .366  .508
Sutton,Don           .435  .507  .597       .169  .202  .281
Vuckovich,Pete       .181  .288  .331       .257  .327  .390



(c) 2008 Dave Koch Sports Inc.