Batting Leaders


 Batting Leaders

    Batting                  Ave   G  AB   R   H  TB 2B 3B HR RBI  BB   K HP  SB CS
  1 Pujols        StL       .384  37 151  27  58 107 10  3 11  28  13  13  2   0  0 
  2 Carew         CAL       .382  34 131  19  50  55  5  0  0  13  16  10  0   0  0 
  3 Alou          MON       .366  34 134  25  49  72  8  0  5  22  18  25  1   0  0 
  4 Luzinski      PHI       .356  36 132  22  47  78  5  1  8  24  16  30  3   0  1 
  5 Nokes         DET       .350  35 137  26  48  82  5  1  9  29   6  23  2   0  0 
  6 Ventura       CHW       .346  36 136  16  47  70  8  0  5  26  12  18  0   1  1 
  7 Fernandez     TOR       .338  36 142  29  48  59  8  0  1  24   8   8  1   3  1 
  8 Davalillo     PIT       .333  36 108  20  36  49  7  0  2   7   6  10  1  12  4 
  9 Mueller       BOS       .333  36 135  22  45  73 11  4  3  17   9  21  3   0  1 
 10 Bell          TOR       .331  36 151  31  50 100  6  1 14  38   7  24  1   5  2 
 11 Williams,B    NYY       .329  37 149  21  49  56  4  0  1  15  16  21  2   1  2 
 12 Walker        MON       .329  36 146  25  48  79 13  0  6  29  14  30  0   5  1 
 13 Hebner        PIT       .328  37 125  13  41  66  7  3  4  27   9   9  0   0  0 
 14 Damon         BOS       .323  36 155  25  50  71  8  2  3  15   7  14  0  13  5 
 15 Cooper,C      MIL       .322  36 149  18  48  76 16  0  4  28   7  13  1   0  1 
 16 Jeter         NYY       .318  37 154  31  49  66  5  0  4  25  23  22  1  16  5 
 17 Oliver        PIT       .316  37 152  16  48  57  3  3  0  20   6  10  1   0  1 
 18 Guillen       CHW       .314  36 137  18  43  47  2  1  0   8   4  10  0   1  4 
 19 Whitt         TOR       .313  32  99  14  31  54  5  0  6  21  10  12  0   0  1 
 20 Stewart,S     MIN       .313  29  96  19  30  44  6  1  2  10  15  11  1   2  0 


   Games Played                At Bats                      Runs
 1 Alley       PIT   37      1 Soriano     NYY  172       1 Gibson      DET   36 
 2 Cash        PIT   37      2 Rose        CIN  166       2 Morgan      CIN   32 
 3 Clemente    PIT   37      3 Grissom     MON  162       3 Bell        TOR   31 
 4 Hebner      PIT   37      4 Cash        PHI  162       4 Jeter       NYY   31 
 5 Oliver      PIT   37      5 Lofton      CLE  159       5 Fernandez   TOR   29 
 6 Sanguillen  PIT   37      6 Trammell    DET  159       6 Strawberry  NYM   28 
 7 Stargell    PIT   37      7 Campaneris  OAK  159       7 Grissom     MON   28 
 8 Williams,B  NYY   37      8 Damon       BOS  155       8 Barfield    TOR   27 
 9 Giambi      NYY   37      9 Jeter       NYY  154       9 Pujols      StL   27 
10 Jeter       NYY   37     10 Bowa        PHI  153      10 Nokes       DET   26 

   Hits                        Doubles                      Triples
 1 Pujols      StL   58      1 Cooper,C    MIL   16       1 Johnson,L   CHW    4 
 2 Bell        TOR   50      2 Ramirez     CLE   15       2 Whitaker    DET    4 
 3 Carew       CAL   50      3 Walker      MON   13       3 Mueller     BOS    4 
 4 Damon       BOS   50      4 Varitek     BOS   13       4 Cash        PHI    3 
 5 Alou        MON   49      5 Thomas      MIL   13       5 Hebner      PIT    3 
 6 Williams,B  NYY   49      6 Soriano     NYY   11       6 Oliver      PIT    3 
 7 Jeter       NYY   49      7 Mueller     BOS   11       7 Jefferies   NYM    3 
 8 Rose        CIN   49      8 Lansing     MON   11       8 Pujols      StL    3 
 9 Walker      MON   48      9 Thomas      CHW   11       9 Moseby      TOR    3 
10 Fernandez   TOR   48     10 Bass        HOU   10      10 Cordero     MON    3 

   Home Runs                   Runs Batted In               Batting Average
 1 Bell        TOR   14      1 Giambi      NYY   42       1 Pujols      StL .384 
 2 Marshall    LA    13      2 Bell        TOR   38       2 Carew       CAL .382 
 3 Gibson      DET   12      3 Marshall    LA    34       3 Alou        MON .366 
 4 Ramirez     BOS   12      4 Upshaw      TOR   33       4 Luzinski    PHI .356 
 5 Pujols      StL   11      5 Hunter      MIN   29       5 Nokes       DET .350 
 6 Schmidt     PHI   11      6 Walker      MON   29       6 Ventura     CHW .346 
 7 Guerrero    LA    10      7 Nokes       DET   29       7 Fernandez   TOR .338 
 8 Morneau     MIN    9      8 Pujols      StL   28       8 Davalillo   PIT .333 
 9 Giambi      NYY    9      9 Schmidt     PHI   28       9 Mueller     BOS .333 
10 Brock       LA     9     10 Cooper,C    MIL   28      10 Bell        TOR .331 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Thomas      CHW .465      1 Pujols      StL .709       1 Pujols      StL  107 
 2 Carew       CAL .446      2 Bell        TOR .662       2 Bell        TOR  100 
 3 Alou        MON .442      3 Marshall    LA  .609       3 Marshall    LA    84 
 4 Pujols      StL .437      4 Epstein     OAK .608       4 Gibson      DET   82 
 5 Luzinski    PHI .429      5 Nokes       DET .599       5 Nokes       DET   82 
 6 Guerrero    LA  .427      6 Guerrero    LA  .595       6 Ramirez     BOS   81 
 7 Scioscia    LA  .412      7 Luzinski    PHI .591       7 Walker      MON   79 
 8 Stewart,S   MIN .411      8 Varitek     BOS .584       8 Luzinski    PHI   78 
 9 Jeter       NYY .410      9 Gibson      DET .582       9 Cooper,C    MIL   76 
10 Posada      NYY .406     10 Ramirez     BOS .579      10 Ramirez     CLE   76 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Thomas      CHW   33      1 Barfield    TOR   45       1 Soriano     NYY    4 
 2 Guerrero    LA    28      2 Gibson      DET   44       2 Epstein     OAK    4 
 3 Bonds       SF    28      3 Edmonds     StL   43       3 Jackson     OAK    4 
 4 Evans       DET   27      4 Thome       CLE   43       4 Boyer       ATL    4 
 5 Ventura     NYY   26      5 Marshall    LA    40       5 Garcia      TOR    3 
 6 Posada      NYY   25      6 Monday      OAK   39       6 Gibson      DET    3 
 7 Schmidt     PHI   25      7 Jackson, Re CAL   38       7 Downing     CAL    3 
 8 Giambi      NYY   24      8 Stargell    PIT   38       8 Mueller     BOS    3 
 9 Bench       CIN   24      9 Schmidt     PHI   38       9 Garciaparra BOS    3 
10 Morgan      CIN   24     10 Kent        SF    36      10 Giambi      NYY    3 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Fernandez   TOR   13      1 McReynolds  NYM    8       1 Lofton      CLE   19 
 2 Jackson     ATL   13      2 Giambi      NYY    6       2 Morgan      CIN   19 
 3 Grich       CAL   12      3 Bass        HOU    4       3 Jeter       NYY   16 
 4 Guillen     CHW    7      4 Marshall    LA     4       4 Damon       BOS   13 
 5 Hill        MON    7      5 Lynn        CAL    4       5 Davalillo   PIT   12 
 6 Doran       HOU    7      6 Whitt       TOR    3       6 McReynolds  NYM   12 
 7 Cora        CHW    7      7 Oglivie     MIL    3       7 Hatcher,B   HOU   12 
 8 Briles      PIT    6      8 Mondesi     NYY    3       8 Duncan      LA    11 
 9 Boone       CAL    6      9 Guerrero    LA     3       9 Grissom     MON   11 
10 Whitt       TOR    6     10 Luzinski    PHI    3      10 Doran       HOU   10 

   Caught Stealing             Games Pitched                Games Started
 1 Doran       HOU    8      1 Rincon,J    MIN   21       1 Alvarez     CHW   10 
 2 Morgan      CIN    7      2 Beck        SF    21       2 McDowell    CHW   10 
 3 Campaneris  OAK    7      3 Borbon      CIN   21       3 Silva       MIN    9 
 4 Millan      ATL    7      4 Giusti      PIT   18       4 Key         TOR    9 
 5 Duncan      LA     6      5 Hernandez   PIT   18       5 Stieb       TOR    9 
 6 Jeter       NYY    5      6 Carroll     CIN   18       6 Knepper     HOU    9 
 7 Bass        HOU    5      7 Kline       StL   17       7 Ryan        HOU    9 
 8 Damon       BOS    5      8 Kerfeld     HOU   17       8 Scott,M     HOU    9 
 9 Hatcher,B   HOU    5      9 IsringhausenStL   16       9 Caldwell    MIL    9 
10 Wilson,M    NYM    5     10 Hassler     CAL   16      10 Santana     MIN    9 

   Complete Games              Innings Pitched              Hits Allowed
 1 Blue        OAK    8      1 Blue        OAK 80.1       1 McDowell    CHW   78 
 2 Hunter      OAK    8      2 Valenzuela  LA  78.1       2 Reuss       LA    76 
 3 Morris      DET    7      3 McDowell    CHW 75.2       3 Haas        MIL   75 
 4 Stieb       TOR    5      4 Morris      DET 74.1       4 Radke       MIN   73 
 5 McDowell    CHW    5      5 Cone        NYM 74.1       5 Billingham  CIN   73 
 6 Valenzuela  LA     5      6 Stieb       TOR   72       6 Hunter      OAK   73 
 7 Carlton     PHI    4      7 Niekro      ATL 70.2       7 Alvarez     CHW   72 
 8 Alvarez     CHW    3      8 Carlton     PHI 69.1       8 Morris      DET   71 
 9 Welch       LA     3      9 Alvarez     CHW 69.1       9 Zahn        CAL   70 
10 Hershiser   LA     3     10 Scott,M     HOU 69.1      10 Hershiser   CLE   70 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Haas        MIL   41      1 Haas        MIL   40       1 Fernandez   CHW   14 
 2 Wakefield   BOS   41      2 Wakefield   BOS   40       2 Caldwell    MIL   13 
 3 Hunter      OAK   40      3 Dobson      OAK   39       3 Lohse       MIN   13 
 4 Dobson      OAK   39      4 Hunter      OAK   39       4 Morris      DET   13 
 5 Niekro      ATL   38      5 Morris      DET   37       5 Hershiser   CLE   13 
 6 Hershiser   CLE   37      6 Lohse       MIN   36       6 Dobson      OAK   13 
 7 Morris      DET   37      7 Martinez    BOS   34       7 Hunter      OAK   11 
 8 Lohse       MIN   37      8 Fernandez   CHW   34       8 Jarvis      ATL   11 
 9 Burkett     BOS   37      9 Zahn        CAL   33       9 Lonborg     PHI   10 
10 Martinez    CLE   36     10 Lowe        BOS   33      10 Forsch      CAL    9 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Niekro      ATL   11      1 Niekro      ATL    6       1 Martinez    MON    5 
 2 Morris      StL    9      2 Blue        OAK    4       2 Hershiser   CLE    5 
 3 Martinez    CLE    9      3 Hunter      OAK    4       3 Kison       PIT    4 
 4 Cone        NYM    9      4 Knepper     HOU    4       4 Morris      StL    4 
 5 Burkett     BOS    8      5 White       MON    3       5 Witt        CAL    4 
 6 Hill        MON    7      6 Briles      PIT    3       6 Vuckovich   MIL    4 
 7 Grimsley    CIN    7      7 Clemens     NYY    3       7 Tanana      DET    3 
 8 Knepper     HOU    7      8 Reuss       LA     3       8 Forsch      CAL    3 
 9 Reed        ATL    7      9 Zahn        CAL    3       9 Lohse       MIN    3 
10 Billingham  CIN    6     10 Martinez    MON    3      10 Robinson,J  DET    3 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Cone        NYM   40      1 Fernandez   NYM   75       1 Alexander   TOR    6 
 2 Morris      DET   31      2 Blue        OAK   74       2 Carlton     PHI    6 
 3 Ryan        HOU   28      3 Martinez    BOS   70       3 Briles      PIT    6 
 4 Martinez    MON   28      4 Santana     MIN   68       4 Mussina     NYY    6 
 5 Estes       SF    28      5 Martinez    MON   66       5 Valenzuela  LA     6 
 6 Gooden      NYM   27      6 Scott,M     HOU   64       6 Blue        OAK    6 
 7 Valenzuela  LA    27      7 Cone        NYM   60       7 Santana     MIN    5 
 8 Hershiser   CLE   27      8 Stieb       TOR   57       8 Kaat        PHI    5 
 9 Billingham  CIN   27      9 Valenzuela  LA    57       9 Blass       PIT    5 
10 Blue        OAK   27     10 McDowell    CHW   53      10 Fassero     MON    5 

   Losses                      Winning Pct                  Saves
 1 Dobson      OAK    6      1 Santana     MIN1.000       1 Fingers     MIL   10 
 2 Fernandez   CHW    5      2 Henry       MON1.000       2 IsringhausenStL   10 
 3 Welch       LA     5      3 Alexander   TOR .857       3 Wetteland   MON    9 
 4 Morris      DET    5      4 Carlton     PHI .857       4 Beck        SF     9 
 5 Martinez    BOS    5      5 Valenzuela  LA  .857       5 Smith,Da    HOU    8 
 6 Gardner     SF     5      6 Hershiser   LA  .833       6 Myers       NYM    7 
 7 Billingham  CIN    5      7 Fassero     MON .833       7 Twitchell   PHI    7 
 8 Haas        MIL    5      8 Bere        CHW .800       8 Giusti      PIT    7 
 9 Hunter      OAK    5      9 Clancy      TOR .800       9 Nathan      MIN    5 
10 Niekro      ATL    5     10 Alexander   DET .800      10 Henke       TOR    5 

   Earned Run Average                                       
 1 Valenzuela  LA  1.38 
 2 Alexander   DET 1.66 
 3 Blue        OAK 1.68 
 4 Ryan        HOU 1.75 
 5 Ellis       PIT 1.76 
 6 Hershiser   LA  1.78 
 7 Rueter      SF  1.81 
 8 Scott,M     HOU 1.82 
 9 Williams,W  StL 1.85 
10 Fassero     MON 2.08 

(c) 2008 Dave Koch Sports Inc.