Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
  9 Rose(CIN vs StL)         9/0/0          172 Soriano(NYY)
  9 Vina(StL vs CIN)         9/0/0          166 Rose(CIN)
  9 Renteria(StL vs CIN)     9/0/0          162 Grissom(MON)
  9 Pujols(StL vs CIN)       9/0/0          162 Cash(PHI)
  8 Fernandez(TOR vs MIN)    9/10/2004      159 Campaneris(OAK)

    Hits/Game                                    Hits/Season
  6 Fernandez(TOR vs MIN)    9/10/2004       58 Pujols(StL)
  6 Garcia(TOR vs MIN)       9/10/2004       50 Carew(CAL)
  5 Ventura(CHW vs BOS)      8/0/0           50 Bell(TOR)
  5 Giambi(NYY vs BOS)       9/0/0           50 Damon(BOS)
  5 Rose(CIN vs StL)         9/0/0           49 Rose(CIN)

    Runs/Game                                    Runs/Season
  4 Franco(CHW vs BOS)       8/0/0           36 Gibson(DET)
  4 Ramirez(CLE vs OAK)      8/0/0           32 Morgan(CIN)
  4 Giambi(NYY vs BOS)       9/0/0           31 Jeter(NYY)
  4 Lusader(DET vs MIL)      9/5/0           31 Bell(TOR)
  4 Jones,J(MIN vs OAK)      9/0/0           29 Fernandez(TOR)

    Runs Batted In/Game                          Runs Batted In/Season
 12 Giambi(NYY vs BOS)       9/0/0           42 Giambi(NYY)
  7 Ventura(CHW vs BOS)      8/0/0           38 Bell(TOR)
  7 Bell(TOR vs DET)         8/0/0           34 Marshall(LA)
  6 Bell(TOR vs BOS)         8/17/0          33 Upshaw(TOR)
  6 Rolen(StL vs SF)         9/0/0           29 Walker(MON)

    Base On Balls/Game                           Base On Balls/Season
  4 Carew(CAL vs MIN)        8/17/0          33 Thomas(CHW)
  4 Menke(CIN vs ATL)        9/3/1973        28 Bonds(SF)
  4 Downing(CAL vs OAK)      9/10/0          28 Guerrero(LA)
  3 Jackson(ATL vs LA)       8/0/0           27 Evans(DET)
  3 Ramirez(BOS vs MIL)      9/27/2003       26 Ventura(NYY)

    Strikeouts/Game                              Strikeouts/Season
  5 Newson(CHW vs MIN)       8/27/0          45 Barfield(TOR)
  4 Schmidt(PHI vs HOU)      8/1/0           44 Gibson(DET)
  4 Schmidt(PHI vs ATL)      8/0/0           43 Edmonds(StL)
  4 Karkovice(CHW vs BOS)    8/0/0           43 Thome(CLE)
  4 Yount(MIL vs BOS)        9/28/2003       40 Marshall(LA)

    Doubles/Game                                 Doubles/Season
  3 Cooper,C(MIL vs CLE)     9/0/0           16 Cooper,C(MIL)
  3 Thomas(MIL vs NYY)       9/0/0           15 Ramirez(CLE)
  3 Bowa(PHI vs SF)          9/0/0           13 Walker(MON)
  3 Vander Wal(NYY vs DET)   9/0/0           13 Thomas(MIL)
  2 Varitek(BOS vs MIL)      9/27/2003       13 Varitek(BOS)

    Triples/Game                                 Triples/Season
  2 Cash(PHI vs CIN)         9/0/0            4 Johnson,L(CHW)
  1 Damon(BOS vs TOR)        8/17/0           4 Whitaker(DET)
  1 Moseby(TOR vs BOS)       8/17/0           4 Mueller(BOS)
  1 Mulliniks(TOR vs BOS)    8/17/0           3 Moseby(TOR)
  1 Howell(MIL vs BOS)       9/28/2003        3 Oliver(PIT)

    Home Runs/Game                               Home Runs/Season
  4 Giambi(NYY vs BOS)       9/0/0           14 Bell(TOR)
  3 Bell(TOR vs DET)         8/0/0           13 Marshall(LA)
  3 Evans(DET vs OAK)        8/27/0          12 Gibson(DET)
  3 Oglivie(MIL vs DET)      9/5/0           12 Ramirez(BOS)
  3 Epstein(OAK vs MIN)      9/0/0           11 Pujols(StL)

    Stolen Bases/Game                            Stolen Bases/Season
  3 Bowa(PHI vs HOU)         8/1/0           19 Morgan(CIN)
  3 Davis(OAK vs NYY)        8/32/0          19 Lofton(CLE)
  3 Wilson,M(NYM vs PIT)     8/0/0           16 Jeter(NYY)
  3 Morgan(CIN vs MON)       8/0/0           13 Damon(BOS)
  3 Madlock(LA vs HOU)       9/0/0           12 Davalillo(PIT)

    Caught Stealing/Game                         Caught Stealing/Season
  2 Hatcher,B(HOU vs PHI)    8/1/0            8 Doran(HOU)
  2 Millan(ATL vs PHI)       8/0/0            7 Millan(ATL)
  2 Javier(SF vs ATL)        8/27/0           7 Campaneris(OAK)
  2 Renteria(StL vs PHI)     8/27/0           7 Morgan(CIN)
  2 McReynolds(NYM vs ATL)   9/0/0            6 Duncan(LA)

    Hit Streak/Game                              Hit Streak/Season
                                             20 Rose(CIN)
                                             16 Soriano(NYY)
                                             16 Luzinski(PHI)
                                             15 Trammell(DET)
                                             14 Brookens(DET)

    Grand Slams/Game                             Grand Slams/Season
  1 Floyd(MON vs StL)        8/17/0           2 Thome(CLE)
  1 Walker(MON vs StL)       8/17/0           1 Floyd(MON)
  1 Johnson,H(NYM vs StL)    8/0/0            1 Walker(MON)
  1 Thome(CLE vs OAK)        8/0/0            1 Johnson,H(NYM)
  1 Cooper,C(MIL vs BOS)     9/26/1981        1 Martinez(StL)

    Sacrifice Hits/Game                          Sacrifice Hits/Season
  3 Briles(PIT vs NYM)       8/0/0           13 Jackson(ATL)
  2 Grimsley(CIN vs SF)      8/17/0          13 Fernandez(TOR)
  2 Landreaux(LA vs ATL)     8/0/0           12 Grich(CAL)
  2 Jackson(ATL vs LA)       8/0/0            7 Hill(MON)
  2 Kile(StL vs PIT)         9/29/1974        7 Guillen(CHW)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  2 Perez(CIN vs MON)        8/0/0            8 McReynolds(NYM)
  1 Johnson,B(SF vs CIN)     8/17/0           6 Giambi(NYY)
  1 Mueller(BOS vs TOR)      8/17/0           4 Bass(HOU)
  1 Garciaparra(BOS vs TOR)  8/17/0           4 Marshall(LA)
  1 Edmonds(StL vs PIT)      9/29/1974        4 Lynn(CAL)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
  8 Grissom(MON vs LA)       9/17/1985       65 Pujols(StL)
  8 Lansing(MON vs LA)       9/17/1985       64 Renteria(StL)
  7 Alou(MON vs LA)          9/17/1985       61 Rose(CIN)
  7 Webster(MON vs LA)       9/17/1985       61 Strawberry(NYM)
  6 Duncan(LA vs PHI)        9/25/1985       59 Edmonds(StL)

    Hits vs LHP/Game                             Hits vs LHP/Season
  4 Brouhard(MIL vs NYY)     9/0/0           25 Hebner(PIT)
  4 Duncan(LA vs PHI)        9/25/1985       24 Pujols(StL)
  4 Reynolds(LA vs PHI)      9/25/1985       21 Strawberry(NYM)
  3 Rose(CIN vs SF)          8/17/0          20 Oliver(PIT)
  3 Ramirez(BOS vs MIL)      9/26/1981       19 Hernandez(NYM)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  3 Jackson(ATL vs LA)       8/0/0           11 Aaron,H(ATL)
  3 Aaron,H(ATL vs SF)       8/27/0          10 Morgan(CIN)
  3 Murray(CLE vs CHW)       9/10/0          10 Guerrero(LA)
  3 Sanguillen(PIT vs PHI)   9/0/0            9 Magadan(NYM)
  2 Jones,J(MIN vs NYY)      9/0/0            8 Franco(CHW)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  4 Gibson(DET vs MIL)       9/5/0           22 Edmonds(StL)
  4 Monday(OAK vs CAL)       9/10/0          19 Walker(MON)
  4 Guzman,C(MIN vs OAK)     9/0/0           17 Snow(SF)
  4 Guerrero(LA vs PHI)      9/25/1985       16 Monday(OAK)
  3 Downing(CAL vs MIN)      8/17/0          16 Stargell(PIT)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  2 Pujols(StL vs MON)       8/17/0           6 Edmonds(StL)
  2 Aaron,H(ATL vs LA)       8/0/0            6 Pujols(StL)
  2 Didier(ATL vs LA)        8/0/0            6 Thomas(MIL)
  2 Lansing(MON vs CIN)      8/0/0            6 Lansing(MON)
  2 Mueller(BOS vs CAL)      9/0/0            5 Davalillo(PIT)

    Triples vs LHP/Game                          Triples vs LHP/Season
  2 Cash(PHI vs CIN)         9/0/0            3 Cash(PHI)
  1 Lewis(SF vs CIN)         8/17/0           3 Hebner(PIT)
  1 Hatcher,B(HOU vs PHI)    8/0/0            2 Whitaker(DET)
  1 Duncan(LA vs SF)         8/0/0            2 Hatcher,B(HOU)
  1 Damon(BOS vs MIL)        9/26/1981        1 Stennett(PIT)

    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  2 Grissom(MON vs CIN)      8/0/0            6 Pujols(StL)
  2 Bell(TOR vs DET)         8/0/0            6 Bell(TOR)
  2 Bell(TOR vs NYY)         8/29/2002        6 Strawberry(NYM)
  2 Oglivie(MIL vs DET)      9/5/0            5 Davis,G(HOU)
  2 Davis,G(HOU vs CIN)      9/0/0            4 Stargell(PIT)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
  8 Fernandez(TOR vs MIN)    9/10/2004      137 Soriano(NYY)
  8 Garcia(TOR vs MIN)       9/10/2004      127 Jeter(NYY)
  8 Sax(LA vs MON)           9/17/1985      121 Trammell(DET)
  8 Rose(CIN vs StL)         9/0/0          121 Campaneris(OAK)
  7 Whitaker(DET vs MIN)     9/0/0          119 Carew(CAL)

    Hits vs RHP/Game                             Hits vs RHP/Season
  6 Fernandez(TOR vs MIN)    9/10/2004       47 Carew(CAL)
  6 Garcia(TOR vs MIN)       9/10/2004       41 Fernandez(TOR)
  5 Ventura(CHW vs BOS)      8/0/0           40 Nokes(DET)
  5 Giambi(NYY vs BOS)       9/0/0           40 Jeter(NYY)
  5 Rose(CIN vs StL)         9/0/0           39 Garcia(TOR)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  4 Carew(CAL vs MIN)        8/17/0          26 Ventura(NYY)
  4 Menke(CIN vs ATL)        9/3/1973        26 Thomas(CHW)
  3 Ventura(NYY vs OAK)      8/32/0          24 Bonds(SF)
  3 Morgan(CIN vs MON)       8/0/0           22 Evans(DET)
  3 Molitor(MIL vs BOS)      9/26/1981       19 Posada(NYY)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  4 Schmidt(PHI vs HOU)      8/1/0           37 Barfield(TOR)
  4 Schmidt(PHI vs ATL)      8/0/0           33 Soriano(NYY)
  4 Karkovice(CHW vs BOS)    8/0/0           29 Jackson, Re(CAL)
  4 Posada(NYY vs BOS)       9/0/0           29 Thome(CLE)
  4 Yount(MIL vs BOS)        9/28/2003       28 Ramirez(CLE)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  3 Thomas(MIL vs NYY)       9/0/0           13 Ramirez(CLE)
  2 Fernandez(TOR vs BOS)    8/17/0          12 Cooper,C(MIL)
  2 Varitek(BOS vs TOR)      8/17/0          11 Thomas(CHW)
  2 Hernandez(NYM vs PIT)    8/0/0           10 Walker(MON)
  2 Damon(BOS vs MIL)        9/27/2003       10 Walker(BOS)

    Triples vs RHP/Game                          Triples vs RHP/Season
  1 Damon(BOS vs TOR)        8/17/0           4 Johnson,L(CHW)
  1 Moseby(TOR vs BOS)       8/17/0           4 Mueller(BOS)
  1 Mulliniks(TOR vs BOS)    8/17/0           3 Moseby(TOR)
  1 Murray(CLE vs DET)       8/17/0           3 Oliver(PIT)
  1 Howell(MIL vs BOS)       9/28/2003        3 Cordero(MON)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  4 Giambi(NYY vs BOS)       9/0/0           10 Gibson(DET)
  3 Evans(DET vs OAK)        8/27/0          10 Marshall(LA)
  3 Thome(CLE vs CAL)        9/0/0            8 Evans(DET)
  3 Epstein(OAK vs MIN)      9/0/0            8 Bell(TOR)
  2 Schmidt(PHI vs LA)       9/25/1985        8 Ramirez(BOS)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 65 Valenzuela(LA vs MON)    9/17/1985      328 Cone(NYM)
 47 Hershiser(LA vs StL)     9/0/0          322 Blue(OAK)
 47 Kaat(PHI vs LA)          9/25/1985      321 McDowell(CHW)
 44 Blue(OAK vs NYY)         8/32/0         319 Morris(DET)
 44 Gooden(NYM vs PIT)       8/0/0          310 Valenzuela(LA)

    Hits Allowed/Game                            Hits Allowed/Season
 18 Lohse(MIN vs TOR)        9/10/2004       78 McDowell(CHW)
 18 Durbin(MIN vs TOR)       9/10/2004       76 Reuss(LA)
 18 Radke(MIN vs TOR)        9/12/1985       75 Haas(MIL)
 18 Kaat(PHI vs LA)          9/25/1985       73 Billingham(CIN)
 15 Reuss(LA vs PHI)         9/25/1985       73 Radke(MIN)

    Runs Allowed/Game                            Runs Allowed/Season
 15 Lohse(MIN vs TOR)        9/10/2004       41 Wakefield(BOS)
 15 Durbin(MIN vs TOR)       9/10/2004       41 Haas(MIL)
 12 Haas(MIL vs DET)         9/5/0           40 Hunter(OAK)
 11 Kile(StL vs MON)         8/17/0          39 Dobson(OAK)
 11 Radke(MIN vs TOR)        9/12/1985       38 Niekro(ATL)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
  8 Hunter(OAK vs NYY)       8/32/0          40 Cone(NYM)
  8 Martinez(MON vs CIN)     8/0/0           31 Morris(DET)
  8 Britton(ATL vs CIN)      9/3/1973        28 Ryan(HOU)
  8 Van Landingham(SF vs MON)9/28/1994       28 Estes(SF)
  7 Benes(StL vs NYM)        8/0/0           28 Martinez(MON)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 17 Valenzuela(LA vs MON)    9/17/1985       75 Fernandez(NYM)
 14 Wakefield(BOS vs CLE)    8/27/0          74 Blue(OAK)
 14 Martinez(MON vs NYM)     9/13/1994       70 Martinez(BOS)
 14 Martinez(MON vs SF)      9/28/1994       68 Santana(MIN)
 13 Fernandez(NYM vs HOU)    8/27/0          66 Martinez(MON)

    Doubles Allowed/Game                         Doubles Allowed/Season
  6 Hernandez(NYY vs CAL)    8/0/0           18 Key(TOR)
  5 Billingham(CIN vs MON)   8/0/0           17 Hunter(OAK)
  5 Blue(OAK vs DET)         8/27/0          17 Billingham(CIN)
  5 Kison(PIT vs SF)         8/0/0           17 Silva(MIN)
  4 Slaton(MIL vs BOS)       9/27/2003       16 Moose(PIT)

    Triples Allowed/Game                         Triples Allowed/Season
  2 Martinez(BOS vs TOR)     8/17/0           4 Welch(LA)
  2 Martinez(MON vs PIT)     8/29/1972        4 Grimsley(CIN)
  2 Welch(LA vs NYM)         9/31/0           4 Mussina(NYY)
  2 Grimsley(CIN vs PHI)     9/0/0            4 Martinez(BOS)
  2 Niekro(ATL vs PIT)       9/0/0            3 Niekro(ATL)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  6 Lohse(MIN vs OAK)        9/0/0           14 Fernandez(CHW)
  5 Dobson(OAK vs DET)       8/27/0          13 Lohse(MIN)
  4 Jarvis(ATL vs LA)        8/0/0           13 Dobson(OAK)
  4 Lohse(MIN vs TOR)        9/10/2004       13 Morris(DET)
  3 Fernandez(CHW vs OAK)    9/29/1974       13 Hershiser(CLE)

    Triples vs LHB/Game                          Triples vs LHB/Season
  2 Martinez(BOS vs TOR)     8/17/0           3 Niekro(ATL)
  2 Niekro(ATL vs PIT)       9/0/0            3 Martinez(BOS)
  1 Stieb(TOR vs BOS)        8/17/0           2 Stieb(TOR)
  1 Morris(DET vs CLE)       8/17/0           2 McDowell(CLE)
  1 Martinez(BOS vs MIL)     9/28/2003        2 Kline(StL)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  4 Gooden(NYM vs PIT)       8/0/0           11 Niekro(ATL)
  4 Knepper(HOU vs LA)       9/0/0            9 Cone(NYM)
  3 Niekro(ATL vs LA)        8/0/0            9 Martinez(CLE)
  3 Martinez(CLE vs MIN)     9/5/0            9 Morris(StL)
  3 Morris(StL vs PIT)       9/29/0           8 Burkett(BOS)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  2 Stieb(TOR vs BOS)        8/17/0           6 Niekro(ATL)
  2 White(MON vs StL)        8/17/0           4 Hunter(OAK)
  2 Niekro(ATL vs LA)        8/0/0            4 Knepper(HOU)
  2 Hunter(OAK vs NYY)       8/32/0           4 Blue(OAK)
  2 Clemens(NYY vs MIN)      9/0/0            3 Briles(PIT)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 28 Reed(ATL vs SF)          8/27/0         163 Niekro(ATL)
 26 Welch(LA vs NYM)         9/31/0         163 McDowell(CHW)
 25 Hunter(OAK vs CLE)       8/0/0          157 Morris(DET)
 25 Blass(PIT vs HOU)        8/24/0         151 Stieb(TOR)
 25 Niekro(ATL vs SF)        8/27/0         149 Hunter(OAK)

    Hits vs LHB/Game                             Hits vs LHB/Season
 13 Radke(MIN vs TOR)        9/12/1985       47 Haas(MIL)
 11 Morris(StL vs NYM)       8/0/0           45 Hershiser(CLE)
 10 Wakefield(BOS vs CHW)    8/0/0           44 McDowell(CHW)
 10 Lohse(MIN vs TOR)        9/10/2004       43 Morris(DET)
 10 Billingham(CIN vs HOU)   9/0/0           42 Radke(MIN)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  8 Hunter(OAK vs NYY)       8/32/0          24 Cone(NYM)
  6 Benes(StL vs NYM)        8/0/0           20 Billingham(CIN)
  6 Ryan(HOU vs NYM)         8/27/0          20 Ryan(HOU)
  6 Cone(NYM vs SF)          9/5/0           19 Fernandez(CHW)
  5 Martinez(CLE vs TOR)     9/25/1996       18 Martinez(MON)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
 11 Ryan(HOU vs SF)          9/0/0           42 Martinez(MON)
 10 Martinez(MON vs NYM)     9/13/1994       33 Wakefield(BOS)
  9 Wakefield(BOS vs CLE)    8/27/0          32 Martinez(BOS)
  9 Burkett(BOS vs DET)      9/10/0          30 Ryan(HOU)
  9 Martinez(MON vs SF)      9/28/1994       30 Cone(NYM)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  4 Moose(PIT vs NYM)        8/0/0           13 Alexander(TOR)
  4 McDowell(CHW vs MIL)     8/17/0          12 Moose(PIT)
  4 Fernandez(CHW vs BOS)    8/0/0           11 Silva(MIN)
  4 Kison(PIT vs SF)         8/0/0           10 Lonborg(PHI)
  4 Slaton(MIL vs BOS)       9/27/2003        9 McDowell(CHW)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  5 Lohse(MIN vs OAK)        9/0/0           10 Lohse(MIN)
  3 Jarvis(ATL vs LA)        8/0/0            9 Morris(DET)
  3 Dobson(OAK vs DET)       8/27/0           8 Hunter(OAK)
  3 Stieb(TOR vs NYY)        8/27/1985        7 Dobson(OAK)
  3 Lohse(MIN vs TOR)        9/10/2004        6 Fernandez(CHW)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 55 Valenzuela(LA vs MON)    9/17/1985      224 Valenzuela(LA)
 35 Blue(OAK vs NYY)         8/32/0         209 Blue(OAK)
 33 Kaat(PHI vs LA)          9/25/1985      203 Alvarez(CHW)
 32 Knepper(HOU vs PHI)      8/0/0          198 Knepper(HOU)
 32 Reuss(LA vs PHI)         9/25/1985      185 Carlton(PHI)

    Hits vs RHB/Game                             Hits vs RHB/Season
 14 Reuss(LA vs PHI)         9/25/1985       56 Zahn(CAL)
 14 Kaat(PHI vs LA)          9/25/1985       56 Reuss(LA)
 13 Zahn(CAL vs NYY)         8/0/0           54 Caldwell(MIL)
 12 Key(TOR vs NYY)          8/28/1985       53 Grimsley(CIN)
 11 Blue(OAK vs NYY)         8/32/0          50 Key(TOR)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
  6 Van Landingham(SF vs MON)9/28/1994       22 Estes(SF)
  5 Kile(StL vs MON)         8/17/0          21 Fernandez(NYM)
  5 Fernandez(CHW vs MIN)    8/27/0          20 Alvarez(CHW)
  5 Henry(MON vs PHI)        9/1/1994        19 Blue(OAK)
  5 Reuss(LA vs PHI)         9/25/1985       18 Key(TOR)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 14 Valenzuela(LA vs MON)    9/17/1985       60 Fernandez(NYM)
 12 Fernandez(NYM vs HOU)    8/27/0          52 Santana(MIN)
 10 Blue(OAK vs MIN)         9/0/0           51 Blue(OAK)
  9 Scott,M(HOU vs PHI)      8/1/0           44 Scott,M(HOU)
  9 Robinson,J(DET vs OAK)   8/27/0          39 Valenzuela(LA)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  5 Billingham(CIN vs MON)   8/0/0           15 Reuss(LA)
  4 Valenzuela(LA vs ATL)    8/0/0           13 Key(TOR)
  4 Zahn(CAL vs NYY)         8/0/0           12 Billingham(CIN)
  4 Deshaies(HOU vs MON)     9/8/1994        11 Alvarez(CHW)
  4 Reuss(LA vs StL)         9/0/0            9 Caldwell(MIL)

    Triples vs RHB/Game                          Triples vs RHB/Season
  2 Martinez(MON vs PIT)     8/29/1972        4 Grimsley(CIN)
  2 Grimsley(CIN vs PHI)     9/0/0            3 Welch(LA)
  1 Grimsley(CIN vs SF)      8/17/0           3 Mussina(NYY)
  1 Lowe(BOS vs TOR)         8/17/0           3 Kaat(PHI)
  1 Ellis(PIT vs StL)        9/29/0           2 Martinez(MON)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  3 Clancy(TOR vs CAL)       9/5/1982        11 Caldwell(MIL)
  3 Kile(StL vs ATL)         9/6/1969         8 Hershiser(CLE)
  3 Welch(LA vs PIT)         9/5/0            8 Fernandez(CHW)
  3 Caldwell(MIL vs NYY)     9/0/0            7 Tanana(DET)
  3 Caldwell(MIL vs BOS)     9/26/1981        7 Welch(LA)

    Wild Pitches/Game                            Wild Pitches/Season
  3 Durbin(MIN vs TOR)       9/10/2004        5 Billingham(CIN)
  2 Fossum(BOS vs CHW)       8/0/0            4 Plunk(CLE)
  2 Santana(MIN vs BOS)      9/20/1967        4 Estes(SF)
  1 Billingham(CIN vs SF)    8/17/0           4 Santana(MIN)
  1 Dobson(OAK vs CHW)       9/29/1974        4 Clemens(NYY)


     Fielding
    Assists/P/Game                               Assists/P/Season
  5 Moose(PIT vs MON)        8/27/1994       13 Niekro(ATL)
  4 Clemens(NYY vs TOR)      8/30/2002       11 Radke(MIN)
  4 Blass(PIT vs MON)        8/29/1972       11 Lowe(BOS)
  4 Clemens(NYY vs CHW)      9/0/0           10 Fernandez(CHW)
  4 Clemens(NYY vs MIN)      9/0/0           10 Valenzuela(LA)

    Putouts/P/Game                               Putouts/P/Season
  2 Billingham(CIN vs SF)    8/17/0           8 Nagy(CLE)
  2 Benes(StL vs MON)        8/17/0           7 Hershiser(LA)
  2 Billingham(CIN vs MON)   8/0/0            7 Martinez(CLE)
  2 Benes(StL vs NYM)        8/0/0            6 McDowell(CHW)
  2 Hershiser(LA vs PHI)     9/25/1985        6 Hill(MON)

    Errors/P/Game                                Errors/P/Season
  2 Lavelle(TOR vs CLE)      9/25/1996        2 Baney(CIN)
  1 Hill(MON vs PIT)         8/28/1994        2 Christenson(PHI)
  1 Blass(PIT vs MON)        8/29/1972        2 Silva(MIN)
  1 Gardner(OAK vs TOR)      8/31/1985        2 Valenzuela(LA)
  1 Hershiser(LA vs PHI)     9/25/1985        2 Lavelle(TOR)

    Double Plays/P/Game                          Double Plays/P/Season
  2 Fassero(MON vs NYM)      9/10/1988        2 Nagy(CLE)
  1 Henry(MON vs PIT)        8/27/1994        2 Fassero(MON)
  1 Hill(MON vs PHI)         9/2/1976         2 Reed(ATL)
  1 Musselman(TOR vs OAK)    8/31/1985        1 McDowell(CLE)
  1 Morris(StL vs PIT)       9/29/0           1 Briles(PIT)

    Great Plays/P/Game                           Great Plays/P/Season
  1 Britton(ATL vs MON)      9/21/1969        1 Henry(SF)
                                              1 Witt(CAL)
                                            
    Assists/C/Game                               Assists/C/Season
  3 Alomar Jr.(CLE vs DET)   8/17/0          19 Varitek(BOS)
  3 Alomar Jr.(CLE vs DET)   8/17/0          18 Whitt(TOR)
  3 Alomar Jr.(CLE vs DET)   8/17/0          17 Alomar Jr.(CLE)
  3 Alomar Jr.(CLE vs DET)   8/17/0          15 Didier(ATL)
  3 Alomar Jr.(CLE vs NYY)   9/31/2007       14 Carter(NYM)

    Putouts/C/Game                               Putouts/C/Season
 17 Webster(MON vs NYM)      9/13/1994      227 Varitek(BOS)
 17 Scioscia(LA vs MON)      9/17/1985      155 Simmons(MIL)
 15 Fletcher(MON vs SF)      9/28/1994      152 Scioscia(LA)
 14 Webster(MON vs LA)       9/16/1994      151 Whitt(TOR)
 12 Whitt(TOR vs CAL)        9/6/1982       150 Alomar Jr.(CLE)

    Errors/C/Game                                Errors/C/Season
  2 Varitek(BOS vs MIL)      9/28/2003        5 Boone(CAL)
  1 Bench(CIN vs LA)         8/30/1973        5 Scioscia(LA)
  1 Boone(CAL vs TOR)        9/6/1982         5 Whitt(TOR)
  1 Boone(CAL vs TOR)        9/7/1985         4 Didier(ATL)
  1 Matheny(StL vs PIT)      9/29/1974        4 Simmons(MIL)

    Double Plays/C/Game                          Double Plays/C/Season
  1 Fletcher(MON vs PHI)     9/2/1976         2 Karkovice(CHW)
  1 Duncan(OAK vs TOR)       8/31/1985        2 Didier(ATL)
  1 Didier(ATL vs StL)       9/5/1969         2 Simmons(MIL)
  1 Whitt(TOR vs CHW)        9/17/1994        2 Berryhill(SF)
  1 Webster(MON vs SF)       9/27/1994        1 Matheny(StL)

    Great Plays/C/Game                           Great Plays/C/Season
  1 Duncan(OAK vs TOR)       9/1/1985         4 Blanco(MIN)
  1 Whitt(TOR vs MIN)        9/13/1985        3 Duncan(OAK)
  1 Karkovice(CHW vs TOR)    9/15/1985        2 Karkovice(CHW)
  1 Karkovice(CHW vs TOR)    9/17/1994        2 Didier(ATL)
  1 Johnson,B(SF vs MON)     9/27/1994        2 Fletcher(MON)

    Assists/1B/Game                              Assists/1B/Season
  5 Upshaw(TOR vs CHW)       9/18/1994       27 Snow(SF)
  4 Upshaw(TOR vs CHW)       9/17/1994       26 Upshaw(TOR)
  3 Pujols(StL vs MON)       8/17/0          25 Cepeda(ATL)
  3 Pujols(StL vs MON)       8/17/0          23 Cooper,C(MIL)
  3 Cooper,C(MIL vs BOS)     9/28/2003       23 Millar(BOS)

    Putouts/1B/Game                              Putouts/1B/Season
 24 Brock(LA vs MON)         9/17/1985      334 Cooper,C(MIL)
 17 Perez(CIN vs SF)         8/17/0         307 Snow(SF)
 17 Perez(CIN vs SF)         8/17/0         298 Upshaw(TOR)
 17 Perez(CIN vs SF)         8/17/0         289 Brock(LA)
 17 Cepeda(ATL vs NYM)       9/0/0          283 Cepeda(ATL)

    Errors/1B/Game                               Errors/1B/Season
  2 Walker(MON vs HOU)       9/6/1986         3 Milligan(MON)
  1 Johnson,N(NYY vs OAK)    8/32/0           2 Walker(MON)
  1 Johnson,N(NYY vs OAK)    8/32/0           2 Martinez(StL)
  1 Johnson,N(NYY vs OAK)    8/32/0           2 Thomas(CHW)
  1 Millar(BOS vs MIL)       9/28/2003        2 Cooper,C(MIL)

    Double Plays/1B/Game                         Double Plays/1B/Season
  4 Milligan(MON vs PHI)     8/31/1994       41 Cooper,C(MIL)
  3 Upshaw(TOR vs OAK)       9/1/1985        28 Snow(SF)
  3 Floyd(MON vs NYM)        9/10/1988       27 Millar(BOS)
  3 Cooper,C(MIL vs BOS)     9/25/1981       24 Cepeda(ATL)
  2 Stargell(PIT vs StL)     9/29/1974       21 Brock(LA)

    Great Plays/1B/Game                          Great Plays/1B/Season
  1 Stargell(PIT vs NYM)     8/0/0            4 Snow(SF)
