96 Cleveland Indians



1996 Cleveland         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Kirby,Wayne*           1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Candaele,Casey#        6    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Espinoza,Alvaro       10    2    0   0   0   0    0    0    0    1    1    1  1  0   0  0  .000  .500  .000
Thompson,Ryan          3    3    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .333  .333  .333
Kent,Jeff              7   10    3   2   0   0    5    1    2    0    2    0  0  0   0  0  .300  .300  .500
Seitzer,Kevin          7   12    2   0   0   0    2    0    0    1    1    0  0  0   0  0  .167  .231  .167
Pena,Tony             22   14    1   0   0   0    1    3    0    2    4    0  3  0   0  0  .071  .188  .071
Burnitz,Jeromy*       15   31    6   2   0   1   11    2    5    3   10    1  0  0   0  0  .194  .286  .355
Carreon,Mark          22   40   11   2   0   0   13    9    7    3    5    1  0  1   0  0  .275  .333  .325
Vizcaino,Jose#        21   42   12   0   1   0   14    6    0    0   11    0  1  0   1  1  .286  .286  .333
Giles,Brian*          26   44   17   2   1   1   24    4   10    4    6    0  0  0   3  0  .386  .438  .545
Murray,Eddie#         26   65   13   1   1   4   28    7   10    5   15    0  0  2   0  1  .200  .250  .431
Baerga,Carlos#        30   78   18   4   0   1   25    6    3    1    5    2  0  0   0  0  .231  .259  .321
Franco,Julio          28   88   19   2   0   3   30    9   10   10   20    0  0  0   1  0  .216  .296  .341
Alomar Jr.,Sandy      37   92   25   6   0   0   31   10    7    1    8    0  0  1   0  0  .272  .277  .337
Thome,Jim*            37  128   31   7   1   9   67   21   28   19   43    2  0  1   0  0  .242  .347  .523
Belle,Albert          37  136   27   6   0   5   48   18   17   15   34    0  0  2   4  0  .199  .275  .353
Ramirez,Manny         37  141   43  15   0   6   76   25   26   19   33    0  0  0   1  1  .305  .388  .539
Vizquel,Omar#         37  150   35   8   0   0   43   16   10    5   20    1  4  1   7  4  .233  .261  .287
Lofton,Kenny*         37  159   42   6   0   3   57   24   20   11   24    0  1  0  19  4  .264  .312  .358
                      37 1238  306  63   4  33  476  161  155  100  243   8 10  8  36 11  .247  .306  .384

1996 Cleveland         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Mercker,Kent*          3    0  0    2.    1    1    1   0  1  0   0    3    0    0   0   0  .000  1  4.50
Embree,Alan*           2    0  0   2.2    1    0    0   0  1  0   0    0    3    0   0   0  .000  0  0.00
Poole,Jim*             3    0  0    3.    3    1    1   1  0  0   0    1    1    0   0   0  .000  0  3.00
Anderson,Brian*        2    0  0    3.    0    0    0   0  0  0   0    1    2    0   0   0  .000  0  0.00
Graves,Danny           3    0  0   4.2    4    3    3   1  0  1   0    1    2    0   0   0  .000  1  5.79
Tavarez,Julian         4    0  0    7.    1    0    0   0  0  0   0    0    8    0   1   0 1.000  0  0.00
Mesa,Jose              9    0  0   8.1   10    5    3   0  0  0   2    3   11    1   2   2  .500  0  3.24
Assenmacher,Paul*     12    0  0  11.1    9    0    0   0  0  0   0    5   11    0   0   0  .000  3  0.00
Shuey,Paul            13    0  0   14.    7    4    4   1  0  0   0    8   11    0   2   0 1.000  1  2.57
Plunk,Eric            13    0  0  14.1   14    6    6   1  1  0   0    8   18    2   0   0  .000  3  3.77
Ogea,Chad              8    5  0  44.1   36   18   17   5  3  3   1   18   24    0   3   3  .500  0  3.45
Martinez,Dennis        7    7  0  44.1   58   36   30   6  9  3   0   18   13    0   2   3  .400  0  6.09
McDowell,Jack          7    7  2   47.   49   30   30   7  1  1   1   21   30    0   2   3  .400  0  5.74
Hershiser,Orel         9    9  0  56.2   70   37   30  13  2  1   5   27   23    1   3   4  .429  0  4.76
Nagy,Charles           9    9  1  61.1   50   17   16   4  4  1   0   21   40    1   5   2  .714  0  2.35
                      37  37  28   324  313  158  141  39 22 10   9  135  197  20  17  .541  9  3.92

1996 Cleveland      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Kirby,Wayne*         .000  .000  .000   0.0       .000  .000  .000   0.0
Candaele,Casey#      .000  .000  .000   0.0       .000  .000  .000   0.0
Espinoza,Alvaro      .000  .000  .000   0.0       .000  .667  .000   0.3
Burnitz,Jeromy*      .000  .000  .000   0.0       .207  .303  .379   3.3
Pena,Tony            .000  .250  .000   0.0       .091  .167  .091   0.0
Murray,Eddie#        .133  .300  .333   1.7       .220  .231  .460   3.3
Lofton,Kenny*        .163  .200  .209   1.2       .302  .352  .414   5.1
Seitzer,Kevin        .182  .182  .182   0.4       .000  .500  .000   0.1
Carreon,Mark         .200  .200  .400   0.4       .286  .350  .314   4.0
Belle,Albert         .200  .306  .333   3.2       .198  .265  .358   3.1
Franco,Julio         .231  .259  .308   2.0       .210  .310  .355   3.6
Ramirez,Manny        .242  .324  .303   3.4       .324  .407  .611   9.4
Alomar Jr.,Sandy     .261  .261  .261   1.3       .275  .282  .362   3.0
Baerga,Carlos#       .286  .375  .357   1.8       .219  .231  .313   1.8
Thome,Jim*           .294  .368  .559   7.2       .223  .339  .511   6.0
Vizquel,Omar#        .306  .333  .361   4.0       .211  .237  .263   1.7
Giles,Brian*         .364  .417  .545   2.3       .394  .444  .545   7.5
Vizcaino,Jose#       .417  .417  .417   1.8       .233  .233  .300   1.6
Thompson,Ryan        .500  .500  .500   0.5       .000  .000  .000   0.0
Kent,Jeff            .500  .500  .500   0.5       .250  .250  .500   1.0


1996 Cleveland      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Anderson,Brian*      .000  .000  .000       .000  .200  .000
Assenmacher,Paul*    .313  .353  .375       .167  .286  .208
Embree,Alan*         .000  .000  .000       .167  .167  .333
Graves,Danny         .444  .455  .778       .000  .000  .000
Hershiser,Orel       .338  .422  .519       .253  .333  .505
Martinez,Dennis      .278  .376  .367       .371  .385  .652
McDowell,Jack        .239  .300  .367       .303  .398  .539
Mercker,Kent*        .500  .667  .500       .000  .333  .000
Mesa,Jose            .333  .455  .444       .222  .263  .222
Nagy,Charles         .252  .336  .336       .185  .226  .287
Ogea,Chad            .200  .284  .329       .253  .322  .413
Plunk,Eric           .313  .389  .531       .160  .276  .160
Poole,Jim*           .200  .200  .400       .286  .375  .857
Shuey,Paul           .160  .250  .320       .136  .296  .182
Tavarez,Julian       .077  .077  .154       .000  .000  .000



(c) 2008 Dave Koch Sports Inc.