02 St. Louis Cardinals



2002 St. Louis         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Delgado,Wilson#        1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Taguchi,So             5    1    1   0   0   0    1    0    0    1    0    0  1  0   0  0 1.000 1.000 1.000
Cruz,Ivan*             3    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Perez,Eduardo         10   14    3   0   0   2    9    4    4    6    5    0  0  1   0  0  .214  .429  .643
Robinson,Kerry*       24   21    5   0   0   0    5    2    3    2    3    0  1  2   1  0  .238  .280  .238
Cairo,Miguel          12   29    8   0   0   0    8    2    1    5    5    0  1  0   1  0  .276  .382  .276
DiFelice,Mike         14   42   10   3   0   0   13    2    5    4    9    0  5  0   0  0  .238  .304  .310
Marrero,Eli           23   73   17   5   1   2   30    8   11    5    9    0  1  0   1  1  .233  .282  .411
Matheny,Mike          25   84   15   2   0   0   17    6    3    8   19    0  1  0   0  0  .179  .250  .202
Rolen,Scott           24   84   22   2   2   5   43   10   16    7   15    1  0  1   0  0  .262  .323  .512
Polanco,Placido       27   85   25   6   0   0   31   15    7    6    8    0  0  1   0  1  .294  .337  .365
Drew,J.D.*            32   96   19   2   0   5   36   16   13   10   12    2  3  0   0  1  .198  .287  .375
Martinez,Tino*        34  114   32   5   0   7   58   11   20    9   11    1  0  1   0  1  .281  .336  .509
Edmonds,Jim*          36  140   41   9   0   4   62   22   19   14   43    1  0  1   0  0  .293  .359  .443
Renteria,Edgar        37  146   33   1   1   2   42   17   10   11   16    1  1  1   2  4  .226  .283  .288
Vina,Fernando*        35  150   32   4   1   0   38   14    8   10   10    1  1  1   2  4  .213  .265  .253
Pujols,Albert         37  151   58  10   3  11  107   27   28   13   13    2  0  1   0  0  .384  .437  .709
                      37 1308  328  50   8  40  514  159  152  113  200   9 31 10   7 12  .251  .313  .393

2002 St. Louis         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Fassero,Jeff*          1    0  0    2.    1    2    2   1  0  0   0    2    0    0   0   1  .000  0  9.00
Stephenson,Garrett     1    1  0    3.    5    4    4   1  0  0   0    3    1    0   0   0  .000  0 12.00
Hackman,Luther         4    0  0    5.    7    7    6   3  1  0   1    5    0    0   1   0 1.000  0 10.80
White,Rick             6    0  0   5.2    3    0    0   0  1  0   0    2    2    1   1   0 1.000  0  0.00
Matthews,Mike*         8    0  0   6.1    9    1    1   0  0  0   1    2    3    1   0   0  .000  0  1.42
Stechschulte,Gene      5    0  0   6.2    5    1    1   0  1  0   0    2    3    0   2   1  .667  0  1.35
Veres,Dave            12    0  0  12.1   18    8    8   3  1  1   0   10   11    1   0   1  .000  0  5.84
Kline,Steve*          17    0  0  12.2   18    8    8   2  1  2   0    6    5    1   2   1  .667  0  5.68
Isringhausen,Jason    16    0  0   15.   12    6    2   1  1  0   0    5   12    1   2   1  .667 10  1.20
Timlin,Mike           15    0  0  16.1   14    6    5   0  0  2   1    2   12    1   0   0  .000  1  2.76
Crudale,Mike           9    0  0  17.2    9    5    4   1  2  0   0    6   17    0   1   0 1.000  0  2.04
Kile,Darryl            5    5  0  26.1   36   30   24   8  2  1   2   12   16    1   0   4  .000  0  8.20
Finley,Chuck*          5    5  0  29.2   26   18   15   5  0  1   0    6   25    0   1   2  .333  0  4.55
Benes,Andy             5    5  0  35.1   23    9    5   2  1  2   0   20   14    2   3   0 1.000  0  1.27
Simontacchi,Jason      6    6  0   36.   46   26   24   8  2  0   0   12   13    3   2   2  .500  0  6.00
Williams,Woody         6    6  0  43.2   35    9    9   3  3  1   1   10   30    0   2   1  .667  0  1.85
Morris,Matt            8    8  0   55.   60   31   25   5  9  1   4   17   42    0   2   4  .333  0  4.09
                      37  37   0   343  338  176  148  44 26 11  10  125  213  19  18  .514 11  3.88

2002 St. Louis      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Robinson,Kerry*      .000  .000  .000   0.0       .250  .292  .250   1.5
Taguchi,So           .000 1.000  .000   0.0      1.000 1.000 1.000   0.5
Cruz,Ivan*           .000  .000  .000   0.0       .000  .000  .000   0.0
Delgado,Wilson#      .000  .000  .000   0.0       .000  .000  .000   0.0
Drew,J.D.*           .077  .250  .077   0.3       .217  .293  .422   3.7
Vina,Fernando*       .132  .179  .170   0.7       .258  .311  .299   2.9
Martinez,Tino*       .194  .235  .452   2.9       .313  .374  .530   6.8
Marrero,Eli          .204  .232  .333   2.2       .316  .409  .632   4.6
Matheny,Mike         .206  .270  .235   2.2       .160  .236  .180   1.4
Cairo,Miguel         .222  .300  .222   1.3       .364  .500  .364   2.2
Perez,Eduardo        .222  .467  .889   4.3       .200  .333  .200   0.4
DiFelice,Mike        .250  .333  .438   2.2       .231  .286  .231   1.3
Renteria,Edgar       .250  .290  .297   2.6       .207  .278  .280   2.2
Polanco,Placido      .286  .342  .314   3.2       .300  .333  .400   4.0
Edmonds,Jim*         .288  .354  .441   6.0       .296  .363  .444   6.3
Rolen,Scott          .290  .313  .581   5.1       .245  .328  .472   4.8
Pujols,Albert        .369  .414  .769  11.5       .395  .454  .663  11.6


2002 St. Louis      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Benes,Andy           .250  .364  .297       .121  .224  .224
Crudale,Mike         .167  .167  .167       .139  .262  .250
Fassero,Jeff*        .000  .143  .000       .143  .333  .571
Finley,Chuck*        .250  .296  .500       .220  .253  .418
Hackman,Luther       .300  .462  .600       .364  .500  .909
Isringhausen,Jason   .259  .355  .296       .179  .207  .393
Kile,Darryl          .327  .397  .500       .302  .375  .556
Kline,Steve*         .474  .524  .684       .281  .342  .500
Matthews,Mike*       .333  .375  .467       .333  .429  .333
Morris,Matt          .286  .355  .411       .292  .349  .385
Simontacchi,Jason    .308  .379  .564       .314  .342  .543
Stechschulte,Gene    .000  .000  .000       .294  .368  .412
Stephenson,Garrett   .455  .500  .818       .000  .400  .000
Timlin,Mike          .242  .257  .242       .200  .242  .233
Veres,Dave           .188  .391  .438       .429  .487  .629
White,Rick           .286  .375  .286       .083  .154  .083
Williams,Woody       .188  .241  .313       .260  .305  .273



(c) 2008 Dave Koch Sports Inc.