03 Boston Red Sox



2003 Boston            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brown,Adrian#          3    1    1   0   0   0    1    1    0    0    0    0  0  0   0  1 1.000 1.000 1.000
Sanchez,Freddy         1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Giambi,Jeremy*         3    3    1   0   0   1    4    1    2    0    0    0  0  0   0  0  .333  .333 1.333
Jackson,Damian        10   24    6   0   0   0    6    2    0    0    3    0  1  0   1  0  .250  .250  .250
Kapler,Gabe            8   27    3   1   1   0    6    1    2    1    3    0  0  0   0  0  .111  .143  .222
Hillenbrand,Shea      10   28    4   0   0   0    4    1    0    0    3    0  0  0   0  0  .143  .143  .143
Mirabelli,Doug        13   34    9   2   0   1   14    2    5    0   10    0  0  0   0  0  .265  .265  .412
Varitek,Jason#        32  101   28  13   0   6   59   18   24    8   22    1  2  0   1  1  .277  .336  .584
Nixon,Trot*           32  106   27   3   0   3   39   10   11   13   17    0  3  0   1  3  .255  .336  .368
Walker,Todd*          32  116   34  10   1   1   49   12   15    9   11    0  2  1   0  1  .293  .341  .422
Ortiz,David*          32  120   23   4   0   7   48   19   16   17   20    1  0  1   1  0  .192  .295  .400
Millar,Kevin          34  124   29   6   0   2   41   12   14   10   25    0  0  1   0  2  .234  .289  .331
Garciaparra,Nomar     35  133   23   3   1   3   37   12   12    8    6    3  0  2   1  2  .173  .233  .278
Mueller,Bill#         36  135   45  11   4   3   73   22   17    9   21    3  1  1   0  1  .333  .385  .541
Ramirez,Manny         36  140   40   5   0  12   81   23   27   16   28    2  0  0   0  2  .286  .367  .579
Damon,Johnny*         36  155   50   8   2   3   71   25   15    7   14    0  3  0  13  5  .323  .352  .458
                      36 1248  323  66   9  42  533  161  160   98  183  10 12  6  18 18  .259  .316  .427

2003 Boston            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Shiell,Jason           3    0  0    1.    4    6    2   0  0  0   0    5    0    0   0   1  .000  0 18.00
Sauerbeck,Scott*       2    0  0    1.    1    0    0   0  1  0   0    0    0    0   0   0  .000  0  0.00
Person,Robert          1    0  0    1.    0    0    0   0  0  0   0    0    1    0   0   0  .000  0  0.00
Rupe,Ryan              1    0  0   1.1    8    9    9   3  0  0   0    1    2    0   0   0  .000  0 60.75
Woodard,Steve          3    0  0   2.1    7    6    5   2  1  0   0    2    0    0   0   0  .000  0 19.29
Fox,Chad               3    0  0   2.2    3    2    1   1  0  0   0    2    1    0   0   0  .000  0  3.38
Williamson,Scott       2    0  0    3.    3    1    1   0  0  0   0    1    2    0   0   0  .000  0  3.00
Fossum,Casey*          2    0  0   4.2    4    0    0   0  0  0   0    1    6    0   1   0 1.000  0  0.00
Chen,Bruce*            2    0  0   5.1    9    5    5   2  0  0   0    1    7    0   0   0  .000  0  8.44
Mendoza,Ramiro         2    1  0   6.2   12   10    9   1  0  0   1    1    3    0   0   0  .000  0 12.15
Embree,Alan*          10    0  0    8.   19   14   10   0  1  1   0    6   10    0   0   1  .000  0 11.25
Lyon,Brandon           7    0  0    9.   14    4    2   0  0  1   1    3    9    0   1   0 1.000  2  2.00
Jones,Todd             7    0  0   9.1   17    9    7   0  0  0   0    6   11    0   0   0  .000  0  6.75
Arroyo,Bronson         5    0  0  12.1   15    8    8   0  2  0   1    6   11    1   0   2  .000  1  5.84
Kim,Byung-Hyun        12    0  0  12.2   17    7    6   1  0  0   1    0   16    0   0   2  .000  4  4.26
Timlin,Mike           12    0  0  14.1   19   12    8   2  1  2   1    2    5    2   1   1  .500  1  5.02
Suppan,Jeff            3    2  0  14.2   17   11    9   2  1  0   1    7   14    0   0   2  .000  0  5.52
Wakefield,Tim          8    8  1  47.2   61   41   40   5  1  1   2   20   53    0   1   4  .200  0  7.55
Burkett,John           8    8  0  48.1   54   37   31   5  8  0   3   17   38    3   1   4  .200  0  5.77
Lowe,Derek             8    8  1  51.2   55   34   33   4  0  0   2   24   29    0   4   3  .571  0  5.75
Martinez,Pedro         9    9  1  60.2   60   34   34   7  4  1   2   23   70    2   2   5  .286  0  5.04
                      36  36   3   317  399  250  220  35 20  6  15  128  288  11  25  .306  8  6.23

2003 Boston         Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brown,Adrian#        .000 1.000  .000   0.0      1.000 1.000 1.000   0.0
Sanchez,Freddy       .000  .000  .000   0.0       .000  .000  .000   0.0
Giambi,Jeremy*       .000  .333  .000   0.0       .333  .333 1.333   1.3
Ortiz,David*         .135  .135  .243   0.7       .217  .353  .470   5.4
Walker,Todd*         .143  .217  .143   0.6       .326  .369  .484   5.5
Kapler,Gabe          .150  .190  .300   1.2       .000  .000  .000   0.0
Jackson,Damian       .188  .188  .188   0.4       .375  .375  .375   0.9
Hillenbrand,Shea     .188  .188  .188   0.3       .083  .083  .083   0.0
Millar,Kevin         .229  .250  .457   2.8       .236  .303  .281   2.5
Varitek,Jason#       .250  .273  .469   3.7       .290  .364  .638   7.7
Mueller,Bill#        .256  .310  .436   4.5       .365  .415  .583   9.4
Garciaparra,Nomar    .257  .308  .343   3.7       .143  .206  .255   1.6
Ramirez,Manny        .297  .366  .676   7.6       .282  .368  .544   6.3
Mirabelli,Doug       .300  .300  .300   0.9       .250  .250  .458   2.8
Damon,Johnny*        .316  .350  .526   5.5       .325  .352  .436   4.8
Nixon,Trot*          .320  .346  .440   3.6       .235  .333  .346   3.8


2003 Boston         Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Arroyo,Bronson       .263  .440  .316       .345  .367  .517
Burkett,John         .298  .383  .436       .260  .308  .420
Chen,Bruce*          .273  .273  .273       .400  .438  .933
Embree,Alan*         .476  .455  .524       .500  .625  .611
Fossum,Casey*        .222  .222  .222       .222  .300  .333
Fox,Chad             .000  .333  .000       .375  .444  .750
Jones,Todd           .407  .467  .519       .353  .450  .471
Kim,Byung-Hyun       .448  .448  .690       .160  .192  .240
Lowe,Derek           .275  .378  .402       .265  .324  .343
Lyon,Brandon         .381  .435  .429       .375  .421  .375
Martinez,Pedro       .299  .338  .559       .204  .312  .306
Mendoza,Ramiro       .294  .294  .353       .438  .500  .625
Person,Robert        .000  .000  .000       .000  .000  .000
Rupe,Ryan            .833  .857  2000       .500  .500 1.167
Sauerbeck,Scott*     .333  .333  .333       .000  .000  .000
Shiell,Jason         .500  .800  .500       .750  .833 1.000
Suppan,Jeff          .313  .389  .750       .269  .367  .346
Timlin,Mike          .367  .375  .600       .286  .323  .393
Wakefield,Tim        .321  .384  .446       .287  .361  .425
Williamson,Scott     .400  .500  .400       .200  .200  .400
Woodard,Steve        .857  .875  2000       .200  .333  .200



(c) 2008 Dave Koch Sports Inc.