KOD6 Standings
NL
East W L Pct GB L10 Streak Runs Opp Home Road Division
73 Pittsburgh 27 11 .711 - 7-3 W1 203 158 11-8 16-3 13-7
88 Montreal 24 14 .632 3.0 4-6 L2 156 118 15-4 9-10 12-8
96 Chicago(N) 23 15 .605 4.0 6-4 L2 174 156 16-3 7-12 9-11
95 New York (M) 20 18 .526 7.0 4-6 W2 144 123 11-8 9-10 12-8
65 St. Louis 20 18 .526 7.0 5-5 L1 156 128 10-9 10-9 8-12
53 New York (G) 14 24 .368 13.0 5-5 W2 119 145 8-11 6-13 6-14
West W L Pct GB L10 Streak Runs Opp Home Road Division
06 Atlanta 21 18 .538 - 6-4 W1 172 148 11-8 10-10 13-8
79 Los Angeles 20 19 .513 1.0 5-5 L1 157 168 12-8 8-11 12-9
71 Cincinnati 17 21 .447 3.5 7-3 W1 146 176 10-9 7-12 11-9
06 Colorado 15 23 .395 5.5 3-7 L3 137 164 8-11 7-12 10-10
74 Houston 15 23 .395 5.5 5-5 L1 151 175 7-12 8-11 8-12
82 San Diego 13 25 .342 7.5 2-8 W1 157 213 7-12 6-13 7-13
NL W L Pct GB
88 Montreal 24 14 .632 -
96 Chicago(N) 23 15 .605 1.0
95 New York ( 20 18 .526 4.0
65 St. Louis 20 18 .526 4.0
79 Los Angele 20 19 .513 4.5
71 Cincinnati 17 21 .447 7.0
06 Colorado 15 23 .395 9.0
74 Houston 15 23 .395 9.0
53 New York ( 14 24 .368 10.0
_________________________________________________________________________________________________________
September 30 Results
06 Atlanta 17 79 Los Angeles 1 06 Atlanta Pounds 79 Los Angeles 17-1
_________________________________________________________________________________________________________
Batting G AB H 2B 3B HR Runs RBI BB K HBP SH SF SB CS SB% DP Ave OB% Slg%
96 Chicago( 38 1283 353 42 6 31 174 168 134 171 18 24 13 34 21 61.8 26 .275 .349 .390
65 St. Loui 38 1271 341 58 9 19 156 149 117 177 9 22 15 15 18 45.5 26 .268 .331 .373
73 Pittsbur 38 1352 360 82 11 46 203 196 111 170 6 14 12 3 4 42.9 25 .266 .322 .445
88 Montreal 38 1245 331 67 8 24 156 152 102 184 4 38 17 32 9 78.0 22 .266 .319 .390
82 San Dieg 38 1312 348 48 9 18 157 154 112 177 3 12 11 32 13 71.1 25 .265 .322 .357
71 Cincinna 38 1286 338 57 13 40 146 138 92 194 3 19 10 8 16 33.3 29 .263 .311 .421
74 Houston 38 1291 338 48 9 25 151 145 119 195 4 14 13 27 25 51.9 27 .262 .323 .371
06 Colorado 38 1271 327 49 9 20 137 133 139 183 6 21 8 50 33 60.2 28 .257 .331 .357
06 Atlanta 39 1361 350 61 6 40 172 168 148 220 5 11 9 5 5 50.0 38 .257 .330 .399
95 New York 38 1222 309 46 10 27 144 138 113 156 5 31 13 14 20 41.2 31 .253 .316 .373
53 New York 38 1339 333 43 11 22 119 115 122 164 5 11 0 8 4 66.7 48 .249 .314 .347
79 Los Ange 39 1264 311 43 3 38 157 152 142 168 3 33 16 13 10 56.5 18 .246 .320 .375
TOTAL 458 4039 104 1872 1451 71 137 178 343 .324
15497 644 350 1808 2159 250 241 57.5 .261 .383
_________________________________________________________________________________________________________
Pitching G CG IP BF H R ER HR BB K HBP WP BK SHO SV Ave OB% Slg% ERA
95 New York 38 6 332 1403 318 123 107 26 95 175 7 11 0 2 11 .250 .304 .362 2.89
88 Montreal 38 8 333 1361 283 118 109 29 102 154 4 8 12 5 11 .231 .290 .350 2.95
65 St. Loui 38 8 330 1367 275 128 116 18 116 164 7 10 0 2 8 .227 .296 .321 3.16
06 Atlanta 39 3 356 1520 343 148 137 26 130 183 12 11 0 2 11 .258 .326 .365 3.46
53 New York 38 7 348 1468 310 145 136 29 150 182 7 6 0 3 6 .244 .323 .365 3.51
06 Colorado 38 2 341 1492 357 164 134 20 134 179 6 10 0 3 8 .271 .339 .382 3.53
73 Pittsbur 38 5 348 1512 374 158 143 35 111 191 5 2 0 3 12 .275 .329 .409 3.69
71 Cincinna 38 9 334 1457 339 176 141 28 120 153 7 7 0 4 6 .266 .330 .395 3.79
96 Chicago( 38 2 340 1472 331 156 143 32 130 181 7 6 4 2 14 .258 .327 .389 3.79
79 Los Ange 39 10 345 1472 325 168 151 20 133 174 5 10 3 2 9 .251 .320 .340 3.94
74 Houston 38 9 337 1480 381 175 159 36 108 252 2 19 2 0 4 .288 .341 .433 4.24
82 San Dieg 38 2 333 1498 403 213 189 51 122 171 2 9 3 1 7 .302 .359 .478 5.10
TOTAL 458 4077 4039 1665 1451 71 24 107 .322 3.68
71 17502 1872 350 2159 109 29 .259 .381
_________________________________________________________________________________________________________
Fielding G PO Ast OfA E TC DP TP PB SB CS SB% Pct
74 Houston 38 1013 422 12 21 1456 30 0 4 24 11 68.6 .986
53 New York 38 1045 447 7 24 1516 38 0 3 7 17 29.2 .984
95 New York 38 998 409 7 23 1430 32 0 5 21 9 70.0 .984
96 Chicago( 38 1020 400 6 25 1445 29 0 4 16 14 53.3 .983
79 Los Ange 39 1035 424 7 29 1488 37 0 5 22 17 56.4 .981
65 St. Loui 38 990 389 6 29 1408 31 0 3 21 14 60.0 .979
06 Atlanta 39 1068 410 13 32 1510 29 0 2 38 27 58.5 .979
73 Pittsbur 38 1046 469 10 37 1552 32 0 4 16 14 53.3 .976
71 Cincinna 38 1004 443 14 35 1482 30 1 5 20 14 58.8 .976
82 San Dieg 38 1001 367 10 34 1402 33 0 1 30 23 56.6 .976
88 Montreal 38 999 422 16 37 1458 36 1 4 15 12 55.6 .975
06 Colorado 38 1024 489 11 40 1553 48 0 1 11 6 64.7 .974
TOTAL 458 5091 366 405 41 178 .979
12243 119 17700 2 241 57.5
_________________________________________________________________________________________________________
Batting Ave G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Bonilla,Bobby NYM .366 37 134 27 49 13 1 11 97 25 9 9 0 0 0
2 May,Lee CIN .356 32 104 19 37 3 3 7 67 20 16 19 0 1 2
3 Brock,Lou* STL .350 38 160 20 56 12 2 2 78 16 13 16 2 12 11
4 Lezcano,Sixto SDP .346 33 127 16 44 9 1 6 73 28 17 18 0 0 0
5 Gross,Greg* HOU .346 36 136 24 47 7 1 0 56 11 20 9 0 7 2
6 Lockman,Whitey* NYG .345 38 165 17 57 10 1 0 69 9 16 13 0 0 1
7 Helms,Tommy CIN .338 38 151 19 51 13 0 0 64 12 5 5 1 0 1
8 Butler,Brett* NYM .333 38 141 19 47 3 3 1 59 14 20 11 0 4 12
9 Galarraga,Andres MON .329 38 143 25 47 12 0 9 86 34 10 30 1 3 1
10 Rose,Pete CIN .325 38 157 30 51 4 1 4 69 9 13 13 0 4 6
Doubles Triples HR TB
1 Wallach MON 14 1 Metzger HOU 6 1 Stargell PIT 12 1 Bonilla NYM 97
2 Helms CIN 13 2 Thompson,H NYG 6 2 Bench CIN 12 2 Bench CIN 90
3 Bonilla NYM 13 3 Alfonzo NYM 5 3 Bonilla NYM 11 3 Stargell PIT 89
4 McCann ATL 12 4 Templeton SDP 4 4 Zisk PIT 10 4 Galarraga MON 86
5 Helton COL 12 5 Foster CIN 4 5 Sosa CUB 10 5 Sosa CUB 82
RBI Runs BB K
1 Bench CIN 34 1 Stargell PIT 34 1 Lopes LAD 28 1 Rader HOU 38
2 Galarraga MON 34 2 Rose CIN 30 2 Jones,C ATL 27 2 Renteria ATL 30
3 Stargell PIT 30 3 Sosa CUB 29 3 Jones,A ATL 26 3 Perez CIN 30
4 Garvey LAD 30 4 Grace CUB 28 4 Ferguson LAD 25 4 May HOU 30
5 Lezcano SDP 28 5 McRae CUB 27 5 Stargell PIT 25 5 Stargell PIT 30
SB OB% Slug Hits
1 Nixon MON 13 1 May CIN .438 1 Bonilla NYM .724 1 Lockman NYG 57
2 McRae CUB 12 2 Jones,C ATL .434 2 May CIN .644 2 Brock STL 56
3 Wiggins SDP 12 3 Gross HOU .427 3 Stargell PIT .627 3 Helms CIN 51
4 Brock STL 12 4 Lezcano SDP .421 4 Galarraga MON .601 4 Rose CIN 51
5 Matsui,K COL 10 5 Gonzalez CUB .417 5 Bench CIN .600 5 McRae CUB 51
_________________________________________________________________________________________________________
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Simmons,Curt STL 1.42 5 1 .833 8 2 0 0 57.0 8 48 14 9 2 9 18
2 Gomez,Ruben NYG 1.60 4 3 .571 9 5 3 0 73.0 9 36 14 13 2 29 36
3 Martinez,Dennis MON 1.80 5 3 .625 8 3 2 0 65.0 8 49 14 13 5 12 25
4 Perez,Pascual MON 1.88 5 1 .833 7 2 0 0 52.2 7 31 14 11 3 11 28
5 Jones,Bobby NYM 1.90 5 3 .625 9 1 0 0 66.1 9 59 24 14 5 16 37
6 McGlothlin,Jim CIN 1.98 5 2 .714 8 2 0 0 59.0 8 49 14 13 2 16 27
7 Castillo,Frank CUB 2.13 4 1 .800 9 0 0 0 55.0 9 57 17 13 3 7 38
8 Hooton,Burt LAD 2.24 4 3 .571 9 2 0 0 60.1 9 38 19 15 3 24 27
9 Saberhagen,Bret NYM 2.41 4 2 .667 7 1 0 0 52.1 7 59 15 14 2 7 16
10 Smoltz,John ATL 2.45 6 2 .750 10 2 1 0 69.2 10 56 19 19 4 14 25
Games Innings Complete Shutouts
1 Patterson CUB 23 1 Gomez,R NYG 73.0 1 Gibson STL 5 1 Gomez,R NYG 3
2 Wilhelm NYG 23 2 Smoltz ATL 69.2 2 Gomez,R NYG 5 2 Martinez MON 2
3 Johnson,B PIT 20 3 Trachsel CUB 69.0 3 Sutton,D LAD 3 3 Nolan CIN 2
4 Wendell CUB 20 4 Gullett CIN 68.0 4 Nolan CIN 3 4 Smoltz ATL 1
5 Adams,T CUB 20 5 Sutcliffe LAD 67.2 5 Sutcliffe LAD 3 5 Sutton,D LAD 1
Wins Losses Saves HR
1 Sutcliffe LAD 6 1 Gibson STL 5 1 Giusti PIT 10 1 Wilson,D HOU 15
2 Smoltz ATL 6 2 Lollar SDP 5 2 Fuentes COL 8 2 Lollar SDP 14
3 Simmons STL 5 3 Dierker HOU 5 3 Franco NYM 8 3 Briles PIT 14
4 Trachsel CUB 5 4 Hearn NYG 5 4 Wendell CUB 7 4 Rooker PIT 9
5 Rooker PIT 5 5 Maglie NYG 5 5 Castillo,R LAD 7 5 Hearn NYG 8
K BB Hits Opp Ave
1 Dierker HOU 51 1 Gomez,R NYG 29 1 Lollar SDP 76 1 Gomez,R NYG .148
2 Wilson,D HOU 48 2 Jennings COL 28 2 Griffin HOU 75 2 Perez MON .168
3 Griffin HOU 44 3 Sutcliffe LAD 28 3 Navarro CUB 70 3 Hooton LAD .181
4 Sutton,D LAD 42 4 Hudson,T ATL 25 4 Cook,A COL 69 4 Gibson STL .194
5 Gibson STL 42 5 Trachsel CUB 25 5 Rooker PIT 68 5 Wilhelm NYG .197