KOD6 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
72 Kansas C  38 1336  397  67   6  32  226  217  148  178   5  25  11  19  16 54.3   39 .297 .367 .428
85 Boston    38 1384  403  73   9  40  199  191  139  190   4  14  10   6   8 42.9   31 .291 .355 .444
99 Baltimor  38 1362  379  61   6  46  190  182  124  176   8  10   3  37  29 56.1   29 .278 .341 .433
96 Chicago(  38 1283  353  42   6  31  174  168  134  171  18  24  13  34  21 61.8   26 .275 .349 .390
21 Detroit   38 1396  379  58  18  37  199  190  172  187   6   9   0  17   6 73.9   42 .271 .354 .418
65 St. Loui  38 1271  341  58   9  19  156  149  117  177   9  22  15  15  18 45.5   26 .268 .331 .373
89 Milwauke  39 1339  357  54   5  33  166  158  128  204  13  24  11  32  16 66.7   21 .267 .334 .388
88 Montreal  38 1245  331  67   8  24  156  152  102  184   4  38  17  32   9 78.0   22 .266 .319 .390
73 Pittsbur  38 1352  360  82  11  46  203  196  111  170   6  14  12   3   4 42.9   25 .266 .322 .445
82 San Dieg  38 1312  348  48   9  18  157  154  112  177   3  12  11  32  13 71.1   25 .265 .322 .357
71 Cincinna  38 1286  338  57  13  40  146  138   92  194   3  19  10   8  16 33.3   29 .263 .311 .421
74 Houston   38 1291  338  48   9  25  151  145  119  195   4  14  13  27  25 51.9   27 .262 .323 .371
98 Seattle   38 1339  349  57  11  41  186  175  163  201   9   1   9  12  20 37.5   31 .261 .343 .412
71 Chicago   39 1325  344  59   9  31  163  156  122  217  13  22  14  17  11 60.7   32 .260 .325 .388
06 Colorado  38 1271  327  49   9  20  137  133  139  183   6  21   8  50  33 60.2   28 .257 .331 .357
06 Atlanta   39 1361  350  61   6  40  172  168  148  220   5  11   9   5   5 50.0   38 .257 .330 .399
95 New York  38 1222  309  46  10  27  144  138  113  156   5  31  13  14  20 41.2   31 .253 .316 .373
91 Californ  38 1300  324  57   3  15  120  110   99  216   5  27  12  13   6 68.4   36 .249 .302 .332
53 New York  38 1339  333  43  11  22  119  115  122  164   5  11   0   8   4 66.7   48 .249 .314 .347
53 Washingt  38 1326  330  45  15  22  156  147  125  219   5  20   0  14  12 53.8   47 .249 .316 .355
73 New York  38 1295  320  51   4  26  146  144  114  201   2   7  16   7   6 53.8   27 .247 .306 .353
79 Los Ange  39 1264  311  43   3  38  157  152  142  168   3  33  16  13  10 56.5   18 .246 .320 .375
64 Minnesot  38 1333  324  46   9  30  144  136  135  201   8  21  15   5   8 38.5   23 .243 .313 .359
87 Oakland   38 1251  282  42   7  35  143  142  130  213   7  18   9  23  20 53.5   20 .225 .300 .354

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
95 New York  38   6  332 1403  318  123  107  26   95  175   7  11   0   2  11      .250 .304 .362 2.89
88 Montreal  38   8  333 1361  283  118  109  29  102  154   4   8  12   5  11      .231 .290 .350 2.95
64 Minnesot  38  11  354 1491  317  136  117  35  130  201   4  16   1   2   8      .240 .307 .365 2.97
72 Kansas C  38   8  340 1433  330  138  119  33  107  207   5   8   0   3  11      .255 .313 .389 3.15
65 St. Loui  38   8  330 1367  275  128  116  18  116  164   7  10   0   2   8      .227 .296 .321 3.16
89 Milwauke  39   7  350 1492  328  138  128  27  130  165   4  11   4   6   7      .250 .318 .350 3.29
21 Detroit   38  18  353 1506  326  166  130  47  119  188  16   3   1   3   3      .242 .310 .396 3.31
06 Atlanta   39   3  356 1520  343  148  137  26  130  183  12  11   0   2  11      .258 .326 .365 3.46
53 New York  38   7  348 1468  310  145  136  29  150  182   7   6   0   3   6      .244 .323 .365 3.51
06 Colorado  38   2  341 1492  357  164  134  20  134  179   6  10   0   3   8      .271 .339 .382 3.53
85 Boston    38  12  344 1528  329  168  139  20  153  267  12   9   1   3   6      .250 .331 .338 3.63
73 Pittsbur  38   5  348 1512  374  158  143  35  111  191   5   2   0   3  12      .275 .329 .409 3.69
98 Seattle   38   7  348 1502  335  167  143  26  116  221  15  13   5   3   6      .251 .315 .369 3.70
71 Cincinna  38   9  334 1457  339  176  141  28  120  153   7   7   0   4   6      .266 .330 .395 3.79
96 Chicago(  38   2  340 1472  331  156  143  32  130  181   7   6   4   2  14      .258 .327 .389 3.79
91 Californ  38   3  346 1509  339  164  148  30  149  220   5  14   1   4  13      .257 .332 .367 3.85
87 Oakland   38   7  334 1440  331  159  146  33  125  214   6  13   2   0   7      .258 .326 .398 3.93
79 Los Ange  39  10  345 1472  325  168  151  20  133  174   5  10   3   2   9      .251 .320 .340 3.94
73 New York  38  16  335 1463  375  185  158  29  127  154   5   9   0   0   4      .288 .350 .413 4.24
74 Houston   38   9  337 1480  381  175  159  36  108  252   2  19   2   0   4      .288 .341 .433 4.24
71 Chicago   39   9  351 1577  402  204  172  25  136  218   3   5   2   1   6      .284 .346 .401 4.40
53 Washingt  38  18  345 1563  389  200  185  56  136  153   4   1   0   4   5      .281 .345 .461 4.82
99 Baltimor  38   6  345 1575  387  213  194  27  171  195   6  10   1   1   5      .286 .365 .422 5.05
82 San Dieg  38   2  333 1498  403  213  189  51  122  171   2   9   3   1   7      .302 .359 .478 5.10

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
74 Houston   38 1013  422   12   21 1456   30    0    4  24  11 68.6 .986
53 New York  38 1045  447    7   24 1516   38    0    3   7  17 29.2 .984
72 Kansas C  38 1020  457    5   24 1501   36    0    3  24  18 57.1 .984
95 New York  38  998  409    7   23 1430   32    0    5  21   9 70.0 .984
96 Chicago(  38 1020  400    6   25 1445   29    0    4  16  14 53.3 .983
99 Baltimor  38 1037  427   17   27 1491   41    0    0  19  11 63.3 .982
79 Los Ange  39 1035  424    7   29 1488   37    0    5  22  17 56.4 .981
73 New York  38 1005  461   10   29 1495   50    1    5   4  10 28.6 .981
89 Milwauke  39 1051  444   14   30 1525   40    0    3  20  14 58.8 .980
87 Oakland   38 1002  391   12   28 1421   32    0    1  23  13 63.9 .980
65 St. Loui  38  990  389    6   29 1408   31    0    3  21  14 60.0 .979
06 Atlanta   39 1068  410   13   32 1510   29    0    2  38  27 58.5 .979
71 Chicago   39 1055  462    7   35 1552   36    0    4  11  12 47.8 .977
82 San Dieg  38 1001  367   10   34 1402   33    0    1  30  23 56.6 .976
73 Pittsbur  38 1046  469   10   37 1552   32    0    4  16  14 53.3 .976
71 Cincinna  38 1004  443   14   35 1482   30    1    5  20  14 58.8 .976
88 Montreal  38  999  422   16   37 1458   36    1    4  15  12 55.6 .975
06 Colorado  38 1024  489   11   40 1553   48    0    1  11   6 64.7 .974
98 Seattle   38 1044  363    7   39 1446   28    0    0  19  16 54.3 .973
64 Minnesot  38 1064  403   14   41 1508   36    0    3  10  12 45.5 .973
53 Washingt  38 1037  446    6   43 1526   39    0    8  16  10 61.5 .972
85 Boston    38 1033  436    9   43 1512   31    0    4  29  14 67.4 .972
91 Californ  38 1033  457    9   43 1533   37    0    6   4  14 22.2 .972
21 Detroit   38 1061  419   13   48 1528   36    0    6  23  14 62.2 .969


(c) 2009 Dave Koch Sports Inc.