73 New York (A) Yankees



73 New York (A)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Allen,Bernie*          4    6    2   0   0   0    2    1    0    0    1    0  0  0   0  0  .333  .333  .333
Alou,Felipe            8   12    1   0   0   0    1    0    0    1    4    0  0  0   0  0  .083  .154  .083
Alou,Matty*           33  114   32   8   0   1   43   18    7    8   10    1  1  0   0  1  .281  .333  .377
Blomberg,Ron*         29   83   20   7   0   1   30    6   11    6   16    0  0  1   1  0  .241  .289  .361
Callison,Johnny*      23   64    6   0   0   0    6    3    2    1   12    0  0  0   0  0  .094  .108  .094
Clarke,Horace#        38  150   35   2   0   1   40   27   11   12   22    0  2  0   0  3  .233  .290  .267
Hart,Jim Ray          12   31    9   2   0   1   14    3    5    2    3    0  0  1   0  0  .290  .324  .452
Hegan,Mike*           23   69   18   1   1   2   27    5   11    3   20    0  2  1   0  1  .261  .288  .391
Lanier,Hal             3    3    2   0   0   0    2    0    0    0    0    0  0  0   0  0  .667  .667  .667
Michael,Gene#         38  134   37   2   1   0   41   10    8    6   17    0  0  0   0  0  .276  .307  .306
Moses,Jerry            3    7    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .125  .000
Munson,Thurman        38  138   40  13   2   5   72   15   28   23   15    0  0  3   0  0  .290  .384  .522
Murcer,Bobby*         38  150   50   7   0   4   69   13   29   13   17    0  0  3   1  0  .333  .380  .460
Nettles,Graig*        37  125   31   4   0   4   47   16   16   17   21    0  0  5   0  0  .248  .327  .376
Sanchez,Celerino       1    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Stanley,Fred           1    0    0   0   0   0    0    0    0    0    0    0  1  0   0  0  .000  .000  .000
Swoboda,Ron            2    2    0   0   0   0    0    0    0    1    2    0  0  0   0  0  .000  .333  .000
Velez,Otto             7   23    3   0   0   1    6    2    2    0    6    0  0  0   0  0  .130  .130  .261
White,Roy#            38  146   33   5   0   6   56   26   14   20   20    1  1  2   5  1  .226  .320  .384
                      38 1295  320  51   4  26  457  146  144  114  201   2  7 16   7  6  .247  .306  .353

73 New York (A)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Beene,Fred             4    0  0  14.2   14    5    5   0  0  0   0    5    8    0   0   0  .000  0  3.07
Buskey,Tom             3    0  0   4.2    3    0    0   0  0  0   0    1    0    0   0   0  .000  0  0.00
Dobson,Pat             3    3  1   21.   17    9    8   3  0  2   0    2    6    0   1   1  .500  0  3.43
Granger,Wayne          5    0  0    6.   10    4    3   0  1  1   1    2    2    1   0   0  .000  0  4.50
Kline,Steve            1    1  0    5.   12   10    5   2  1  1   0    3    1    0   0   1  .000  0  9.00
Lyle,Sparky*          12    0  0   13.    6    3    3   1  0  1   0    2    6    1   1   2  .333  4  2.08
Magnuson,Jim*          4    0  0   11.   15    4    3   0  0  0   0    4    5    1   2   0 1.000  0  2.45
McDaniel,Lindy         5    1  1  18.1   21   12   12   1  3  0   0   10    9    1   0   2  .000  0  5.89
McDowell,Sam*          9    9  1  54.2   54   39   31   6  1  0   0   33   41    1   2   4  .333  0  5.10
Medich,Doc             9    9  6   73.   77   36   33   9  4  4   0   25   36    2   2   7  .222  0  4.07
Peterson,Fritz*        6    6  2   39.   50   21   21   5  2  1   1    8   10    0   3   2  .600  0  4.85
Stottlemyre,Mel        9    9  5  74.2   96   42   34   2  2  1   3   32   30    0   3   5  .375  0  4.10
                      38  38  16   335  375  185  158  29 14 11   5  127  154  14  24  .368  4  4.24

73 New York (A)     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Allen,Bernie*        .667  .667  .667   1.3       .000  .000  .000   0.0
Alou,Felipe          .083  .154  .083   0.2       .000  .154  .000   0.0
Alou,Matty*          .297  .366  .432   5.3       .273  .317  .351   3.5
Blomberg,Ron*        .100  .217  .200   0.9       .286  .313  .413   4.1
Callison,Johnny*     .176  .222  .176   0.7       .064  .064  .064   0.1
Clarke,Horace#       .283  .295  .367   3.0       .200  .287  .200   1.7
Hart,Jim Ray         .280  .333  .480   3.8       .333  .286  .333   0.5
Hegan,Mike*          .296  .321  .519   4.1       .238  .267  .310   2.7
Lanier,Hal           .000  .667  .000   0.0       .667  .667  .667   1.3
Michael,Gene#        .352  .364  .352   4.7       .225  .271  .275   2.3
Moses,Jerry          .000  .000  .000   0.0       .000  .333  .000   0.1
Munson,Thurman       .294  .403  .608   8.8       .287  .373  .471   6.2
Murcer,Bobby*        .237  .277  .305   2.9       .396  .446  .560  10.6
Nettles,Graig*       .227  .314  .364   3.9       .259  .333  .383   4.6
Sanchez,Celerino     .000  .000  .000   0.0       .000  .000  .000   0.0
Stanley,Fred         .000  .000  .000   0.0       .000  .000  .000   0.0
Swoboda,Ron          .000  .333  .000   0.1       .000  .333  .000   0.0
Velez,Otto           .143  .143  .143   0.1       .111  .111  .444   0.1
White,Roy#           .305  .328  .610   7.4       .172  .314  .230   2.7


73 New York (A)     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Beene,Fred           .389  .450  .500       .184  .244  .289
Buskey,Tom           .500  .667 1.500       .154  .154  .154
Dobson,Pat           .314  .351  .771       .140  .133  .140
Granger,Wayne        .300  .462  .400       .467  .438  .467
Kline,Steve          .571  .667 1.571       .471  .474  .588
Lyle,Sparky*         .200  .227  .250       .083  .120  .208
Magnuson,Jim*        .333  .385  .417       .314  .368  .400
McDaniel,Lindy       .303  .343  .394       .314  .442  .514
McDowell,Sam*        .278  .381  .426       .253  .354  .409
Medich,Doc           .352  .404  .563       .216  .274  .284
Peterson,Fritz*      .283  .309  .377       .333  .372  .495
Stottlemyre,Mel      .380  .423  .453       .262  .354  .321



(c) 2009 Dave Koch Sports Inc.