87 Oakland A's



87 Oakland             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Bernazard,Tony#       11   27    2   0   0   1    5    4    2    3    3    0  0  0   0  0  .074  .167  .185
Canseco,Jose          38  148   34   4   1   8   64   16   21   13   27    0  0  1   3  1  .230  .290  .432
Cey,Ron                9    9    1   0   0   0    1    0    0    1    5    0  0  0   0  0  .111  .200  .111
Davis,Mike*           31  115   32   7   0   4   51   16   12   10   13    0  0  0   3  2  .278  .336  .443
Gallego,Mike          16   29    3   0   0   0    3    2    3    4    6    0  1  0   0  0  .103  .212  .103
Griffin,Alfredo#      35  121   26   3   0   1   32   11   11    8    8    0  8  1   5  5  .215  .262  .264
Harper,Brian           1    1    0   0   0   0    0    0    0    0    0    0  1  0   0  0  .000  .000  .000
Henderson,Steve       12   27    6   0   0   0    6    3    2    4    2    0  0  0   0  0  .222  .323  .222
Jackson,Reggie*       19   68    9   3   0   0   12    3    1    4   17    2  0  0   0  1  .132  .203  .176
Javier,Stan#          10   10    1   0   0   0    1    2    0    4    3    0  0  0   0  0  .100  .357  .100
Lansford,Carney       38  133   33   5   0   4   50   19   21   22   15    2  1  3   5  3  .248  .356  .376
McGwire,Mark          38  141   38   7   3   6   69   13   27   18   32    1  0  2   0  1  .270  .352  .489
Murphy,Dwayne*        18   40   11   3   0   2   20   10    4    6    6    0  3  0   0  0  .275  .370  .500
Phillips,Tony#        33  102   25   2   0   4   39   12   16   12   23    0  1  0   1  2  .245  .325  .382
Polonia,Luis*         34  123   32   6   1   1   43   17    6    8   19    0  0  0   6  4  .260  .305  .350
Steinbach,Terry       36  122   27   2   2   2   39   13   10   11   22    2  2  2   0  1  .221  .292  .320
Tettleton,Mickey#      5   14    2   0   0   2    8    2    6    1    6    0  1  0   0  0  .143  .200  .571
Weiss,Walt#            4    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
                      38 1251  282  42   7  35  443  143  142  130  213   7 18  9  23 20  .225  .300  .354

87 Oakland             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Andujar,Joaquin        4    4  0   25.   20    9    9   1  2  1   1   10   12    1   2   1  .667  0  3.24
Cadaret,Greg*          5    0  0    6.    1    0    0   0  0  0   0    1    6    0   1   0 1.000  1  0.00
Davis,Storm            2    0  0   1.1    0    0    0   0  0  0   0    0    3    0   0   0  .000  0  0.00
Eckersley,Dennis      18    1  0   21.   23   10   10   1  0  0   0    7   13    2   0   2  .000  6  4.29
Howell,Jay             7    0  0   9.2   14   13   12   2  0  0   0    8    5    0   0   1  .000  0 11.17
Lamp,Dennis            6    1  0    8.   14    6    5   0  0  0   1    2    3    0   1   0 1.000  0  5.63
Leiper,Dave*          11    0  0  13.2   14    5    3   1  1  0   0    5    9    0   0   1  .000  0  1.98
Nelson,Gene            2    0  0   2.2    2    1    1   1  0  0   0    3    2    1   0   0  .000  0  3.38
Ontiveros,Steve        9    8  0   60.   50   21   20   5  0  2   1   20   31    2   3   4  .429  0  3.00
Plunk,Eric             8    0  0   17.   22   13   11   1  1  0   0   15   14    0   0   3  .000  0  5.82
Rijo,Jose              7    5  1  31.2   33   20   19   4  2  0   1    8   21    0   2   3  .400  0  5.40
Rodriguez,Rick         2    0  0   1.2    3    2    2   0  0  0   0    1    4    0   0   0  .000  0 10.80
Stewart,Dave          10   10  4  69.2   75   37   34   7  3  1   1   34   49    4   4   4  .500  0  4.39
Young,Curt*            9    9  2  66.2   60   22   20  10  3  0   1   11   42    1   2   4  .333  0  2.70
                      38  38   7   334  331  159  146  33 12  4   6  125  214  15  23  .395  7  3.93

87 Oakland          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bernazard,Tony#      .000  .200  .000   0.2       .133  .133  .333   0.7
Canseco,Jose         .259  .306  .534   5.3       .211  .280  .367   3.3
Cey,Ron              .000  .125  .000   0.0       .500  .500  .500   0.5
Davis,Mike*          .273  .319  .295   3.2       .282  .346  .535   6.5
Gallego,Mike         .176  .176  .176   0.3       .000  .250  .000   0.2
Griffin,Alfredo#     .239  .280  .261   1.9       .200  .250  .267   1.6
Harper,Brian         .000  .000  .000   0.0       .000  .000  .000   0.0
Henderson,Steve      .250  .357  .250   2.1       .000  .000  .000   0.0
Jackson,Reggie*      .241  .290  .345   2.8       .051  .140  .051   0.2
Javier,Stan#         .111  .385  .111   0.8       .000  .000  .000   0.0
Lansford,Carney      .226  .328  .340   3.5       .263  .375  .400   5.0
McGwire,Mark         .286  .369  .571   7.7       .259  .340  .435   5.2
Murphy,Dwayne*       .000  .182  .000   0.1       .355  .429  .645   8.3
Phillips,Tony#       .233  .313  .302   3.2       .254  .333  .441   5.0
Polonia,Luis*        .231  .268  .308   2.3       .274  .322  .369   3.7
Steinbach,Terry      .174  .264  .413   3.2       .250  .310  .263   2.7
Tettleton,Mickey#    .000  .000  .000   0.0       .200  .273  .800   2.1
Weiss,Walt#          .000  .000  .000   0.0       .000  .000  .000   0.0


87 Oakland          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Andujar,Joaquin      .191  .235  .234       .256  .373  .349
Cadaret,Greg*        .125  .125  .125       .000  .091  .000
Davis,Storm          .000  .000  .000       .000  .000  .000
Eckersley,Dennis     .405  .490  .548       .150  .150  .225
Howell,Jay           .321  .406  .643       .385  .529  .846
Lamp,Dennis          .318  .348  .318       .500  .563  .643
Leiper,Dave*         .273  .304  .455       .250  .333  .344
Nelson,Gene          .250  .250  .250       .200  .500  .800
Ontiveros,Steve      .247  .330  .398       .209  .259  .310
Plunk,Eric           .360  .529  .520       .289  .373  .333
Rijo,Jose            .292  .370  .563       .260  .289  .342
Rodriguez,Rick      1.000 1.000 1.333       .000  .167  .000
Stewart,Dave         .269  .333  .441       .275  .373  .397
Young,Curt*          .258  .292  .419       .232  .266  .411



(c) 2009 Dave Koch Sports Inc.