53 Washington Senators



53 Washington          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Baker,Floyd*           2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Barmes,Bruce*          2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Busby,Jim             38  168   40   5   2   0   49   24    9    7   23    2  0  0   4  4  .238  .277  .292
Campos,Frank*          2    1    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .500  .000
Coan,Gil*             18   34    9   0   1   1   14    7    1    3    5    1  0  0   3  0  .265  .342  .412
Davalillo,Yo-Yo        8   13    4   0   0   0    4    0    1    2    2    0  0  0   0  0  .308  .400  .308
Fitz Gerald,Ed        23   72   17   1   0   0   18    5    4    7   11    0  1  0   0  1  .236  .304  .250
Grasso,Mickey         16   42    8   1   0   2   15    4    8    1    6    0  0  0   0  0  .190  .209  .357
Hoderlein,Mel#         5    6    1   0   0   0    1    1    0    0    1    0  0  0   0  1  .167  .167  .167
Jensen,Jackie         38  148   35   9   2   2   54   11   25   15   29    0  0  0   3  1  .236  .307  .365
Mauro,Carmen*          3    4    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .250  .250  .250
Oldis,Bob              2    5    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Peden,Les              9   16    4   1   0   0    5    1    1    0    1    0  1  0   0  0  .250  .250  .313
Roig,Tony              2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Runnels,Pete*         35  125   29   3   2   0   36   12    9   10   11    0  4  0   0  1  .232  .289  .288
Sacka,Frank            4    8    2   0   0   0    2    0    0    1    2    0  1  0   0  0  .250  .333  .250
Snyder,Jerry           8   18    5   0   0   0    5    3    1    1    4    0  0  0   0  0  .278  .316  .278
Terwilliger,Wayne     38  145   40   5   2   2   55   15   16   11   28    0  3  0   3  3  .276  .327  .379
Thomas,Kite            6    8    0   0   0   0    0    1    1    4    2    0  0  0   0  0  .000  .333  .000
Vernon,Mickey*        38  149   51   8   4   4   79   25   22   18   19    1  0  0   1  0  .342  .417  .530
Vollmer,Clyde         31  120   29   2   0   6   49   15   21   11   32    1  0  0   0  0  .242  .311  .408
Wood,Ken               1    3    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .333  .333  .333
Yost,Eddie            38  147   44   8   2   4   68   26   20   24   23    0  2  0   0  1  .299  .398  .463
                      38 1326  330  45  15  22  471  156  147  125  219   5 20  0  14 12  .249  .316  .355

53 Washington          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Byrne,Tommy*           1    1  0   7.1    5    3    3   2  0  0   0    3    7    0   1   0 1.000  0  3.68
Consuegra,Sandy        1    0  0    3.    4    2    2   1  0  0   0    2    1    0   0   0  .000  0  6.00
Dixon,Sonny           10    0  0  17.2   13    4    4   1  0  2   0    4    6    1   3   2  .600  2  2.04
Lane,Jerry             6    0  0  11.2    8    4    4   1  0  0   0    3    5    1   0   0  .000  1  3.09
Marrero,Connie         5    3  1   26.   28   17   14   7  3  0   1    8   15    2   0   2  .000  0  4.85
Masterson,Walt         8    8  3  61.2   75   43   43  13  4  2   1   29   35    2   2   4  .333  0  6.28
Moreno,Julio           1    0  0    .1    0    0    0   0  0  0   0    0    0    0   0   0  .000  1  0.00
Pearce,Jim             2    0  0   1.2   11    9    9   3  0  0   0    0    0    0   0   0  .000  0 48.60
Porterfield,Bob        9    9  8  76.1   79   36   32  10  2  0   0   35   27    6   3   6  .333  0  3.77
Schmitz,Johnny*        7    2  1  25.2   30   15   13   5  1  2   0   12    8    0   1   1  .500  1  4.56
Shea,Spec              7    7  3  49.2   59   28   26   5  3  1   2   22   17    1   3   2  .600  0  4.71
Sima,Al*               3    1  0   11.   17   10   10   3  2  0   0    1    9    0   0   3  .000  0  8.18
Stobbs,Chuck*          7    7  2  52.2   60   29   25   5  3  1   0   17   23    2   4   1  .800  0  4.27
Stone,Dean*            1    0  0    1.    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
                      38  38  18   345  389  200  185  56 18  8   4  136  153  17  21  .447  5  4.82

53 Washington       Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Baker,Floyd*         .000  .000  .000   0.0       .000  .000  .000   0.0
Barmes,Bruce*        .000  .000  .000   0.0       .000  .000  .000   0.0
Busby,Jim            .292  .313  .354   3.5       .204  .255  .252   1.9
Campos,Frank*        .000  .000  .000   0.0       .000  .500  .000   0.1
Coan,Gil*            .333  .333  .333   0.3       .258  .343  .419   4.4
Davalillo,Yo-Yo      .286  .375  .286   0.8       .333  .429  .333   0.9
Fitz Gerald,Ed       .250  .276  .250   1.7       .227  .320  .250   2.5
Grasso,Mickey        .227  .227  .409   1.2       .150  .190  .300   0.6
Hoderlein,Mel#       .000  .167  .000   0.0       .167  .167  .167   0.0
Jensen,Jackie        .241  .305  .315   2.7       .234  .308  .394   3.3
Mauro,Carmen*       1.000 1.000 1.000   1.0       .000  .000  .000   0.0
Oldis,Bob            .000  .000  .000   0.0       .000  .000  .000   0.0
Peden,Les            .000  .000  .000   0.0       .364  .364  .455   1.7
Roig,Tony            .000  .000  .000   0.0       .000  .000  .000   0.0
Runnels,Pete*        .220  .289  .293   2.4       .238  .289  .286   2.3
Sacka,Frank         1.000 1.000 1.000   0.8       .143  .143  .143   0.1
Snyder,Jerry         .286  .286  .286   0.5       .273  .333  .273   0.8
Terwilliger,Wayne    .268  .349  .339   3.4       .281  .312  .404   3.3
Thomas,Kite          .000  .000  .000   0.0       .000  .571  .000   0.4
Vernon,Mickey*       .351  .431  .561   9.1       .337  .408  .511   7.5
Vollmer,Clyde        .229  .302  .500   4.6       .250  .316  .347   3.5
Wood,Ken             .333  .333  .333   0.3       .000  .333  .000   0.0
Yost,Eddie           .271  .348  .458   5.1       .318  .429  .466   7.1


53 Washington       Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Byrne,Tommy*         .000  .000  .000       .250  .348  .600
Consuegra,Sandy      .200  .200  .800       .429  .556  .571
Dixon,Sonny          .167  .188  .367       .235  .289  .353
Lane,Jerry           .333  .429  .389       .087  .087  .217
Marrero,Connie       .229  .288  .313       .304  .361  .750
Masterson,Walt       .269  .323  .441       .333  .425  .574
Moreno,Julio         .000  .000  .000       .000  .000  .000
Pearce,Jim           .750  .750 1.125       .625  .625 1.500
Porterfield,Bob      .320  .393  .427       .205  .286  .364
Schmitz,Johnny*      .263  .341  .368       .313  .375  .563
Shea,Spec            .275  .359  .382       .313  .376  .465
Sima,Al*             .273  .273  .818       .378  .395  .622
Stobbs,Chuck*        .300  .348  .450       .276  .329  .441
Stone,Dean*          .000  .000  .000       .000  .000  .000



(c) 2009 Dave Koch Sports Inc.