96 Chicago(N) Cubs



96 Chicago(N)          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brown,Brant*          21   21    6   1   0   0    7    0    2    0    3    0  0  0   0  0  .286  .286  .333
Dorsett,Brian          1    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Fermin,Felix           1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Glanville,Doug        21   28    9   1   2   0   14    5    5    1    3    0  2  0   3  2  .321  .345  .500
Gomez,Leo             30   68   20   2   0   1   25    7   12   13   12    2  1  3   0  0  .294  .407  .368
Gonzalez,Luis*        31  101   32   1   0   5   48   16   22   17    6    1  0  1   2  1  .317  .417  .475
Grace,Mark*           38  154   50   3   0   4   65   28   19   20    6    0  0  0   0  0  .325  .402  .422
Haney,Todd             4    2    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .333  .000
Hernandez,Jose        36  104   20   4   0   1   27   11    8   12   20    0  2  3   2  3  .192  .269  .260
Houston,Tyler*        20   37   10   0   0   0   10    3    4    4    8    0  0  0   0  0  .270  .341  .270
Jennings,Robin*        7    7    2   0   0   0    2    0    1    0    1    0  0  0   0  0  .286  .286  .286
Kieschnick,Brooks*    10    9    4   0   0   1    7    1    3    1    0    0  0  0   0  0  .444  .500  .778
Magadan,Dave*         30   54   17   4   0   0   21    8    2   10    4    0  0  0   0  0  .315  .422  .389
McRae,Brian#          38  158   51   7   2   3   71   27   17   13   11    5  0  0  12  9  .323  .392  .449
Sanchez,Rey           27   41    8   1   0   0    9    4    4    2    5    0  1  0   3  2  .195  .233  .220
Sandberg,Ryne         38  147   32   5   2   3   50   14   26   14   25    3  0  2   5  2  .218  .295  .340
Servais,Scott         34  110   29   3   0   1   35    6    7    6   16    5  0  0   0  0  .264  .331  .318
Shumpert,Terry         5    5    2   0   0   1    5    2    3    0    2    0  0  0   0  0  .400  .400 1.000
Sosa,Sammy            38  142   45   7   0  10   82   29   26   19   29    2  0  3   6  2  .317  .398  .577
Timmons,Ozzie         11   20    8   0   0   0    8    3    2    1    0    0  0  0   0  0  .400  .429  .400
                      38 1283  353  42   6  31  500  174  168  134  171  18 24 13  34 21  .275  .349  .390

96 Chicago(N)          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Adams,Terry           20    0  0  29.2   29   12   11   4  1  1   0   13   10    1   2   1  .667  3  3.34
Bottenfield,Kent      11    0  0  10.2   14    3    3   2  1  0   0    1    2    0   1   1  .500  0  2.53
Bullinger,Jim          2    2  0    9.   11    6    5   1  0  0   1    5    3    0   1   1  .500  0  5.00
Campbell,Mike          4    2  0  14.2   10    8    8   1  2  1   0    4    4    1   2   0 1.000  0  4.91
Casian,Larry*          6    0  0   2.1    3    1    1   0  0  0   0    1    3    0   1   0 1.000  1  3.86
Castillo,Frank         9    9  0   55.   57   17   13   3  3  2   2    7   38    0   4   1  .800  0  2.13
Foster,Kevin           2    2  0   11.   12    7    7   5  1  0   0    6    5    0   0   0  .000  0  5.73
Jones,Doug             2    0  0   1.2    5    3    3   0  0  0   0    1    3    0   0   0  .000  0 16.20
Myers,Rodney          16    0  0  16.1   14   13   11   1  0  0   0   11   11    3   1   2  .333  3  6.06
Navarro,Jaime         10   10  2  59.1   70   33   31   4  4  4   2   16   29    0   3   4  .429  0  4.70
Patterson,Bob*        23    0  0  14.1   14    5    4   1  1  1   0   10    8    4   0   1  .000  0  2.51
Perez,Mike             1    0  0   1.1    1    0    0   0  0  0   0    1    1    0   0   0  .000  0  0.00
Swartzbaugh,Dave       1    1  0    3.    4    4    3   0  1  1   0    1    0    0   0   1  .000  0  9.00
Telemaco,Amaury        8    2  0  19.2   22   12   12   4  2  1   0   10    9    0   1   0 1.000  0  5.49
Trachsel,Steve        10   10  0   69.   59   28   27   5  3  1   2   25   35    0   5   1  .833  0  3.52
Wendell,Turk          20    0  0   23.    6    4    4   1  3  0   0   18   20    1   2   2  .500  7  1.57
                      38  38   2   340  331  156  143  32 22 12   7  130  181  23  15  .605 14  3.79

96 Chicago(N)       Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brown,Brant*         .000  .286  .000   0.0       .286  .286  .333   2.0
Dorsett,Brian        .000  .000  .000   0.0       .000  .000  .000   0.0
Fermin,Felix         .000  .000  .000   0.0       .000  .000  .000   0.0
Glanville,Doug       .333  .360  .542   3.9       .250  .250  .250   0.1
Gomez,Leo            .353  .477  .471   8.2       .235  .333  .265   3.1
Gonzalez,Luis*       .167  .286  .167   0.3       .326  .425  .495   8.3
Grace,Mark*          .302  .327  .377   3.7       .337  .437  .446   7.0
Haney,Todd           .000  .500  .000   0.1       .000  .000  .000   0.0
Hernandez,Jose       .100  .097  .100   0.1       .230  .330  .324   3.3
Houston,Tyler*       .364  .417  .364   1.6       .231  .310  .231   1.9
Jennings,Robin*      .000  .286  .000   0.0       .286  .286  .286   0.6
Kieschnick,Brooks*   .000  .444  .000   0.0       .444  .500  .778   3.6
Magadan,Dave*        .500  .600  .625   3.1       .283  .389  .348   4.8
McRae,Brian#         .480  .519  .600  12.7       .250  .336  .380   3.7
Sanchez,Rey          .286  .286  .357   1.2       .148  .207  .148   0.7
Sandberg,Ryne        .224  .296  .367   3.5       .214  .295  .327   3.1
Servais,Scott        .265  .324  .294   3.2       .263  .333  .329   3.7
Shumpert,Terry       .400  .400 1.000   2.0       .000  .400  .000   0.0
Sosa,Sammy           .277  .333  .617   7.0       .337  .429  .558   9.2
Timmons,Ozzie        .467  .500  .467   3.6       .200  .200  .200   0.2


96 Chicago(N)       Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Adams,Terry          .277  .314  .404       .262  .366  .410
Bottenfield,Kent     .500  .500  .583       .242  .265  .515
Bullinger,Jim        .222  .263  .444       .368  .500  .368
Campbell,Mike        .368  .455  .737       .100  .125  .167
Casian,Larry*        .200  .200  .200       .400  .500  .400
Castillo,Frank       .278  .321  .458       .262  .281  .333
Foster,Kevin         .118  .118  .294       .385  .500  .923
Jones,Doug           .800  .800 1.000       .250  .400  .250
Myers,Rodney         .250  .400  .333       .211  .302  .289
Navarro,Jaime        .410  .450  .640       .210  .255  .246
Patterson,Bob*       .280  .379  .280       .250  .371  .393
Perez,Mike           .500  .667  .500       .000  .000  .000
Swartzbaugh,Dave     .500  .571  .667       .200  .167  .400
Telemaco,Amaury      .250  .333  .400       .353  .425  .676
Trachsel,Steve       .238  .302  .341       .225  .306  .341
Wendell,Turk         .059  .238  .147       .105  .292  .158



(c) 2009 Dave Koch Sports Inc.