95 New York (M) Mets



95 New York (M)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Alfonzo,Edgardo       32  116   24   2   5   1   39   12   14    3   12    0  4  0   1  0  .207  .227  .336
Bogar,Tim             11   26    2   0   0   0    2    2    0    1    4    0  0  0   0  1  .077  .111  .077
Bonilla,Bobby#        37  134   49  13   1  11   97   27   25    9    9    0  0  0   0  0  .366  .406  .724
Brogna,Rico*          38  138   36   6   0   4   54   17   19    9   21    0  1  5   0  1  .261  .296  .391
Buford,Damon           2    3    1   0   0   0    1    0    0    0    1    1  0  0   0  0  .333  .500  .333
Butler,Brett*         38  141   47   3   3   1   59   19   14   20   11    0  2  3   4 12  .333  .409  .418
Everett,Carl#         34  105   24   2   0   3   35   13   10   22   16    1  2  0   3  2  .229  .367  .333
Hundley,Todd#         35  111   25   4   0   3   38   11   17   12   18    2  0  2   1  0  .225  .307  .342
Huskey,Butch           2    4    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .200  .000
Jones,Chris            6    4    1   0   0   0    1    1    0    2    3    0  0  0   0  0  .250  .500  .250
Kent,Jeff             38  140   37   7   0   4   56   16   18    7   16    1  1  0   1  1  .264  .304  .400
Ochoa,Alex             2    4    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .200  .000
Orsulak,Joe*          14   43    5   0   0   0    5    1    2    2    2    0  2  0   0  0  .116  .156  .116
Segui,David#           5   14    6   1   0   0    7    3    0    2    4    0  0  0   0  1  .429  .500  .500
Stinnett,Kelly        10   26    8   2   1   0   12    2    2    3    7    0  0  0   0  0  .308  .379  .462
Thompson,Ryan         12   15    1   0   0   0    1    0    1    1    3    0  0  0   0  0  .067  .125  .067
Vizcaino,Jose#        33  114   31   5   0   0   36   14   10   12   12    0  3  2   4  2  .272  .336  .316
                      38 1222  309  46  10  27  456  144  138  113  156   5 31 13  14 20  .253  .316  .373

95 New York (M)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Byrd,Paul              5    0  0   8.2    4    2    2   1  0  0   0    3   10    1   0   1  .000  0  2.08
Dipoto,Jerry          10    0  0  11.2   16    9    7   0  0  0   1    4    4    0   1   0 1.000  0  5.40
Franco,John*          14    0  0  11.1   13    6    6   0  2  0   0    5    7    1   0   0  .000  8  4.76
Gunderson,Eric*        5    0  0    5.    8    6    6   1  0  0   0    3    5    0   0   1  .000  0 10.80
Harnisch,Pete          6    6  0  37.1   42   15   15   2  0  1   1    7   28    1   2   2  .500  0  3.62
Henry,Doug            17    0  0  17.2   12    4    4   1  2  0   0    9   11    1   0   1  .000  3  2.04
Isringhausen,Jason     4    4  2  31.2   18    4    4   1  0  0   0   12   11    0   2   1  .667  0  1.14
Jones,Bobby            9    9  1  66.1   59   24   14   5  4  0   2   16   37    1   5   3  .625  0  1.90
Lomon,Kevin            2    0  0    1.    3    0    0   0  0  0   0    1    0    0   0   0  .000  0  0.00
Manzanillo,Josias      2    0  0    4.    1    0    0   0  0  0   0    1    4    0   0   0  .000  0  0.00
Minor,Blas             5    0  0   5.2    6    4    4   1  0  0   0    3    3    0   1   1  .500  0  6.35
Mlicki,Dave            5    5  1   27.   29   15   14   5  1  2   0   10   15    0   3   1  .750  0  4.67
Person,Robert          1    0  0    .2    1    0    0   0  0  0   0    0    1    0   0   0  .000  0  0.00
Pulsipher,Bill*        7    7  1  43.2   40   15   14   6  2  1   1   10   21    0   2   4  .333  0  2.89
Remlinger,Mike*        4    0  0    3.    1    1    0   0  0  0   0    2    0    1   0   1  .000  0  0.00
Saberhagen,Bret        7    7  1  52.1   59   15   14   2  4  2   2    7   16    0   4   2  .667  0  2.41
Telgheder,Dave         1    0  0    4.    3    3    3   1  0  1   0    1    2    0   0   0  .000  0  6.75
Walker,Pete            2    0  0   1.2    3    0    0   0  0  0   0    1    0    0   0   0  .000  0  0.00
                      38  38   6   332  318  123  107  26 15  7   7   95  175  20  18  .526 11  2.89

95 New York (M)     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Alfonzo,Edgardo      .233  .233  .333   2.0       .198  .225  .337   2.0
Bogar,Tim            .154  .154  .154   0.2       .000  .071  .000   0.0
Bonilla,Bobby#       .480  .536  .840  11.4       .339  .374  .697  10.2
Brogna,Rico*         .174  .250  .217   1.3       .278  .306  .426   4.4
Buford,Damon        1.000 1.000 1.000   1.3       .000  .000  .000   0.0
Butler,Brett*        .375  .417  .531   6.0       .321  .406  .385   4.6
Everett,Carl#        .174  .269  .174   1.0       .244  .392  .378   4.6
Hundley,Todd#        .318  .483  .682   7.8       .202  .255  .258   2.0
Huskey,Butch         .000  .000  .000   0.0       .000  .200  .000   0.1
Jones,Chris         1.000 1.000 1.000   1.5       .000  .000  .000   0.0
Kent,Jeff            .333  .333  .500   4.5       .245  .297  .373   3.3
Ochoa,Alex           .000  .333  .000   0.1       .000  .000  .000   0.0
Orsulak,Joe*         .071  .071  .071   0.0       .138  .194  .138   0.4
Segui,David#         .000  .667  .000   0.3       .462  .462  .538   2.7
Stinnett,Kelly       .143  .143  .143   0.1       .368  .455  .579   5.4
Thompson,Ryan        .000  .000  .000   0.0       .083  .154  .083   0.1
Vizcaino,Jose#       .476  .520  .476   4.9       .226  .291  .280   2.3


95 New York (M)     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Byrd,Paul            .200  .273  .200       .105  .190  .263
Dipoto,Jerry         .217  .308  .217       .367  .406  .433
Franco,John*         .429  .500  .500       .233  .303  .300
Gunderson,Eric*     1.000 1.000 1.800       .176  .222  .235
Harnisch,Pete        .400  .438  .583       .194  .224  .312
Henry,Doug           .192  .300  .192       .194  .293  .306
Isringhausen,Jason   .140  .218  .140       .186  .273  .271
Jones,Bobby          .217  .259  .387       .248  .306  .331
Lomon,Kevin          .667  .667 1.000       .333  .500  .333
Manzanillo,Josias    .000  .000  .000       .143  .250  .143
Minor,Blas           .429  .500  .571       .188  .278  .438
Mlicki,Dave          .310  .388  .429       .258  .299  .484
Person,Robert        .000  .333  .000       .333  .333  .333
Pulsipher,Bill*      .237  .293  .316       .246  .289  .405
Remlinger,Mike*      .000  .200  .000       .167  .286  .167
Saberhagen,Bret      .262  .300  .330       .320  .337  .420
Telgheder,Dave       .286  .250  .286       .143  .250  .571
Walker,Pete          .333  .333  .333       .400  .500  .400



(c) 2009 Dave Koch Sports Inc.