79 Los Angeles Dodgers



79 Los Angeles         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Baker,Dusty           39  144   38   7   0   5   60   19   16   15   13    0  1  1   3  0  .264  .331  .417
Cey,Ron               39  137   34   4   0   6   56   13   23   21   25    0  1  1   0  0  .248  .346  .409
Ferguson,Joe          33   84   21   1   0   4   34   11   14   25   17    0  0  1   0  0  .250  .418  .405
Garvey,Steve          39  159   45   9   0   7   75   18   30    6   10    0  0  4   0  0  .283  .302  .472
Guerrero,Pedro         4    6    0   0   0   0    0    0    0    0    2    0  1  0   0  0  .000  .000  .000
Hatcher,Mickey         9   18    3   0   0   0    3    2    2    2    3    0  0  0   0  0  .167  .250  .167
Joshua,Von*           11   25   10   1   0   0   11    2    1    3    0    0  0  0   0  0  .400  .464  .440
Lopes,Davey           38  131   33   4   0   6   55   25   20   28   25    2  3  5   6  7  .252  .380  .420
Martinez,Ted           9   19    6   0   1   0    8    2    2    0    2    0  0  0   0  0  .316  .316  .421
Monday,Rick*          11    8    1   0   0   0    1    0    0    2    3    0  0  0   0  0  .125  .300  .125
Mota,Manny            13   12    2   0   0   0    2    0    1    1    0    0  0  0   0  0  .167  .231  .167
Russell,Bill          39  158   42   4   1   2   54   22   17    7   12    0  2  2   0  0  .266  .293  .342
Smith,Reggie#         27   83   22   2   0   5   39   12   11    8   11    0  2  1   0  0  .265  .326  .470
Thomas,Derrel#        36  124   32   7   1   0   41   17    7    9   21    1  3  0   4  3  .258  .313  .331
Thomasson,Gary*       16   42    4   1   0   1    8    6    3    7    6    0  0  0   0  0  .095  .224  .190
Yeager,Steve          22   32    3   0   0   1    6    3    1    4    4    0  1  0   0  0  .094  .194  .188
                      39 1264  311  43   3  38  474  157  152  142  168   3 33 16  13 10  .246  .320  .375

79 Los Angeles         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Beckwith,Joe           4    0  0    8.    7    2    2   0  0  0   0    3    2    0   0   0  .000  0  2.25
Brett,Ken*            11    0  0   13.   12    4    4   0  0  0   0    3    2    0   1   0 1.000  0  2.77
Castillo,Robert       11    0  0    8.   11    7    5   0  0  0   1    5    7    1   0   2  .000  7  5.63
Forster,Terry*         2    0  0    2.    7    6    6   0  0  1   0    2    0    0   0   0  .000  0 27.00
Hannahs,Gerry*         3    0  0   4.2    6    7    7   1  1  1   0    5    2    0   1   0 1.000  0 13.50
Hooton,Burt            9    9  2  60.1   38   19   15   3  4  1   0   24   27    2   4   3  .571  0  2.24
Hough,Charlie          6    2  0  21.2   22   13   11   1  0  1   2   14    7    0   2   0 1.000  0  4.57
LaGrow,Lerrin          7    0  0   7.1    8    2    2   0  0  0   0    1    2    0   0   0  .000  1  2.45
Messersmith,Andy       1    0  0    1.    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Patterson,Dave         3    0  0    3.    4    1    1   1  0  0   0    1    0    0   0   0  .000  0  3.00
Rau,Doug*              1    0  0    2.    1    2    2   1  0  0   0    2    1    0   0   0  .000  0  9.00
Rautzhan,Lance*        1    0  0    1.    0    2    2   0  0  0   1    3    1    0   0   0  .000  0 18.00
Reuss,Jerry*           7    7  2  46.2   63   31   29   2  3  1   0   15   20    1   1   4  .200  0  5.59
Sutcliffe,Rick         9    9  3  67.2   56   35   30   6  4  4   0   28   33    0   6   3  .667  0  3.99
Sutton,Don             8    8  3  65.1   53   20   19   2  4  4   0   18   42    0   4   3  .571  0  2.62
Welch,Bob              8    4  0  33.1   37   17   16   3  0  2   1    9   28    0   1   4  .200  1  4.32
                      39  39  10   345  325  168  151  20 16 15   5  133  174  20  19  .513  9  3.94

79 Los Angeles      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Baker,Dusty          .313  .371  .406   4.9       .250  .320  .420   4.6
Cey,Ron              .231  .375  .346   3.8       .252  .339  .423   5.2
Ferguson,Joe         .350  .480  .800   7.7       .219  .400  .281   4.3
Garvey,Steve         .364  .389  .727   9.3       .262  .278  .405   3.9
Guerrero,Pedro       .000  .000  .000   0.0       .000  .000  .000   0.0
Hatcher,Mickey       .333  .455  .333   1.4       .000  .000  .000   0.0
Joshua,Von*          .000  .400  .000   0.0       .400  .464  .440   5.5
Lopes,Davey          .342  .405  .632   8.5       .215  .371  .333   4.1
Martinez,Ted         .000  .000  .000   0.0       .333  .333  .444   2.7
Monday,Rick*         .000  .125  .000   0.0       .125  .300  .125   0.4
Mota,Manny           .200  .333  .200   0.3       .143  .143  .143   0.1
Russell,Bill         .314  .333  .314   3.7       .252  .282  .350   3.4
Smith,Reggie#        .235  .278  .294   1.3       .273  .338  .515   5.9
Thomas,Derrel#       .194  .219  .258   1.2       .280  .343  .355   3.5
Thomasson,Gary*      .000  .095  .000   0.0       .095  .224  .190   1.3
Yeager,Steve         .000  .125  .000   0.0       .120  .214  .240   1.4


79 Los Angeles      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Beckwith,Joe         .286  .375  .357       .200  .250  .200
Brett,Ken*           .250  .308  .250       .237  .275  .263
Castillo,Robert      .600  .733  .600       .227  .261  .318
Forster,Terry*       .500  .400  .500       .625  .700  .750
Hannahs,Gerry*       .286  .375  .286       .364  .500  .818
Hooton,Burt          .196  .295  .280       .165  .230  .194
Hough,Charlie        .281  .415  .375       .250  .350  .365
LaGrow,Lerrin        .300  .300  .300       .278  .316  .389
Messersmith,Andy     .000  .000  .000       .000  .000  .000
Patterson,Dave       .286  .375  .857       .333  .333  .333
Rau,Doug*            .000  .000  .000       .250  .500 1.000
Rautzhan,Lance*      .000 1.000  .000       .000  .400  .000
Reuss,Jerry*         .354  .426  .458       .315  .353  .397
Sutcliffe,Rick       .218  .302  .298       .236  .300  .374
Sutton,Don           .214  .246  .277       .250  .320  .328
Welch,Bob            .273  .310  .418       .272  .322  .358



(c) 2009 Dave Koch Sports Inc.