KOD7 Standings

AL                  
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
32 Philadelphia   25  13  .658     -    9-1   W9     167  113   14-5   11-8   14-6   
49 Boston         23  15  .605    2.0   8-2   W3     226  162   12-7   11-8   11-9   
61 Detroit        23  15  .605    2.0   7-3   W5     182  162   12-7   11-8   11-9   
97 Baltimore      19  19  .500    6.0   4-6   L3     127  145    9-10  10-9   10-10  
51 Cleveland      19  19  .500    6.0   2-8   L6     152  175    9-10  10-9    8-12  
97 New York(A)    16  22  .421    9.0   2-8   L8     183  196   10-9    6-13   6-14  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
79 Milwaukee      21  17  .553     -    4-6   W2     180  162   11-8   10-9   13-7   
05 LA-Anaheim     21  17  .553     -    6-4   W2     174  158    6-13  15-4   12-8   
01 Seattle        19  19  .500    2.0   7-3   L1     179  179   11-8    8-11   9-11  
70 Minnesota      15  23  .395    6.0   5-5   W1     166  156    5-14  10-9    8-12  
83 Chicago (A)    14  24  .368    7.0   1-9   L2     155  204    7-12   7-12   8-12  
75 Oakland        13  25  .342    8.0   5-5   L2     153  234    5-14   8-11  10-10  

Wild Card Standings
AL              W   L   Pct    GB 
49 Boston      23  15  .605     -
61 Detroit     23  15  .605     -
05 LA-Anaheim  21  17  .553    2.0
97 Baltimore   19  19  .500    4.0
01 Seattle     19  19  .500    4.0
51 Cleveland   19  19  .500    4.0
97 New York(A  16  22  .421    7.0
70 Minnesota   15  23  .395    8.0
83 Chicago (A  14  24  .368    9.0
_________________________________________________________________________________________________________
September 29 Results

97 New York(A) 5 61 Detroit 7      61 Detroit Beats 97 New York(A) 7-5                        
97 Baltimore 5 49 Boston 7         49 Boston Defeats 97 Baltimore 7-5                         
51 Cleveland 1 32 Philadelphia 3   32 Philadelphia Over 51 Cleveland 3-1                      
70 Minnesota 5 01 Seattle 2        70 Minnesota Beats 01 Seattle 5-2                          
83 Chicago (A) 2 79 Milwaukee 3    79 Milwaukee Nips 83 Chicago (A) 3-2                       
05 LA-Anaheim 14 75 Oakland 4      05 LA-Anaheim Pounds 75 Oakland 14-4                       
_________________________________________________________________________________________________________

Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS   SB%   DP  Ave  OB% Slg%
49 Boston    38 1370  405  64   3  48  226  216  136  147   3  27   0  12   8  60.0   32 .296 .361 .452
01 Seattle   38 1328  362  48   9  32  179  173  152  205   2   4  15  40   8  83.3   36 .273 .345 .395
05 LA-Anahe  38 1304  355  45  14  23  174  168  124  167   2  18  16  28  11  71.8   32 .272 .333 .381
79 Milwauke  38 1281  343  64   8  44  180  177  125  207   2  28   8  16  14  53.3   20 .268 .332 .433
61 Detroit   38 1289  346  51  13  27  182  176  145  179   6   3  14   8   7  53.3   29 .268 .342 .391
97 New York  38 1322  352  61  10  20  183  178  125  184   6   6  16  13   8  61.9   34 .266 .329 .373
75 Oakland   38 1284  327  44  10  37  153  151  113  250   7  24   8  23   7  76.7   22 .255 .317 .391
70 Minnesot  38 1287  328  39  10  29  166  160  111  180  11  18  11   9   9  50.0   34 .255 .317 .368
51 Clevelan  38 1347  341  50   9  36  152  148  119  236   5   7   0   8   7  53.3   20 .253 .316 .384
32 Philadel  38 1273  321  43   8  39  167  163  107  210   3  20   0   4   6  40.0   36 .252 .312 .390
83 Chicago   38 1305  319  51   9  33  155  152  125  229  11  23   7  19  13  59.4   27 .244 .314 .373
97 Baltimor  38 1256  304  38   8  26  127  122  101  184  11  18  11   9  11  45.0   36 .242 .302 .347
TOTAL       456      4103     111     2044      1483       69     106     109        358      .327
               15646      598     394      1984      2378     196     189      63.4      .262      .390
_________________________________________________________________________________________________________

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
32 Philadel  38  27  339 1403  305  113  106  17   94  247   3   3   0   7   3      .239 .291 .319 2.81
97 Baltimor  38   4  341 1462  302  145  137  27  138  212   4  10   4   3  14      .237 .312 .366 3.61
49 Boston    38  20  344 1497  345  162  141  23  154  222   1   6   0   5   5      .263 .340 .359 3.69
79 Milwauke  38  14  334 1446  345  162  144  35  117  133   1   9   0   2   6      .266 .326 .386 3.88
05 LA-Anahe  38  33  338 1465  339  158  147  37  133  201   9  17   0   3  13      .262 .333 .395 3.91
51 Clevelan  38  29  342 1477  346  175  149  39  114  208   6   0   0   1   4      .262 .321 .405 3.92
70 Minnesot  38   8  332 1420  340  156  146  36   90  210   9   5   1   0   3      .265 .316 .398 3.96
61 Detroit   38  18  333 1436  334  162  148  36   91  201   4   4   0   3   4      .256 .304 .395 3.99
01 Seattle   38   5  339 1453  317  179  163  34  128  167   9  12   0   1   5      .247 .317 .380 4.33
83 Chicago   38   7  343 1530  388  204  178  39  136  197   8  21   0   2   6      .288 .354 .433 4.67
97 New York  38   5  334 1507  378  196  176  29  136  224   7  27   2   1  10      .282 .349 .401 4.74
75 Oakland   38   1  331 1523  367  234  208  42  152  157   8  12   0   0   6      .279 .353 .443 5.65
TOTAL       456     4050      4106      1843     1483       69       7      79           .325      4.10
                171     17619      2046      394      2379     126      28          .260      .388
_________________________________________________________________________________________________________

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS   SB%  Pct
05 LA-Anahe  38 1014  400    9   19 1433   39    0   11   9   7  56.3 .987
32 Philadel  38 1019  381    6   18 1418   26    0    2  15   7  68.2 .987
70 Minnesot  38  996  422    9   21 1439   29    0    4  18  15  54.5 .985
01 Seattle   38 1009  383    5   24 1416   27    0    3  24  13  64.9 .983
97 Baltimor  38 1024  414    8   25 1463   38    0    3  14  12  53.8 .983
79 Milwauke  38 1002  459    7   28 1489   42    0    1   9   8  52.9 .981
83 Chicago   38 1029  400    9   27 1456   42    0    5  20  13  60.6 .981
49 Boston    38 1033  475    6   34 1542   56    0    2  11   8  57.9 .978
51 Clevelan  38 1027  412   12   35 1474   35    0    2  11   7  61.1 .976
97 New York  38 1003  429   10   37 1469   30    0    6  21  10  67.7 .975
75 Oakland   38  994  385    7   37 1416   31    0    2  15   5  75.0 .974
61 Detroit   38 1001  361    9   40 1402   20    0    3  22   4  84.6 .971
TOTAL       456      4921       345       415        44     109       .980
               12151        97     17417         0      189      63.4
_________________________________________________________________________________________________________

     Batting                      Ave   G  AB   R   H 2B 3B HR  TB RBI  BB   K HBP  SB CS
   1 Lezcano,Sixto          MIL  .369  36 122  26  45  8  1  8  79  26  22  16   0   1  1
   2 Simmons,Al             PHA  .366  38 153  23  56  3  0 10  89  34   5  26   0   0  1
   3 DiMaggio,Dom           BOS  .350  38 160  28  56  8  0  2  70  26  19  11   0   1  1
   4 Boone,Bret             SEA  .348  38 155  24  54  5  0  7  80  33  16  22   0   0  0
   5 Pesky,Johnny*          BOS  .343  38 169  33  58  8  1  1  71  12  15   7   1   4  2
   6 Boggs,Wade*            NYY  .336  31 116  14  39  6  0  0  45  11  10  12   0   0  0
   7 Williams,Ted*          BOS  .331  38 136  33  45  5  0 14  92  37  37  13   0   0  1
   8 Goodman,Billy*         BOS  .327  32 113  20  37  6  0  0  43  14   6   6   1   1  0
   9 Kennedy,Adam*          LAA  .325  35 126  16  41  5  0  0  46  15  10  15   0   5  1
  10 Figgins,Chone          LAA  .318  38 154  33  49  4  4  2  67  15  21  16   0  14  5

     Doubles                    Triples                    HR                         TB                    
   1 Kaline      DET   12     1 Garner      OAK    4     1 Williams,T  BOS   14     1 Williams,T  BOS   92  
   2 Baines      CHW   11     2 Molitor     MIL    4     2 Stephens    BOS   13     2 Foxx        PHA   90  
   3 Boros       DET   10     3 Figgins     LAA    4     3 Foxx        PHA   13     3 Simmons     PHA   89  
   4 Law         CHW    9     4 Carew       MIN    3     4 Easter      CLE   13     4 Easter      CLE   85  
   5 Thomas,G    MIL    9     5 Law         CHW    3     5 Luzinski    CHW   11     5 Stephens    BOS   83  

     RBI                        Runs                       BB                         K                     
   1 Stephens    BOS   44     1 Figgins     LAA   33     1 Williams,T  BOS   37     1 Thomas,G    MIL   54  
   2 Williams,T  BOS   37     2 Pesky       BOS   33     2 Killebrew   MIN   32     2 Tenace      OAK   48  
   3 Simmons     PHA   34     3 Williams,T  BOS   33     3 Olerud      SEA   29     3 Rosen       CLE   39  
   4 Boone       SEA   33     4 Boros       DET   28     4 Cash        DET   26     4 Doby        CLE   37  
   5 Foxx        PHA   31     5 DiMaggio    BOS   28     5 Boros       DET   25     5 Foxx        PHA   36  

     SB                         OB%                        Slug                       Hits                  
   1 Suzuki      SEA   16     1 Williams,T  BOS .474     1 Williams,T  BOS .676     1 Pesky       BOS   58  
   2 Figgins     LAA   14     2 Lezcano     MIL .465     2 Lezcano     MIL .648     2 DiMaggio    BOS   56  
   3 Law         CHW   12     3 Boros       DET .437     3 Foxx        PHA .621     3 Simmons     PHA   56  
   4 Cameron     SEA   11     4 Killebrew   MIN .429     4 Simmons     PHA .582     4 Boone       SEA   54  
   5 McLemore    SEA   10     5 Martinez    SEA .424     5 Oglivie     MIL .574     5 Suzuki      SEA   51  

_________________________________________________________________________________________________________

    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Mussina,Mike           BAL  1.65  5  4  .556   9  2   1  0  71.0  9  40  14  13  3  13  45
  2 Grove,Lefty            PHA  1.76  7  3  .700  11  8   3  1  82.0  9  67  16  16  3  20  83
  3 Erickson,Scott         BAL  1.79  5  1  .833   7  1   1  0  50.1  7  43  10  10  2  11  21
  4 Freitas,Tony           PHA  1.97  4  1  .800   6  4   1  0  45.2  6  38  13  10  1  18  17
  5 Walberg,Rube           PHA  2.03  6  2  .750   9  7   1  0  80.0  9  69  19  18  2  14  39
  6 Garcia,Freddy          SEA  2.10  2  4  .333   9  2   0  0  64.1  9  50  19  15  5  14  32
  7 Washburn,Jarrod        LAA  2.45  5  0 1.000   8  1   0  0  51.1  8  45  14  14  4  20  25
  8 Parnell,Mel            BOS  2.58  6  2  .750  12  6   1  1  94.1 11  87  32  27  4  47  50
  9 Slaton,Jim             MIL  2.61  6  2  .750   9  4   1  0  69.0  9  51  25  20  4  19  21
 10 Hoyt,La Marr           CHW  2.70  5  2  .714   9  3   1  0  66.2  9  71  21  20  4  10  35

   Games                    Innings                  Complete                 Shutouts              
 1 Nelson      SEA    16   1 Parnell     BOS  94.1   1 Grove       PHA     8   1 Grove       PHA     3  
 2 Shields     LAA    16   2 Grove       PHA  82.0   2 Kinder      BOS     8   2 Lary        DET     1  
 3 Rivera      NYY    15   3 Kinder      BOS  80.1   3 Walberg     PHA     7   3 Foytack     DET     1  
 4 Rodriguez,F LAA    15   4 Walberg     PHA  80.0   4 Lary        DET     7   4 Bannister   CHW     1  
 5 Castro      MIL    14   5 Wynn        CLE  79.1   5 Earnshaw    PHA     6   5 Bunning     DET     1  

   Wins                     Losses                   Saves                    HR                    
 1 Grove       PHA     7   1 Wells       NYY     6   1 Rodriguez,F LAA    13   1 Dotson      CHW    14  
 2 Sorensen    MIL     6   2 Blue        OAK     5   2 Myers       BAL    11   2 Bunning     DET    11  
 3 Slaton      MIL     6   3 Bannister   CHW     5   3 Rivera      NYY    10   3 Colon,B     LAA    11  
 4 Walberg     PHA     6   4 Burns       CHW     5   4 Barojas     CHW     5   4 Feller      CLE    11  
 5 Dobson      BOS     6   5 Lary        DET     5   5 Fingers     OAK     5   5 Kinder      BOS    10  

   K                        BB                       Hits                     Opp Ave               
 1 Grove       PHA    83   1 Parnell     BOS    47   1 Sorensen    MIL    90   1 Mussina     BAL  .165  
 2 Kinder      BOS    61   2 Pettitte    NYY    29   2 Kinder      BOS    88   2 Bahnsen     OAK  .189  
 3 Bunning     DET    60   3 Holtzman    OAK    28   3 Parnell     BOS    87   3 Foytack     DET  .193  
 4 Earnshaw    PHA    60   4 Lemon       CLE    28   4 Wells       NYY    80   4 Slaton      MIL  .209  
 5 Cone        NYY    57   5 Wynn        CLE    28   5 Lary        DET    76   5 Garcia      SEA  .212