97 Baltimore Orioles



97 Baltimore           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Alomar,Roberto#       34  128   26   2   0   1   31   15    7   12   14    2  3  2   3  3  .203  .268  .242
Anderson,Brady*       38  147   42   8   2   3   63   25   14   12   20    0  0  0   1  3  .286  .360  .429
Baines,Harold*        21   60   15   2   0   1   20    5    4    5    0    0  0  0   0  0  .250  .308  .333
Berroa,Geronimo       17   43   13   2   0   2   21    5    6    6    3    1  0  1   0  0  .302  .392  .488
Bordick,Mike          34   97   13   2   0   0   15    9    4    6    8    0 11  0   0  0  .134  .184  .155
Davis,Eric            16   54   12   1   0   2   19    5    3    4   11    1  0  0   1  0  .222  .276  .352
Dellucci,David*        4    3    0   0   0   0    0    0    1    1    0    0  0  0   0  0  .000  .250  .000
Hammonds,Jeffrey      27   98   21   4   2   3   38    5   17    5   19    0  0  2   3  1  .214  .248  .388
Hoiles,Chris          25   77   17   0   0   2   23    5    4    9   18    1  0  0   0  0  .221  .310  .299
Incaviglia,Pete        6   11    3   0   0   0    3    0    0    1    2    0  0  0   0  0  .273  .385  .273
Ledesma,Aaron         13   35   14   1   0   0   15    8    1    4    2    0  0  0   0  0  .400  .462  .429
Palmeiro,Rafael*      37  125   32   5   0   4   49   10   20   12   25    0  0  4   1  2  .256  .322  .392
Reboulet,Jeff          7   17    5   0   0   1    8    3    2    2    0    0  2  0   0  1  .294  .368  .471
Ripken Jr.,Cal        38  142   37   6   0   1   46   11   12   10   16    1  0  1   0  0  .261  .307  .324
Surhoff,B.J.*         35  131   35   5   2   5   59   16   20    5   15    1  0  1   0  1  .267  .297  .450
Tarasco,Tony*          8   10    3   0   0   0    3    0    0    2    3    0  0  0   0  0  .300  .417  .300
Walton,Jerome          4    8    3   0   0   1    6    1    3    0    2    0  0  0   0  0  .375  .375  .750
Webster,Lenny         18   49   13   0   2   0   17    3    4    5   17    0  1  0   0  0  .265  .333  .347
                      38 1256  304  38   8  26  436  127  122  101  184    7 18 11   9 11  .242  .302  .347

97 Baltimore           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Benitez,Armando       12    0  0  13.0    8    4    3   1  1  1   1    6   17    0   0   1  .000  1  2.08
Boskie,Shawn           3    0  0   6.1    6    2    2   1  1  0   0    1    2    0   0   0  .000  1  2.84
Coppinger,Rocky        2    0  0   2.1    1    1    1   0  0  0   0    3    1    1   0   0  .000  0  3.86
Erickson,Scott         7    7  1  50.1   43   10   10   2  3  1   0   11   21    0   5   1  .833  0  1.79
Johnson,Mike           2    1  0   3.1    3    1    1   0  0  0   0    2    0    0   0   0  .000  0  2.70
Kamieniecki,Scott      7    6  0  40.1   42   23   23   5  2  0   0   18   23    1   2   4  .333  0  5.13
Key,Jimmy*             9    9  1  56.2   52   22   22   6  1  2   1   25   36    0   4   1  .800  0  3.49
Krivda,Rick*           5    4  0  21.0   27   18   15   2  2  1   0   12   26    1   0   3  .000  0  6.43
Mathews,Terry         11    0  0  12.1   12    4    4   1  0  0   0    8    5    3   0   1  .000  0  2.92
Mills,Alan             6    0  0   6.0   10    7    7   2  1  0   0    1    2    0   1   0 1.000  0 10.50
Mussina,Mike           9    9  2  71.0   40   14   13   3  1  0   0   13   45    1   5   4  .556  0  1.65
Myers,Randy*          14    0  0  11.2    7    3    3   0  1  0   0    4    8    1   0   0  .000 11  2.31
Orosco,Jesse*          7    0  0   4.1    6    6    6   1  0  0   0    8    1    0   0   1  .000  0 12.46
Rhodes,Arthur*        11    0  0  14.1   18   10    7   1  0  1   0    6   12    0   1   0 1.000  0  4.40
Rodriguez,Nerio        6    2  0  16.2   16   11   11   1  1  1   2    9    4    1   1   1  .500  0  5.94
Williams,Brian         7    0  0  10.2    8    4    4   0  0  0   0    9    9    1   0   1  .000  1  3.38
Yan,Esteban            1    0  0   1.0    3    5    5   1  0  0   0    2    0    0   0   1  .000  0 45.00
                      38  38   4   341  302  145  137  27 14  7   4  138  212   19  19      .500 14  3.61

97 Baltimore        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Alomar,Roberto#      .190  .227  .190   1.1       .209  .286  .267   2.3
Anderson,Brady*      .182  .294  .318   2.6       .330  .389  .476   6.1
Baines,Harold*       .667  .667  .667   1.2       .228  .290  .316   2.6
Berroa,Geronimo      .310  .412  .379   4.2       .286  .353  .714   3.1
Bordick,Mike         .115  .148  .115   0.4       .141  .197  .169   0.8
Davis,Eric           .259  .355  .407   4.2       .185  .185  .296   1.5
Dellucci,David*      .000  .000  .000   0.0       .000  .250  .000   0.1
Hammonds,Jeffrey     .184  .196  .408   2.0       .245  .296  .367   3.3
Hoiles,Chris         .235  .316  .324   3.6       .209  .306  .279   2.9
Incaviglia,Pete      .500  .500  .500   0.5       .222  .364  .222   0.9
Ledesma,Aaron        .450  .500  .500   5.3       .333  .412  .333   2.3
Palmeiro,Rafael*     .303  .333  .424   4.1       .239  .318  .380   3.6
Reboulet,Jeff        .167  .231  .167   0.3       .600  .667 1.200   2.7
Ripken Jr.,Cal       .388  .434  .510   9.3       .194  .240  .226   1.7
Surhoff,B.J.*        .161  .156  .194   0.7       .300  .340  .530   6.0
Tarasco,Tony*       1.000 1.000 1.000   0.9       .222  .364  .222   0.7
Walton,Jerome        .400  .400 1.000   1.4       .333  .333  .333   0.2
Webster,Lenny        .111  .273  .111   0.3       .300  .349  .400   4.2


97 Baltimore        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Benitez,Armando      .188  .333  .375       .185  .267  .222
Boskie,Shawn         .400  .400  .700       .143  .200  .143
Coppinger,Rocky      .000  .333  .000       .250  .400  .250
Erickson,Scott       .238  .281  .333       .215  .254  .243
Johnson,Mike         .333  .429  .500       .167  .286  .333
Kamieniecki,Scott    .222  .319  .365       .301  .363  .473
Key,Jimmy*           .242  .306  .364       .245  .331  .381
Krivda,Rick*         .240  .345  .400       .333  .403  .556
Mathews,Terry        .333  .478  .444       .214  .290  .357
Mills,Alan           .250  .333  .875       .471  .471  .882
Mussina,Mike         .191  .225  .313       .142  .193  .165
Myers,Randy*         .167  .444  .167       .171  .194  .171
Orosco,Jesse*        .125  .125  .250       .455  .684  .909
Rhodes,Arthur*       .300  .364  .400       .308  .364  .462
Rodriguez,Nerio      .258  .400  .387       .258  .324  .516
Williams,Brian       .267  .421  .667       .174  .321  .261
Yan,Esteban         1.000 1.000 1.000       .400  .500 1.200



(c) 2009 Dave Koch Sports Inc.