51 Brooklyn Dodgers



51 Brooklyn            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Abrams,Cal*           15   33    9   0   0   0    9    5    1    3    8    0  0  0   0  3  .273  .333  .273
Bridges,Rocky         13   34   10   5   0   1   18    4    4    0    5    0  0  0   0  0  .294  .294  .529
Brown,Tommy            1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Campanella,Roy        38  145   51   9   1  13  101   32   32    6   20    0  0  0   0  0  .352  .382  .697
Cox,Billy             30  101   25   3   1   2   36   17   12    8    8    0  0  0   0  2  .248  .309  .356
Furillo,Carl          37  131   30   1   1   1   36   11   11   10   11    0  1  0   1  0  .229  .299  .275
Hermanski,Gene*        5   13    2   1   0   0    3    2    2    0    2    0  0  0   0  0  .154  .154  .231
Hodges,Gil            38  144   39   6   0  13   84   21   37   13   30    0  0  0   0  0  .271  .344  .583
Livingston,Mickey      1    2    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .500  .500  .500
Miksis,Eddie           2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Pafko,Andy            29   87   13   2   0   7   36   10   15   12    5    0  0  0   0  0  .149  .253  .414
Reese,Pee Wee         38  158   44   6   6   2   68   29   21   17   19    0  0  0   2  2  .278  .352  .430
Robinson,Jackie       38  145   49   8   4   7   86   29   37   19   14    1  0  0   4  5  .338  .425  .593
Russell,Jim#           1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Snider,Duke*          38  156   34   4   0   3   47   30   14   15   39    1  0  0   1  2  .218  .287  .301
Terwilliger,Wayne      5    5    1   0   0   0    1    0    0    3    1    0  0  0   0  0  .200  .500  .200
Thompson,Don*          8   19    6   0   0   0    6    1    0    1    3    0  0  0   0  0  .316  .350  .316
Walker,Rube*           6    7    2   1   0   0    3    2    2    0    0    0  0  0   0  0  .286  .286  .429
Williams,Dick          2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
                      38 1295  332  46  13  49  551  196  189  108  188    2 11  0   8 14  .256  .319  .425

51 Brooklyn            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Bankhead,Dan           1    0  0   1.0    3    5    5   1  0  1   0    3    0    0   0   0  .000  0 45.00
Branca,Ralph           8    8  2  58.1   62   25   20   5  6  3   0   18   47    0   3   4  .429  0  3.09
Erskine,Carl           8    7  3  53.2   84   49   46  11  5  1   0   23   35    0   2   5  .286  0  7.71
Hatten,Joe*            1    0  0   1.1    2    1    1   0  0  0   0    1    0    0   0   0  .000  0  6.75
Haugstad,Phil          2    0  0   4.0    2    0    0   0  0  2   0    2    8    0   0   0  .000  0  0.00
King,Clyde             9    1  0  18.0   26   16   16   3  0  1   0   10    8    0   0   1  .000  2  8.00
Labine,Clem            6    1  0  11.1    6    1    1   1  1  0   0    3   10    0   3   0 1.000  3  0.79
Newcombe,Don           9    9  4  75.0   83   37   32   7  5  0   1   26   53    0   4   2  .667  0  3.84
Palica,Erv             4    0  0   6.2    8    4    4   0  0  0   0    1    4    0   1   0 1.000  0  5.40
Podbielan,Bud          8    2  0  25.2   22   14   14   3  1  1   1   17    7    0   2   1  .667  2  4.91
Roe,Preacher*          9    9  6  75.0   90   30   30   8  1  3   0   12   33    0   6   3  .667  0  3.60
Schmitz,Johnny*        3    1  0   9.0   11    2    2   0  0  0   0    1    3    0   1   0 1.000  0  2.00
                      38  38  15   339  399  184  171  39 19 12   2  117  208   22  16      .579  7  4.54

51 Brooklyn         Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Abrams,Cal*          .200  .333  .200   0.3       .286  .333  .286   1.9
Bridges,Rocky        .500  .500  .900   4.2       .208  .208  .375   1.6
Brown,Tommy          .000  .000  .000   0.0       .000  .000  .000   0.0
Campanella,Roy       .302  .327  .434   5.1       .380  .412  .848  14.1
Cox,Billy            .216  .326  .297   3.0       .266  .299  .391   3.4
Furillo,Carl         .298  .353  .383   4.8       .190  .269  .214   1.9
Hermanski,Gene*      .200  .200  .200   0.2       .125  .125  .250   0.3
Hodges,Gil           .280  .357  .620   7.7       .266  .337  .564   6.5
Livingston,Mickey    .500  .500  .500   0.5       .000  .500  .000   0.0
Miksis,Eddie         .000  .000  .000   0.0       .000  .000  .000   0.0
Pafko,Andy           .125  .186  .425   2.0       .170  .304  .404   3.8
Reese,Pee Wee        .321  .415  .589   9.2       .255  .315  .343   3.6
Robinson,Jackie      .333  .419  .556   7.9       .341  .429  .615   9.0
Russell,Jim#         .000  .000  .000   0.0       .000  .000  .000   0.0
Snider,Duke*         .295  .377  .443   6.0       .168  .225  .211   1.4
Terwilliger,Wayne    .333  .600  .333   0.9       .000  .333  .000   0.1
Thompson,Don*        .250  .400  .250   0.5       .333  .333  .333   1.7
Walker,Rube*         .000  .000  .000   0.0       .400  .400  .600   0.8
Williams,Dick        .000  .000  .000   0.0       .000  .000  .000   0.0


51 Brooklyn         Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bankhead,Dan         .000  .400  .000      1.000 1.000  3000
Branca,Ralph         .324  .371  .438       .230  .280  .385
Erskine,Carl         .370  .424  .563       .339  .395  .542
Hatten,Joe*          .000  .400  .000       .400  .500  .400
Haugstad,Phil        .000  .222  .000       .333  .286  .333
King,Clyde           .235  .366  .353       .429  .457  .738
Labine,Clem          .200  .273  .350       .111  .158  .111
Newcombe,Don         .252  .305  .397       .316  .383  .494
Palica,Erv           .231  .286  .308       .357  .357  .500
Podbielan,Bud        .233  .333  .372       .235  .371  .353
Roe,Preacher*        .226  .254  .403       .326  .350  .442
Schmitz,Johnny*      .455  .455  .455       .240  .269  .280



(c) 2009 Dave Koch Sports Inc.