KOD9 Records



 KOD9 Records

     Batting
     At Bats/Game                                At Bats/Season
   9 Fernandez(SDP vs MON)     8/12/1983     164 Kaline(DET)          1958
   9 Sheffield(SDP vs MON)     8/12/1983     161 Davis,W(LAD)         1964
   9 Carter, G(MON vs SDP)     8/12/1983     160 Campaneris(OAK)      2000
   9 Dawson(MON vs SDP)        8/12/1983     160 Kuenn(DET)           1958
   9 Speier(MON vs SDP)        8/12/1983     159 Millan(NYM)          1979

     Hits/Game                                   Hits/Season
   5 Boyer,K(STL vs CIN)       9/3/1956       58 Hrbek(MIN)           1984
   5 Erstad(ANA vs CLE)        9/4/1958       54 Sheffield(SDP)       1964
   5 Elliott(BSN vs STL)       9/4/1956       54 Erstad(ANA)          2000
   5 Harrell(CLE vs OAK)       9/13/1968      53 Cater(OAK)           2000
   5 Bonilla(PIT vs STL)       9/19/1956      51 Anderson,G(ANA)      1952

     Runs/Game                                   Runs/Season
   4 Jackson, R(OAK vs ANA)    8/22/1968      38 Colavito(CLE)        1958
   4 Hrbek(MIN vs SEA)         8/26/1993      34 Hrbek(MIN)           1993
   4 Jethroe(BSN vs STL)       9/6/1951       33 Van Slyke(PIT)       1987
   4 Colavito(CLE vs OAK)      9/13/1968      32 Van Slyke(CHW)       1968
   4 Vernon(CLE vs TOR)        9/19/2005      32 Van Slyke(STL)       1983

     Runs Batted In/Game                         Runs Batted In/Season
   9 Vernon(CLE vs TOR)        9/19/2005      39 Sheffield(SDP)       1992
   8 Jethroe(BSN vs STL)       9/6/1951       34 Murcer(NYY)          1984
   7 Davis,T(LAD vs SFG)       9/14/1975      30 Allen, D(CHW)        1968
   6 Hinske(TOR vs OAK)        8/13/2005      30 Bonilla(PIT)         1956
   6 Robinson,F(CIN vs PIT)    9/24/1958      29 Wells,V(TOR)         2005

     Base On Balls/Game                          Base On Balls/Season
   6 Boone(DET vs TOR)         8/21/2005      31 Torgeson, E(BSN)     1975
   4 Howard(LAD vs SFG)        9/14/1975      26 Griffey Jr.(SEA)     1984
   3 Roseboro(LAD vs SFG)      8/12/1964      25 Minoso(CLE)          2005
   3 Moran(CLE vs NYY)         8/14/1971      24 Colavito(CLE)        1958
   3 Jethroe(BSN vs LAD)       9/23/1964      24 Salmon(ANA)          1952

     Strikeouts/Game                             Strikeouts/Season
   6 Rios(TOR vs CLE)          9/20/2005      47 Kingman(NYM)         1975
   4 Kingman(CHC vs SFG)       8/16/1979      47 Kingman(CHC)         1951
   4 Howard(LAD vs STL)        8/21/1956      34 Monday(OAK)          1968
   4 Brunansky(MIN vs OAK)     8/30/1984      33 Howard(LAD)          1964
   4 Foote(CHC vs NYM)         8/30/1975      32 Jackson, R(OAK)      1968

     Doubles/Game                                Doubles/Season
   4 Boyer,K(STL vs CIN)       9/3/1956       15 Carter, G(MON)       1983
   3 Maxwell(DET vs CHW)       9/9/1974       14 Bonilla(PIT)         1958
   2 Fairly(LAD vs SFG)        8/12/1964      13 Hrbek(MIN)           1993
   2 Boone(DET vs BOS)         8/12/1952      12 Maxwell(DET)         1971
   2 Geiger(CLE vs DET)        9/23/1958      12 Temple(CIN)          1958

     Triples/Game                                Triples/Season
   3 Hrbek(MIN vs NYY)         8/20/1971       5 Buckner(CHC)         1983
   2 Vollmer(BOS vs NYY)       8/26/1952       4 Bonds(PIT)           1987
   2 Marshall, W(BSN vs PIT)   8/29/1987       4 Bream(PIT)           1987
   2 Bonds(PIT vs SDP)         9/1/1992        3 Hrbek(MIN)           1971
   1 Lind(PIT vs CIN)          9/25/1987       3 Vollmer(BOS)         1952

     Home Runs/Game                              Home Runs/Season
   3 Kingman(NYM vs STL)       8/18/1975      14 Sheffield(SDP)       1992
   3 Colavito(CLE vs BOS)      8/21/1958      11 Bonds(PIT)           1992
   3 Herrmann(CHW vs NYY)      9/17/1971      11 Wells,V(TOR)         1957
   2 Bonds(PIT vs NYM)         8/12/1987      11 Herrmann(CHW)        1968
   2 Kingman(NYM vs CHC)       9/24/1979      11 Kingman(NYM)         1979

     Stolen Bases/Game                           Stolen Bases/Season
   3 Raines(MON vs SDP)        8/13/1983      27 Raines(MON)          1983
   3 Raines(MON vs NYM)        9/15/1975      12 Wills,M(LAD)         1958
   2 Raines(MON vs SDP)        8/12/1983      10 Campaneris(OAK)      1971
   2 Thomas,D(SFG vs LAD)      8/14/1964       8 Van Slyke(PIT)       1956
   2 Raines(MON vs CHC)        9/19/1983       8 Bonds(PIT)           1987

     Caught Stealing/Game                        Caught Stealing/Season
   2 Dillard(CHC vs MON)       8/25/1979       9 Campaneris(OAK)      2005
   2 Thomas,D(SFG vs LAD)      9/12/1975       7 Raines(MON)          1983
   1 Campaneris(OAK vs TOR)    8/12/2005       7 Thomas,D(SFG)        1975
   1 Monday(OAK vs TOR)        8/12/2005       7 Amaral(SEA)          1984
   1 Dillard(CHC vs NYM)       9/25/1979       6 Henderson, K(CHW)    2000

     Hit Streak/Season
  22 Erstad(ANA)                2000
  17 Temple(CIN)                1958
  16 Speier(SFG)                1975
  16 Kaline(DET)                1974
  15 Musial(STL)                1983

     Grand Slams/Game                            Grand Slams/Season
   1 Blomberg(NYY vs ANA)      9/2/2000        1 Blomberg(NYY)        2000
   1 Unser(NYM vs BSN)         9/1/1951        1 Unser(NYM)           1951
   1 Jethroe(BSN vs STL)       9/6/1951        1 Jethroe(BSN)         1951
   1 Speier(SFG vs PIT)        9/5/1987        1 Speier(SFG)          1987
   1 Robinson,F(CIN vs PIT)    9/24/1958       1 Robinson,F(CIN)      1958

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   2 Rogers, S(MON vs PIT)     8/17/1983      13 Bolling(DET)         1957
   2 Bolling(DET vs NYY)       8/17/1957       9 Stocker(ANA)         1968
   2 DiMaggio(BOS vs CLE)      8/21/1958       7 Donaldson(OAK)       1968
   2 Purkey(CIN vs NYM)        8/24/1975       7 Thomas,D(SFG)        1975
   2 Piersall(BOS vs ANA)      9/24/2000       6 Sizemore(CHC)        1979

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   2 Molina(ANA vs MIN)        9/16/1984       4 Moon(STL)            1956
   1 Hudson,O(TOR vs OAK)      8/12/2005       3 Valle(SEA)           1958
   1 Power(CLE vs NYY)         8/12/1971       3 Valle(CLE)           1968
   1 Buckner(CHC vs STL)       8/12/1956       3 Valle(OAK)           1958
   1 DeJesus(CHC vs NYM)       9/24/1979       3 Salmon(ANA)          1952

     Intentional BB/Game                         Intentional BB/Season
   3 Griffith,D(LAD vs SFG)    8/14/1964       6 Erstad(ANA)          2005
   2 Griffey Jr.(SEA vs ANA)   8/12/1993       6 Colavito(CLE)        2005
   2 Roseboro(LAD vs SFG)      8/12/1964       4 Murcer(CHC)          1979
   2 Pedrique(PIT vs MON)      8/17/1983       4 Griffey Jr.(SEA)     1993
   2 Colavito(CLE vs TOR)      9/20/2005       4 Jackson, R(OAK)      1968

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   6 Kaline(DET vs SEA)        9/1/1993       67 Jackson, R(OAK)      1984
   6 Bonilla(PIT vs SDP)       9/1/1992       66 Temple(CIN)          1958
   6 Lind(PIT vs SDP)          9/1/1992       65 Temple(OAK)          1968
   6 Morrison(PIT vs SDP)      9/1/1992       63 Cater(OAK)           1974
   6 Thomas,D(SFG vs BSN)      9/19/1951      61 Clarke(NYY)          2005

     Hits vs LHP/Game                            Hits vs LHP/Season
   4 Kennedy, A(ANA vs NYY)    9/3/1971       25 Cater(OAK)           1974
   4 Groth(DET vs SEA)         9/1/1993       23 Sheffield(SDP)       1992
   4 Goodman(BOS vs CLE)       9/16/1952      22 Temple(CIN)          1958
   4 Clarke(NYY vs BOS)        9/20/1971      21 Temple(OAK)          1968
   3 Dillard(CHC vs NYM)       9/25/1979      20 Millan(NYM)          1979

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   5 Boone(DET vs TOR)         8/21/2005      13 Glaus(ANA)           1971
   3 Griffith,D(LAD vs SFG)    8/14/1964      13 White, R(NYY)        1993
   3 Howard(LAD vs SFG)        8/14/1964      13 Boone(DET)           1974
   3 Glaus(ANA vs MIN)         8/17/2000      12 Fairly(LAD)          1964
   3 White, R(NYY vs SEA)      9/6/1993       11 Murcer(NYY)          2005

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   3 Puckett(MIN vs CHW)       8/12/1984      19 Joshua(SFG)          1975
   3 Spahn(BSN vs CIN)         8/12/1951      15 Kingman(NYM)         1975
   3 McLish(CLE vs CHW)        8/17/1958      14 Torgeson, E(BSN)     1958
   3 Kingman(NYM vs STL)       8/17/1975      14 Salmon(ANA)          2000
   3 Puckett(MIN vs SEA)       9/24/1984      13 White, R(NYY)        1971

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   2 Boone(DET vs BOS)         8/12/1952       8 Temple(CIN)          1975
   2 Sheffield(SDP vs BSN)     8/16/1992       7 Temple(OAK)          1968
   2 Torre(NYM vs STL)         8/17/1975       5 Clark, J(SDP)        1992
   2 Blowers(SEA vs CHW)       8/21/1974       5 Bertoia(DET)         1957
   2 Geiger(CLE vs DET)        9/23/1958       5 Goodman(BOS)         1952

     Triples vs LHP/Game                         Triples vs LHP/Season
   2 Bonds(PIT vs SDP)         9/1/1992        3 Bonds(PIT)           1992
   1 Meier(MIN vs CHW)         8/13/1984       3 Hershberger(OAK)     1968
   1 Hershberger(OAK vs TOR)   8/14/1968       3 Lind(PIT)            1987
   1 Nixon(CLE vs NYY)         8/14/1971       2 Jackson, R(OAK)      1968
   1 Lind(PIT vs CIN)          9/25/1987       2 Jackson, D(SDP)      1975

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   3 Colavito(CLE vs BOS)      8/21/1958       8 Sheffield(SDP)       1992
   2 Wells,V(TOR vs BOS)       8/16/2005       7 Wells,V(TOR)         2005
   2 Jackson, R(OAK vs ANA)    8/22/1968       6 Jackson, R(OAK)      1968
   2 Munson(NYY vs BOS)        8/26/1952       6 Allen, D(CHW)        1993
   2 Kingman(NYM vs CHC)       9/24/1979       5 Hrbek(MIN)           1984

     At Bats vs RHP/Game                         At Bats vs RHP/Season
   7 Fernandez(SDP vs MON)     8/12/1983     123 Dawson(MON)          1983
   7 Sheffield(SDP vs MON)     8/12/1983     122 Raines(MON)          1983
   7 Moran(CLE vs TOR)         9/19/2005     121 Carter, G(MON)       1983
   7 Vernon(CLE vs TOR)        9/19/2005     119 Gaetti(MIN)          1984
   7 Rios(TOR vs CLE)          9/20/2005     118 Teufel(MIN)          1984

     Hits vs RHP/Game                            Hits vs RHP/Season
   5 Elliott(BSN vs STL)       9/4/1956       42 Hrbek(MIN)           1974
   5 Moran(CLE vs TOR)         9/19/2005      41 Van Slyke(PIT)       1956
   4 Wills,M(LAD vs SFG)       8/13/1964      39 Van Slyke(CHW)       1968
   4 Bonds(PIT vs MON)         8/18/1983      39 Van Slyke(STL)       1983
   4 Hoak(CIN vs PIT)          9/24/1958      39 Erstad(ANA)          2000

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   3 Roseboro(LAD vs SFG)      8/12/1964      22 Griffey Jr.(SEA)     1971
   3 Vaughn(ANA vs OAK)        8/20/1968      21 Torgeson, E(BSN)     1979
   3 Cangelosi(PIT vs CHC)     8/21/1979      18 Colavito(CLE)        2005
   3 Stephens, V(BOS vs CLE)   8/22/1958      17 Gilliam(LAD)         1975
   3 Griffey Jr.(SEA vs MIN)   9/25/1984      17 Murcer(CHC)          1979

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   6 Rios(TOR vs CLE)          9/20/2005      35 Kingman(CHC)         1951
   4 Kingman(CHC vs SFG)       8/16/1979      32 Kingman(NYM)         1951
   4 Howard(LAD vs STL)        8/21/1956      26 Dawson(MON)          1983
   4 Brunansky(MIN vs OAK)     8/30/1984      26 Buhner(SEA)          1993
   4 Throneberry(BOS vs CHW)   9/4/1952       26 Martin,J(CHC)        1979

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   3 Boyer,K(STL vs CIN)       9/3/1956       13 Carter, G(MON)       1983
   3 Maxwell(DET vs CHW)       9/9/1974       11 Orta(CHW)            1968
   2 Fairly(LAD vs SFG)        8/12/1964      11 Colavito(CLE)        1993
   2 Gwynn(SDP vs MON)         8/12/1983      10 Van Slyke(PIT)       1987
   2 White, R(NYY vs TOR)      9/23/2005      10 Bonilla(PIT)         1958

     Triples vs RHP/Game                         Triples vs RHP/Season
   3 Hrbek(MIN vs NYY)         8/20/1971       4 Buckner(CHC)         1983
   2 Vollmer(BOS vs NYY)       8/26/1952       3 Hrbek(MIN)           1971
   2 Marshall, W(BSN vs PIT)   8/29/1987       3 Vollmer(BOS)         1968
   1 Wills,M(LAD vs SFG)       8/12/1964       3 Thomas,D(SFG)        1987
   1 Robinson,F(CIN vs PIT)    9/25/1987       3 Van Slyke(PIT)       1987

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   3 Kingman(NYM vs STL)       8/18/1975      11 Herrmann(CHW)        1957
   3 Herrmann(CHW vs NYY)      9/17/1971       9 Bonds(PIT)           1987
   2 Bonds(PIT vs NYM)         8/12/1987       8 Colavito(CLE)        1968
   2 Hinske(TOR vs OAK)        8/13/2005       7 Kingman(NYM)         1975
   2 Bonilla(PIT vs STL)       9/19/1956       7 Staub(NYM)           1979


     Pitching
     Batters Faced/Game                          Batters Faced/Season
  49 Stottlemyre(NYY vs OAK)   9/8/1968      373 Rogers, S(MON)       1979
  44 Drysdale(LAD vs SDP)      8/29/1964     361 Spahn(BSN)           1979
  43 Stottlemyre(NYY vs CLE)   8/12/1971     349 Stottlemyre(NYY)     1971
  43 Stottlemyre(NYY vs ANA)   9/2/2000      340 Kaat(CHW)            1993
  43 Spahn(BSN vs SFG)         9/19/1951     328 Seaver(NYM)          1979

     Hits Allowed/Game                           Hits Allowed/Season
  16 Bahnsen(NYY vs BOS)       8/25/1952      87 Stottlemyre(NYY)     1971
  15 Barr(SFG vs LAD)          8/13/1964      82 Rogers, S(MON)       1983
  15 Johnson,B(CHW vs ANA)     8/28/2000      81 Peterson, F(NYY)     2005
  15 McGowan(TOR vs CLE)       9/19/2005      79 Surkont(BSN)         1964
  14 Stottlemyre(NYY vs CLE)   8/12/1971      79 Spahn(BSN)           1964

     Runs Allowed/Game                           Runs Allowed/Season
  18 McGowan(TOR vs CLE)       9/19/2005      39 Hoeft(DET)           1957
  11 Hanson, E(SEA vs MIN)     8/26/1993      37 Stottlemyre(NYY)     2005
  11 Reuschel(PIT vs SDP)      9/2/1992       34 Peterson, F(NYY)     2005
  11 Moeller(LAD vs NYM)       9/21/1975      34 Barr(SFG)            1951
  10 Levine(ANA vs DET)        8/24/1957      34 Spahn(BSN)           1964

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
   8 Hoeft(DET vs NYY)         8/16/1957      29 Falcone(SFG)         1975
   8 Bickford(BSN vs SFG)      8/20/1975      28 Williams,C(SFG)      1992
   8 Cole(BSN vs SDP)          9/17/1951      28 Hoeft(DET)           1958
   7 Downs(TOR vs DET)         8/21/2005      28 Koosman(NYM)         1979
   6 Johnson,R(SEA vs MIN)     9/24/1984      27 Nichols(BSN)         1951

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  14 Koufax(LAD vs SFG)        8/13/1964      71 Seaver(NYM)          1975
  13 McDermott(BOS vs CLE)     8/21/1958      59 Johnson,R(SEA)       1984
  13 Score(CLE vs BOS)         9/17/1952      59 Spahn(BSN)           1979
  12 Delock(BOS vs SEA)        8/30/1993      57 McDermott(BOS)       1971
  11 McLish(CLE vs TOR)        9/20/2005      51 Koufax(LAD)          1964

     Doubles Allowed/Game                        Doubles Allowed/Season
   6 Gullickson(MON vs STL)    8/30/1956      20 Rogers, S(MON)       1983
   6 Hardin(NYY vs CHW)        9/16/1974      19 Gullickson(MON)      1983
   5 Surkont(BSN vs LAD)       8/24/1951      16 Peterson, F(NYY)     1971
   4 Schoeneweis(ANA vs SEA)   8/12/1993      16 Surkont(BSN)         1964
   4 Schmidt(STL vs PIT)       9/21/1956      15 Haddix(CIN)          1958

     Triples Allowed/Game                        Triples Allowed/Season
   2 Fleming(SEA vs OAK)       8/16/1968       5 Stottlemyre(NYY)     2000
   2 Burris(MON vs PIT)        8/18/1983       4 Williams,C(SFG)      1992
   2 Frasor(TOR vs DET)        8/20/2005       3 Bickford(BSN)        1975
   2 Bahnsen(NYY vs MIN)       8/20/1971       3 Benes(SDP)           1987
   2 Gullickson(MON vs STL)    9/24/1983       3 Hudson(BOS)          1952

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   4 McDermott(BOS vs CLE)     8/21/1958      13 Koosman(NYM)         1975
   4 Reuschel(PIT vs SDP)      9/2/1992       12 Ortega(LAD)          1964
   4 Koosman(NYM vs SDP)       9/6/1992       12 McDermott(BOS)       2005
   4 Butcher(MIN vs ANA)       9/17/1984      10 Viola(MIN)           1984
   4 Barr(SFG vs BSN)          9/19/1951       9 Schmidt(STL)         1956

     Triples vs LHB/Game                         Triples vs LHB/Season
   2 Fleming(SEA vs OAK)       8/16/1968       5 Stottlemyre(NYY)     2000
   2 Burris(MON vs PIT)        8/18/1983       3 Bickford(BSN)        1951
   2 Bahnsen(NYY vs MIN)       8/20/1971       3 Benes(SDP)           1987
   2 Bickford(BSN vs SFG)      8/20/1975       3 Foytack(DET)         1971
   2 Gullickson(MON vs STL)    9/24/1983       3 Montefusco(SFG)      1975

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   3 Peterson, F(NYY vs OAK)   9/9/1968        8 Benes(SDP)           1958
   2 Stottlemyre(NYY vs CLE)   8/12/1971       8 Bell, G(CLE)         1958
   2 Peterson, F(NYY vs CLE)   8/13/1971       8 Matlack(NYM)         1975
   2 Benes(SDP vs MON)         8/13/1983       7 Stottlemyre(NYY)     1971
   2 Haddix(CIN vs PIT)        9/23/1958       7 Koosman(NYM)         1979

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   2 Lary(DET vs TOR)          8/22/2005       5 Fisher, B(PIT)       1956
   2 Nash(OAK vs CHW)          8/24/1974       4 Rogers, S(MON)       1983
   2 Haddix(CIN vs NYM)        8/26/1958       4 Smithson(MIN)        1984
   2 Smithson(MIN vs OAK)      8/30/1984       4 Dickson(STL)         1958
   2 Smithson(MIN vs ANA)      9/16/1984       3 Haddix(CIN)          1958

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  29 Bickford(BSN vs SFG)      9/20/1951     181 Rogers, S(MON)       1983
  28 Newcombe(CIN vs PIT)      9/24/1958     166 Drysdale(LAD)        1964
  27 Rogers, S(MON vs PIT)     8/17/1983     153 Seaver(NYM)          1975
  27 McLish(CLE vs CHW)        8/17/1958     147 Bunning(DET)         1957
  25 Smithson(MIN vs ANA)      9/16/1984     146 Hunter(OAK)          1968

     Hits vs LHB/Game                            Hits vs LHB/Season
  13 Bickford(BSN vs SFG)      9/20/1951      50 Surkont(BSN)         1951
  12 Purkey(CIN vs SFG)        8/29/1958      48 Rogers, S(MON)       1979
  10 Barr(SFG vs LAD)          8/13/1964      43 Purkey(CIN)          1958
  10 Trout(BOS vs CLE)         9/17/1952      43 Purkey(OAK)          1968
  10 Surkont(BSN vs LAD)       9/23/1964      39 Poholsky(STL)        1983

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   7 Bickford(BSN vs SFG)      8/20/1975      18 Tate(NYM)            1956
   5 Montefusco(SFG vs LAD)    8/12/1964      15 Fisher, B(PIT)       1987
   5 Seminara(SDP vs BSN)      8/16/1992      15 Seaver(NYM)          1975
   5 Odom(OAK vs ANA)          8/20/1968      14 Foytack(DET)         1957
   5 Cole(BSN vs SDP)          9/17/1951      14 Reuschel,R(CHC)      1979

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   7 Bell, G(CLE vs TOR)       8/26/1958      28 Seaver(NYM)          1987
   6 Hunter(OAK vs TOR)        8/12/2005      21 Hunter(OAK)          2000
   6 McDermott(BOS vs CLE)     8/21/1958      21 Bunning(DET)         1958
   6 Hunter(OAK vs NYY)        9/9/1968       21 Bell, G(CLE)         1958
   6 Halicki(SFG vs BSN)       9/21/1951      21 Haddix(CIN)          1964

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   4 Lawrence(CIN vs SFG)      8/30/1958      12 Rogers, S(MON)       1983
   4 Levine(ANA vs CHW)        8/30/2000      11 Gullickson(MON)      1956
   3 Rogers, S(MON vs PIT)     8/17/1983       9 Lawrence(CIN)        1979
   3 Newcombe(CIN vs LAD)      8/17/1958       9 Surkont(BSN)         1964
   3 Newcombe(CIN vs PIT)      9/24/1958       8 McGlothen(CHC)       1979

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   4 Butcher(MIN vs ANA)       9/17/1984       8 Ortega(LAD)          1964
   3 Ortega(LAD vs PIT)        9/10/1987       6 Walker,P(TOR)        1957
   3 Kline(NYY vs CHW)         9/17/1971       5 Hurst(SDP)           1964
   2 Seaver(NYM vs PIT)        8/12/1987       5 Butcher(MIN)         1984
   2 Viola(MIN vs SEA)         9/24/1984       5 Bunning(DET)         1958

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  31 Halladay(TOR vs MIN)      9/6/1984      247 Kaat(CHW)            1974
  30 Parnell(BOS vs DET)       8/12/1952     218 Peterson, F(NYY)     1971
  30 Kaat(CHW vs OAK)          8/25/1974     214 Wood, W(CHW)         1974
  30 McLish(CLE vs MIN)        9/3/1958      210 Viola(MIN)           1984
  30 Peterson, F(NYY vs BOS)   9/20/1971     207 Spahn(BSN)           1951

     Hits vs RHB/Game                            Hits vs RHB/Season
  12 Stottlemyre(NYY vs CLE)   8/12/1971      59 Peterson, F(NYY)     1971
  12 Kline(NYY vs BOS)         8/26/1952      56 Hurst(SDP)           1992
  11 Bahnsen(NYY vs BOS)       8/25/1952      55 Spahn(BSN)           1979
  11 McLish(CLE vs MIN)        9/3/1958       53 Wood, W(CHW)         1993
  11 Hoeft(DET vs TOR)         9/17/1957      53 Hoeft(DET)           1958

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
   7 Downs(TOR vs DET)         8/21/2005      24 Koosman(NYM)         1992
   6 Hoeft(DET vs NYY)         8/16/1957      23 Hoeft(DET)           1957
   6 Mizell(STL vs PIT)        8/24/1987      22 Johnson,R(SEA)       1984
   6 Koosman(NYM vs SDP)       9/6/1992       20 Falcone(SFG)         1975
   6 Johnson,R(SEA vs MIN)     9/24/1984      20 Nichols(BSN)         1958

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
  12 Score(CLE vs BOS)         9/17/1952      43 Johnson,R(SEA)       1958
  10 Koufax(LAD vs SFG)        8/13/1964      43 Seaver(NYM)          1956
  10 Nash(OAK vs MIN)          8/30/1984      41 Spahn(BSN)           1958
   9 Halicki(SFG vs CHC)       8/16/1979      40 McDermott(BOS)       1971
   9 Seaver(NYM vs CHC)        9/23/1979      36 Koosman(NYM)         1979

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   4 Gullickson(MON vs SDP)    8/13/1983      14 Haddix(CIN)          1958
   4 Kaat(CHW vs SEA)          8/21/1974      13 Wood, W(CHW)         1974
   4 Seaver(NYM vs STL)        9/12/1956      12 Peterson, F(NYY)     1971
   3 Schoeneweis(ANA vs SEA)   8/12/1993      12 Caldwell(SFG)        1992
   3 Wise(ANA vs BOS)          9/25/1952      11 Wood, W(NYM)         1956

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Frasor(TOR vs DET)        8/20/2005       2 Frasor(TOR)          2005
   2 Cooper,B(ANA vs DET)      8/24/1957       2 Cooper,B(ANA)        1957
   2 Kline(NYY vs BOS)         8/26/1952       2 Downs(TOR)           1958
   1 Wood, W(CHW vs MIN)       8/13/1984       2 Spahn(BSN)           1951
   1 Fisher, B(PIT vs CIN)     9/25/1987       2 Hudson(BOS)          2000

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   4 Koosman(NYM vs SDP)       9/6/1992       13 Koosman(NYM)         1975
   3 McDermott(BOS vs TOR)     8/16/2005      10 McDermott(BOS)       2005
   3 McDermott(BOS vs CLE)     8/21/1958       7 Viola(MIN)           1974
   3 Nuxhall(CIN vs SDP)       8/22/1992       5 Reuschel(PIT)        1992
   3 Barr(SFG vs BSN)          9/19/1951       5 Holtzman(CHC)        1979

     Wild Pitches/Game                           Wild Pitches/Season
   2 McDaniel(STL vs CHC)      8/13/1956       5 Batista(TOR)         1952
   2 Martin, M(CLE vs MIN)     9/2/1984        4 McDaniel(STL)        1956
   2 Caudill(CHC vs CIN)       9/4/1979        4 Odom(OAK)            2000
   2 Swan(SEA vs NYY)          9/4/1971        4 Heaverlo(SFG)        1951
   2 Rogers, S(MON vs STL)     9/23/1983       3 Tidrow(CHC)          1979


     Fielding
     Assists/P/Game                              Assists/P/Season
   5 Spahn(BSN vs STL)         9/5/1956       23 Spahn(BSN)           1951
   5 Purkey(CIN vs BSN)        9/13/1958      19 Drysdale(LAD)        1964
   4 Fleming(SEA vs OAK)       8/16/1968      16 Purkey(CIN)          1958
   4 Rogers, S(MON vs PIT)     8/17/1983      16 Purkey(OAK)          1968
   4 Wehmeier(STL vs MON)      9/25/1983      16 Stottlemyre(NYY)     1971

     Putouts/P/Game                              Putouts/P/Season
   5 Tate(NYM vs STL)          8/16/1975      10 Drysdale(LAD)        1964
   4 Drysdale(LAD vs BSN)      9/24/1964       8 Nash(OAK)            2000
   3 Gullickson(MON vs STL)    8/30/1956       8 Purkey(CIN)          1958
   3 Falcone(SFG vs LAD)       9/14/1975       8 Purkey(OAK)          1968
   3 Bahnsen(NYY vs CHW)       9/15/1974       8 Nuxhall(CIN)         1987

     Errors/P/Game                               Errors/P/Season
   2 Cummings(SEA vs BOS)      8/29/1952       3 Hanson, E(SEA)       1984
   2 Pitlock(CHW vs NYY)       9/17/1971       2 Chacin(TOR)          2005
   2 Hanson, E(SEA vs MIN)     9/25/1984       2 Cummings(SEA)        1952
   1 Chacin(TOR vs OAK)        8/12/2005       2 Wood, W(CHW)         1974
   1 Sutter(CHC vs NYM)        9/24/1979       2 Sutter(CHC)          1979

     Double Plays/P/Game                         Double Plays/P/Season
   2 Wood, W(CHW vs OAK)       8/26/1974       3 Poholsky(STL)        1983
   1 Chacin(TOR vs OAK)        8/12/2005       2 Wood, W(CHW)         1974
   1 Reuschel(PIT vs NYM)      8/12/1987       2 Surkont(BSN)         1987
   1 Leary(SEA vs ANA)         8/14/1993       2 Drysdale(LAD)        1983
   1 Williams,A(MIN vs SEA)    9/25/1984       2 Bell, G(CLE)         1958

     Great Plays/P/Game                          Great Plays/P/Season
   1 Foytack(DET vs CLE)       8/29/1957       1 Foytack(DET)         1957
   1 Montefusco(SFG vs MON)    9/1/1983        1 Montefusco(SFG)      1983
   1 Towers(TOR vs MIN)        9/5/2005        1 Towers(TOR)          2005
   1 Narleski(CLE vs ANA)      9/6/2000        1 Narleski(CLE)        2000
   1 Chacin(TOR vs BOS)        9/12/1952       1 Chacin(TOR)          2005

     Assists/C/Game                              Assists/C/Season
   4 Wilson,R(DET vs BOS)      8/12/1952      23 Santiago(SDP)        1951
   4 Molina(ANA vs OAK)        8/20/1968      22 Molina(ANA)          2000
