79 Chicago (N) Cubs



79 Chicago (N)         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Biittner,Larry*       19   29    8   2   1   0   12    3    2    2    3    0  0  0   0  0  .276  .323  .414
Blackwell,Tim#         8   19    3   2   0   0    5    4    0    5    4    0  0  0   0  0  .158  .333  .263
Buckner,Bill*         34  144   40   6   5   2   62   16   19    4    3    0  0  1   0  0  .278  .295  .431
DeJesus,Ivan          37  152   37   0   2   0   41   14   13   13   24    1  4  2   4  4  .243  .299  .270
Dillard,Steve          8   23    9   0   0   2   15    3    5    2    4    0  0  0   0  3  .391  .440  .652
Dilone,Miguel#         2    1    1   0   0   0    1    1    0    1    0    0  0  0   0  0 1.000 1.000 1.000
Foote,Barry           31  113   19   6   0   4   37   10   11   10   14    0  0  0   0  0  .168  .248  .327
Henderson,Ken#         8   13    3   0   0   0    3    1    0    1    3    0  0  0   0  0  .231  .286  .231
Kelleher,Mick          3    2    0   0   0   0    0    1    0    2    0    0  0  0   0  0  .000  .500  .000
Kingman,Dave          37  138   31   6   0   8   61   17   20   14   47    2  0  2   0  0  .225  .292  .442
Martin,Jerry          37  133   29   7   1   2   44   12   13   12   28    2  0  1   0  0  .218  .286  .331
Murcer,Bobby*         34  114   25   0   0   4   37   11   10   21   16    4  0  0   0  0  .219  .341  .325
Ontiveros,Steve#      37  123   38   7   0   0   45   11    9   13   10    1  1  0   0  0  .309  .384  .366
Sizemore,Ted          32  126   32   8   0   1   43   15   12   16    9    1  6  0   0  0  .254  .343  .341
Thompson,Scot*         7    6    2   0   0   0    2    3    1    0    0    0  0  0   0  0  .333  .333  .333
Vail,Mike             19   35    6   3   0   0    9    1    3    4    9    0  0  0   0  1  .171  .256  .257
                      37 1248  296  50   9  23  433  129  122  123  192   11 16  8   4  9  .237  .307  .347

79 Chicago (N)         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Burris,Ray             2    0  0   4.1    5    1    1   0  0  0   0    2    2    0   1   0 1.000  0  2.08
Capilla,Doug*          6    0  0   5.1    8    5    3   1  0  0   0    1    2    0   0   0  .000  0  5.06
Caudill,Bill           6    0  0  12.0   11    7    6   1  1  0   0    4   10    0   1   0 1.000  0  4.50
Geisel,Dave*           2    0  0   1.2    3    2    0   0  0  0   0    1    1    0   0   0  .000  1  0.00
Hernandez,Willie*     14    0  0  17.1   20   10    9   2  2  2   0    9   10    0   2   0 1.000  0  4.67
Holtzman,Ken*          6    6  0  40.2   34   19   18   6  3  1   0   11   14    0   1   3  .250  0  3.98
Krukow,Mike            7    7  0  30.2   44   23   22   5  1  2   2   15   23    0   2   4  .333  0  6.46
Lamp,Dennis            6    6  0  37.0   38   13   13   2  5  2   0   12   11    0   2   2  .500  0  3.16
McGlothen,Lynn         8    8  1  58.0   57   20   18   3  5  0   0   11   30    0   4   2  .667  0  2.79
Moore,Donnie           8    0  0   7.2    8    4    4   1  0  0   2    5    3    0   1   0 1.000  0  4.70
Reuschel,Rick         10   10  1  62.2   60   24   21   4  4  0   1   23   25    0   2   5  .286  0  3.02
Riley,George*          3    0  0   2.1    0    0    0   0  0  0   0    1    1    0   0   0  .000  0  0.00
Sutter,Bruce          21    0  0  26.2   14    2    2   0  0  0   0   11   29    1   3   1  .750  8  0.68
Tidrow,Dick           19    0  0  26.2   21   10    9   1  1  0   0   10   25    0   0   1  .000  1  3.04
                      37  37  11   333  323  140  126  26 22  7   5  116  186   19  18      .514 10  3.41

79 Chicago (N)      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Biittner,Larry*      .364  .417  .364   1.5       .222  .263  .444   1.6
Blackwell,Tim#       .429  .500  .714   2.6       .000  .250  .000   0.3
Buckner,Bill*        .211  .225  .368   2.5       .302  .321  .453   5.0
DeJesus,Ivan         .308  .356  .308   3.8       .221  .279  .257   2.0
Dillard,Steve        .714  .750 1.571   7.2       .250  .294  .250   0.7
Dilone,Miguel#       .000 1.000  .000   0.3      1.000 1.000 1.000   1.0
Foote,Barry          .148  .281  .333   2.5       .174  .237  .326   2.0
Henderson,Ken#       .500  .500  .500   0.4       .182  .250  .182   0.4
Kelleher,Mick        .000  .000  .000   0.0       .000 1.000  .000   0.5
Kingman,Dave         .310  .370  .643   8.9       .188  .259  .354   3.0
Martin,Jerry         .290  .436  .516   7.4       .196  .231  .275   2.0
Murcer,Bobby*        .086  .179  .086   0.6       .278  .406  .430   6.7
Ontiveros,Steve#     .281  .395  .344   4.2       .319  .380  .374   4.6
Sizemore,Ted         .156  .250  .250   1.9       .287  .374  .372   5.1
Thompson,Scot*       .000  .000  .000   0.0       .400  .400  .400   0.8
Vail,Mike            .571  .625  .857   3.6       .071  .161  .107   0.4


79 Chicago (N)      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Burris,Ray           .364  .462  .364       .143  .143  .143
Capilla,Doug*        .286  .286  .571       .375  .412  .688
Caudill,Bill         .308  .357  .538       .143  .217  .238
Geisel,Dave*         .000  .500  .000       .375  .375  .750
Hernandez,Willie*    .231  .241  .269       .333  .440  .500
Holtzman,Ken*        .214  .227  .286       .236  .302  .415
Krukow,Mike          .463  .526  .672       .210  .286  .323
Lamp,Dennis          .308  .365  .410       .241  .292  .293
McGlothen,Lynn       .237  .265  .359       .277  .320  .351
Moore,Donnie         .278  .435  .444       .214  .313  .214
Reuschel,Rick        .263  .336  .372       .242  .306  .293
Riley,George*        .000  .000  .000       .000  .167  .000
Sutter,Bruce         .167  .259  .188       .143  .234  .167
Tidrow,Dick          .189  .259  .264       .229  .302  .250



(c) 2010 Dave Koch Sports Inc.