#   Batting G Ave AB H 2B 3B HR TB R RBI BB K Hbp SH SF SB CS OB Slg
1 Pujols,Albert 37 .384 151 58 10 3 11 107 27 28 13 13 2 0 1 0 0 .437 .709
2 Hrbek,Kent* 36 .378 143 54 7 0 7 82 26 15 13 13 0 0 0 0 0 .429 .573
3 Flood,Curt 72 .360 311 112 21 2 2 143 51 34 26 26 0 0 1 3 11 .408 .460
4 Waner,Paul* 36 .355 152 54 3 2 4 73 28 28 13 7 2 0 1 1 0 .411 .480
5 O'Neill,Paul* 36 .353 153 54 17 0 5 86 30 22 14 20 0 0 2 0 0 .402 .562
6 Snyder,Russ* 30 .352 105 37 4 0 1 44 15 12 9 14 0 2 2 0 1 .397 .419
7 Minoso,Minnie 41 .349 152 53 10 1 2 71 17 22 10 23 0 2 1 5 1 .387 .467
8 Eisenreich,Jim* 32 .340 106 36 3 1 3 50 9 17 8 13 0 1 1 2 0 .383 .472
9 Harris,Joe 34 .338 130 44 11 2 3 68 24 18 20 7 1 2 1 0 0 .428 .523
9 Johnson,Dave 37 .338 136 46 6 0 6 70 18 31 12 12 0 4 1 0 0 .389 .515
9 Fernandez,Tony 36 .338 142 48 8 0 1 59 29 24 8 8 1 13 1 3 1 .375 .415
9 Jeter,Derek 70 .338 293 99 12 0 6 129 58 36 43 43 2 0 0 19 8 .426 .440
13 Klesko,Ryan* 34 .333 108 36 3 1 8 65 23 26 14 27 0 1 1 1 1 .407 .602
13 Cowens,Al 35 .333 114 38 12 2 3 63 15 18 5 7 1 5 0 1 3 .367 .553
13 Munson,Thurman 34 .333 141 47 10 0 4 69 15 19 4 16 0 0 0 1 1 .352 .489
13 White,Rondell 54 .333 144 48 9 0 2 63 21 14 8 20 2 0 0 0 0 .377 .438
17 Bell,George 36 .331 151 50 6 1 14 100 31 38 7 24 1 0 2 5 2 .360 .662
18 Pepitone,Joe* 28 .330 112 37 2 0 5 54 16 17 4 15 0 0 0 1 0 .353 .482
18 Nokes,Matt* 52 .330 176 58 6 1 10 96 29 37 10 28 2 0 2 0 0 .368 .545
20 Walker,Larry* 36 .329 146 48 13 0 6 79 25 29 14 30 0 0 0 5 1 .388 .541
20 Pesky,Johnny* 36 .329 161 53 8 0 0 61 17 11 7 8 1 1 0 2 2 .361 .379
22 Gaetti,Gary 36 .328 137 45 7 3 12 94 24 35 8 27 1 0 0 0 1 .370 .686
23 Wright,David 28 .327 113 37 8 0 1 48 13 14 10 17 0 0 0 9 4 .382 .425
23 Groat,Dick 36 .327 150 49 7 0 1 59 25 16 17 16 1 0 0 0 0 .399 .393
23 Guerrero,Vladimir 64 .327 257 84 12 3 10 132 34 37 19 17 1 0 4 7 1 .370 .514
26 Canseco,Jose 36 .326 138 45 5 0 9 77 33 27 19 47 2 0 1 6 4 .413 .558
27 Davalillo,Vic* 42 .323 124 40 8 0 2 54 24 9 7 11 1 0 0 12 4 .364 .435
27 Traynor,Pie 35 .323 133 43 5 1 1 53 20 26 18 6 4 0 1 2 2 .417 .398
29 Carew,Rod* 63 .322 245 79 10 1 2 97 33 23 27 38 0 5 1 1 1 .388 .396
30 Mattingly,Don* 36 .321 137 44 12 0 3 65 17 22 14 14 0 0 0 0 0 .384 .474
31 Sosa,Sammy 63 .320 222 71 10 0 19 138 44 53 40 61 2 0 2 0 0 .425 .622
32 Robinson,Floyd* 36 .319 113 36 6 1 2 50 16 11 13 13 0 0 2 2 0 .383 .442
33 Puckett,Kirby 36 .318 151 48 8 1 3 67 23 15 7 27 0 0 3 2 2 .342 .444
33 Mitchell,Dale* 71 .318 292 93 13 8 0 122 38 20 14 10 0 0 2 4 2 .347 .418
35 Guillen,Carlos 72 .317 271 86 17 6 7 136 40 36 29 36 1 0 3 7 0 .382 .502
35 Ordonez,Magglio 73 .317 287 91 27 0 7 139 42 32 31 31 0 0 1 1 0 .382 .484
37 Rose,Pete 144 .316 618 195 39 6 6 264 96 51 53 43 2 1 1 6 4 .371 .427
38 Piazza,Mike 35 .315 124 39 7 0 6 64 13 19 17 10 0 0 0 2 2 .397 .516
39 Guillen,Ozzie* 36 .314 137 43 2 1 0 47 18 8 4 10 0 7 0 1 4 .333 .343
39 Waner,Lloyd* 33 .314 153 48 5 1 0 55 30 12 10 7 1 0 1 5 4 .358 .359
39 Rettenmund,Merv 50 .314 175 55 7 3 2 74 32 15 21 30 0 1 0 6 3 .388 .423
39 Fox,Nellie* 73 .314 280 88 17 2 0 109 40 23 30 4 3 8 1 1 2 .385 .389
39 Alou,Moises 125 .314 497 156 23 1 14 223 78 57 49 70 4 0 2 4 3 .379 .449
44 Gonzalez,Adrian* 28 .313 115 36 5 0 5 56 14 16 7 20 0 0 0 0 0 .352 .487
44 Ensberg,Morgan 39 .313 128 40 8 0 10 78 23 25 17 34 2 0 0 0 2 .401 .609
44 Boggs,Wade* 36 .313 150 47 11 0 0 58 26 9 20 12 0 0 0 0 1 .394 .387
44 Mueller,Bill 71 .313 268 84 17 4 6 127 38 29 20 44 3 1 1 0 1 .366 .474
48 Cooper,Cecil* 73 .312 301 94 25 0 13 158 36 57 14 22 1 0 3 0 4 .342 .525
49 Alou,Felipe 102 .311 418 130 18 1 18 204 67 49 17 43 3 0 1 3 7 .342 .488
50 Grich,Bobby 39 .310 113 35 5 1 4 54 13 17 16 27 1 12 0 0 0 .400 .478
50 Eckstein,David 28 .310 113 35 2 1 1 42 18 6 11 7 1 5 0 3 1 .376 .372
50 Henderson,Dave 35 .310 142 44 5 0 9 76 19 21 8 27 0 0 1 2 0 .344 .535
50 Murray,Eddie 59 .310 171 53 8 1 11 96 25 30 12 24 0 0 3 1 3 .349 .561
50 Baerga,Carlos 77 .310 268 83 10 2 2 103 36 31 6 12 3 1 2 8 0 .330 .384
55 Rodriguez,Ivan 70 .309 291 90 15 3 5 126 32 36 8 42 0 0 1 1 2 .327 .433
56 Brown,Ollie 40 .308 104 32 4 1 6 56 17 17 8 17 0 1 0 1 0 .357 .538
56 Armas,Tony 39 .308 143 44 4 3 8 78 17 28 5 38 0 0 3 2 1 .325 .545
56 Anderson,Garret* 57 .308 201 62 12 0 4 86 24 33 10 28 0 0 3 0 0 .336 .428
56 Damon,Johnny* 71 .308 308 95 12 7 9 148 45 37 17 27 1 3 1 19 8 .346 .481
60 Rosen,Al 35 .307 137 42 6 1 3 59 19 16 17 16 0 0 0 1 1 .383 .431
61 Oliver,Al* 112 .306 441 135 19 6 6 184 54 54 19 44 1 4 2 6 4 .335 .417
62 Guillen,Jose 28 .304 112 34 5 1 7 62 22 21 10 13 1 0 2 0 1 .360 .554
62 Mayberry,John* 37 .304 135 41 13 0 11 87 21 31 20 17 1 0 3 1 1 .390 .644
62 Hurdle,Clint* 34 .304 135 41 13 0 2 60 17 24 10 23 0 1 1 0 0 .349 .444
62 Ford,Lew 34 .304 138 42 9 0 2 57 15 13 15 19 2 0 0 10 4 .381 .413
62 Garcia,Damaso 36 .304 148 45 4 1 2 57 22 16 3 16 3 5 0 4 2 .331 .385
67 Kelly,Pat 34 .303 119 36 10 0 1 49 21 13 9 15 1 2 1 4 1 .354 .412
67 Kuenn,Harvey 43 .303 142 43 7 1 2 58 13 21 11 19 0 1 1 0 1 .351 .408
69 Slaughter,Enos* 29 .302 116 35 8 3 4 61 23 14 13 10 0 1 1 1 0 .369 .526
69 Brookens,Tom 36 .302 129 39 7 2 2 56 16 22 6 18 1 1 1 0 2 .336 .434
69 Murphy,Dwayne* 36 .302 129 39 6 1 2 53 18 14 18 22 0 3 1 7 7 .385 .411
69 Trammell,Alan 36 .302 159 48 8 0 3 65 25 18 12 12 0 0 1 8 1 .349 .409
69 Howard,Elston 65 .302 225 68 6 2 3 87 19 17 15 30 1 2 0 0 1 .349 .387
74 Martinez,Ramon 35 .301 103 31 8 0 1 42 11 11 11 21 0 2 1 0 0 .365 .408
75 Thomas,Frank 35 .300 110 33 11 0 6 62 23 23 33 18 1 0 0 0 0 .465 .564
75 James,Dion* 30 .300 110 33 6 0 2 45 15 13 7 6 1 0 0 0 1 .347 .409
75 Thome,Jim* 73 .300 240 72 10 1 16 132 46 46 40 65 2 0 1 1 1 .403 .550
75 Davis,Tommy 89 .300 350 105 13 2 10 152 59 47 23 35 1 0 4 6 2 .341 .434
Batting G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS DP Ave OB Slg
1 Canseco,Jose 36 138 45 5 0 9 77 33 27 19 47 2 0 1 6 4 1 .326 .413 .558
2 Davalillo,Vic* 42 124 40 8 0 2 54 24 9 7 11 1 0 0 12 4 3 .323 .364 .435
3 Traynor,Pie 35 133 43 5 1 1 53 20 26 18 6 4 0 1 2 2 7 .323 .417 .398
4 Carew,Rod* 63 245 79 10 1 2 97 33 23 27 38 0 5 1 1 1 4 .322 .388 .396
5 Mattingly,Don* 36 137 44 12 0 3 65 17 22 14 14 0 0 0 0 0 8 .321 .384 .474
6 Sosa,Sammy 63 222 71 10 0 19 ## 44 53 40 61 2 0 2 0 0 5 .320 .425 .622
7 Robinson,Floyd* 36 113 36 6 1 2 50 16 11 13 13 0 0 2 2 0 3 .319 .383 .442
8 Puckett,Kirby 36 151 48 8 1 3 67 23 15 7 27 0 0 3 2 2 4 .318 .342 .444
9 Mitchell,Dale* 71 292 93 13 8 0 ## 38 20 14 10 0 0 2 4 2 7 .318 .347 .418
10 Guillen,Carlos 72 271 86 17 6 7 ## 40 36 29 36 1 0 3 7 0 3 .317 .382 .502
11 Ordonez,Magglio 73 287 91 27 0 7 ## 42 32 31 31 0 0 1 1 0 10 .317 .382 .484
12 Rose,Pete 144 618 195 39 6 6 ## 96 51 53 43 2 1 1 6 4 14 .316 .371 .427
13 Piazza,Mike 35 124 39 7 0 6 64 13 19 17 10 0 0 0 2 2 4 .315 .397 .516
14 Guillen,Ozzie* 36 137 43 2 1 0 47 18 8 4 10 0 7 0 1 4 4 .314 .333 .343
15 Waner,Lloyd* 33 153 48 5 1 0 55 30 12 10 7 1 0 1 5 4 2 .314 .358 .359
16 Rettenmund,Merv 50 175 55 7 3 2 74 32 15 21 30 0 1 0 6 3 4 .314 .388 .423
17 Fox,Nellie* 73 280 88 17 2 0 ## 40 23 30 4 3 8 1 1 2 6 .314 .385 .389
18 Alou,Moises 125 497 156 23 1 14 ## 78 57 49 70 4 0 2 4 3 7 .314 .379 .449
19 Gonzalez,Adrian* 28 115 36 5 0 5 56 14 16 7 20 0 0 0 0 0 4 .313 .352 .487
20 Ensberg,Morgan 39 128 40 8 0 10 78 23 25 17 34 2 0 0 0 2 3 .313 .401 .609
21 Boggs,Wade* 36 150 47 11 0 0 58 26 9 20 12 0 0 0 0 1 6 .313 .394 .387
22 Mueller,Bill 71 268 84 17 4 6 ## 38 29 20 44 3 1 1 0 1 6 .313 .366 .474
23 Cooper,Cecil* 73 301 94 25 0 13 ## 36 57 14 22 1 0 3 0 4 7 .312 .342 .525
24 Alou,Felipe 102 418 130 18 1 18 ## 67 49 17 43 3 0 1 3 7 8 .311 .342 .488
25 Grich,Bobby 39 113 35 5 1 4 54 13 17 16 27 1 12 0 0 0 5 .310 .400 .478
26 Eckstein,David 28 113 35 2 1 1 42 18 6 11 7 1 5 0 3 1 1 .310 .376 .372
27 Henderson,Dave 35 142 44 5 0 9 76 19 21 8 27 0 0 1 2 0 1 .310 .344 .535
28 Murray,Eddie 59 171 53 8 1 11 96 25 30 12 24 0 0 3 1 3 5 .310 .349 .561
29 Baerga,Carlos 77 268 83 10 2 2 ## 36 31 6 12 3 1 2 8 0 7 .310 .330 .384
30 Rodriguez,Ivan 70 291 90 15 3 5 ## 32 36 8 42 0 0 1 1 2 12 .309 .327 .433
31 Brown,Ollie 40 104 32 4 1 6 56 17 17 8 17 0 1 0 1 0 4 .308 .357 .538
32 Armas,Tony 39 143 44 4 3 8 78 17 28 5 38 0 0 3 2 1 2 .308 .325 .545
33 Anderson,Garret* 57 201 62 12 0 4 86 24 33 10 28 0 0 3 0 0 7 .308 .336 .428
34 Damon,Johnny* 71 308 95 12 7 9 ## 45 37 17 27 1 3 1 19 8 9 .308 .346 .481
35 Rosen,Al 35 137 42 6 1 3 59 19 16 17 16 0 0 0 1 1 1 .307 .383 .431
36 Oliver,Al* 112 441 135 19 6 6 ## 54 54 19 44 1 4 2 6 4 14 .306 .335 .417
37 Guillen,Jose 28 112 34 5 1 7 62 22 21 10 13 1 0 2 0 1 1 .304 .360 .554
38 Mayberry,John* 37 135 41 13 0 11 87 21 31 20 17 1 0 3 1 1 2 .304 .390 .644
39 Hurdle,Clint* 34 135 41 13 0 2 60 17 24 10 23 0 1 1 0 0 2 .304 .349 .444
40 Ford,Lew 34 138 42 9 0 2 57 15 13 15 19 2 0 0 10 4 5 .304 .381 .413
41 Garcia,Damaso 36 148 45 4 1 2 57 22 16 3 16 3 5 0 4 2 2 .304 .331 .385
42 Kelly,Pat 34 119 36 10 0 1 49 21 13 9 15 1 2 1 4 1 3 .303 .354 .412
43 Kuenn,Harvey 43 142 43 7 1 2 58 13 21 11 19 0 1 1 0 1 4 .303 .351 .408
44 Slaughter,Enos* 29 116 35 8 3 4 61 23 14 13 10 0 1 1 1 0 0 .302 .369 .526
45 Brookens,Tom 36 129 39 7 2 2 56 16 22 6 18 1 1 1 0 2 2 .302 .336 .434
46 Murphy,Dwayne* 36 129 39 6 1 2 53 18 14 18 22 0 3 1 7 7 1 .302 .385 .411
47 Trammell,Alan 36 159 48 8 0 3 65 25 18 12 12 0 0 1 8 1 1 .302 .349 .409
48 Howard,Elston 65 225 68 6 2 3 87 19 17 15 30 1 2 0 0 1 9 .302 .349 .387
49 Martinez,Ramon 35 103 31 8 0 1 42 11 11 11 21 0 2 1 0 0 2 .301 .365 .408
50 Thomas,Frank 35 110 33 11 0 6 62 23 23 33 18 1 0 0 0 0 2 .300 .465 .564
James,Dion* 30 110 33 6 0 2 45 15 13 7 6 1 0 0 0 1 8 .300 .347 .409
Thome,Jim* 73 240 72 10 1 16 ## 46 46 40 65 2 0 1 1 1 2 .300 .403 .550
Davis,Tommy 89 350 105 13 2 10 ## 59 47 23 35 1 0 4 6 2 11 .300 .341 .434