KOD All-Time Leaders

Curt Flood Tony Gwynn Moises Alou
.356 .321 .319
All-time Batting
----------------
                       G    AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB  SH  SF  SB  CS   DP    Ave     OB    Slg 
Flood,Curt           146   582  207  35   2   6  264  102   70   72   58    3   0   5   5  16    9   .356   .426   .454 
Gwynn,Tony*          151   599  192  30   4   8  254   88   56   39   28    0   0   0   3   4   25   .321   .362   .424 
Alou,Moises          163   646  206  34   3  19  303   96   81   64   90    4   0   3   7   4    7   .319   .382   .469 
Powell,Boog*         139   514  160  26   0  27  267   82   90   65   79    1   0   4   0   1   10   .311   .387   .519 
Rose,Pete            221   931  290  51   7  10  385  149   68   77   74    3   1   1  10  12   16   .311   .366   .414 
Williams,Bernie      179   702  218  31   6  17  312  106  104   83   97    2   1  12  12  10   17   .311   .379   .444 
Anderson,Garret*     172   685  212  40   3  21  321   88  118   25   79    0   0   9   0   1   16   .309   .330   .469 
Brett,George*        138   528  162  30   5  19  259   77   84   69   39    4   3   4   9   8   14   .307   .388   .491 
Murcer,Bobby*        155   593  180  22   4  23  279   87   99   79   62    0   0   4   5   3   12   .304   .383   .470 
Davis,Tommy          160   628  191  36   2  15  276   93   94   32   61    4   0   7  14   3   19   .304   .338   .439 
Bowa,Larry           137   564  170  16   3   4  204   75   54   35   25    0   9   2  22  14    7   .301   .341   .362 
Fernandez,Tony       145   577  173  23   7   4  222   78   65   50   41    2  16   2  13  10   10   .300   .357   .385 
Alou,Felipe          144   554  166  24   2  19  251   78   61   28   56    3   0   1   3   7   15   .300   .336   .453 
Raines,Tim           166   548  164  24   5   8  222   96   67   68   68    1   1   6  41  17    7   .299   .374   .405 
Erstad,Darin*        154   592  176  31   7   9  248   82   62   38   67    0   3   4  11   3   18   .297   .338   .419 
Martinez,Tino*       144   533  157  26   3  27  270   73   97   55   54    2   0   6   0   1   12   .295   .359   .507 
Kaline,Al            138   551  162  27   2  17  244   93   70   60   48    3   0   4   6   5   10   .294   .364   .443 
Musial,Stan*         141   509  149  38   7   8  225   63   68   66   41    1   0   5   3   3    9   .293   .372   .442 
Robinson,Frank       181   716  210  38   3  42  380  115  127   72   91    8   0   8  11  10   13   .293   .361   .531 
Jones,Chipper        149   553  161  26   3  18  247   85   80   90   77    1   0   5   7   1    6   .291   .388   .447 
Al Oliver Pete Rose Reggie Jackson
291 290 259
All-time Hits
-------------
                       G    AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB  SH  SF  SB  CS   DP    Ave     OB    Slg 
Oliver,Al*           264  1046  291  53   9  20  422  135  131   66   97    2   5  10   8  12   29   .278   .319   .403 
Rose,Pete            221   931  290  51   7  10  385  149   68   77   74    3   1   1  10  12   16   .311   .366   .414 
Jackson,Reggie*      268   996  259  37   5  52  462  143  139  128  229   10   0   6  15   7   15   .260   .348   .464 
Perez,Tony           214   809  234  37   7  40  405  104  150   80  152    3   0  11   5   5   15   .289   .351   .501 
Williams,Bernie      179   702  218  31   6  17  312  106  104   83   97    2   1  12  12  10   17   .311   .379   .444 
Stargell,Willie*     233   816  217  44   4  52  425  133  141  104  213    7   1   8   1   0   14   .266   .351   .521 
Cepeda,Orlando       195   740  213  33   0  36  354   91  123   41   92   10   0   5  11   4   13   .288   .332   .478 
Anderson,Garret*     172   685  212  40   3  21  321   88  118   25   79    0   0   9   0   1   16   .309   .330   .469 
Robinson,Frank       181   716  210  38   3  42  380  115  127   72   91    8   0   8  11  10   13   .293   .361   .531 
Flood,Curt           146   582  207  35   2   6  264  102   70   72   58    3   0   5   5  16    9   .356   .426   .454 
Alou,Moises          163   646  206  34   3  19  303   96   81   64   90    4   0   3   7   4    7   .319   .382   .469 
Willie Stargell Reggie Jackson Mike Schmidt
52 52 45
All-time HRs
------------
                       G    AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB  SH  SF  SB  CS   DP    Ave     OB    Slg 
Stargell,Willie*     233   816  217  44   4  52  425  133  141  104  213    7   1   8   1   0   14   .266   .351   .521 
Jackson,Reggie*      268   996  259  37   5  52  462  143  139  128  229   10   0   6  15   7   15   .260   .348   .464 
Schmidt,Mike         138   517  137  18   3  45  296   93  117   83  144    5   0   9   4   3    8   .265   .366   .573 
Robinson,Frank       181   716  210  38   3  42  380  115  127   72   91    8   0   8  11  10   13   .293   .361   .531 
Perez,Tony           214   809  234  37   7  40  405  104  150   80  152    3   0  11   5   5   15   .289   .351   .501 
Bench,Johnny         179   650  172  28   3  39  323   91  122   74  110    0   0  10   3   4   13   .265   .335   .497 
Luzinski,Greg        172   630  173  31   3  39  327   92  121   91  175    6   2   5   1   2   14   .275   .369   .519 
Mays,Willie          174   683  189  24   7  39  344  120  127   99   95    3   0   1  23   4    8   .277   .370   .504 
Cepeda,Orlando       195   740  213  33   0  36  354   91  123   41   92   10   0   5  11   4   13   .288   .332   .478 
Bonds,Barry*         114   427  132  16   5  33  257   89   81   68   50    1   0   6  20   5    3   .309   .400   .602 
Tony Perez Willie Stargell Reggie Jackson
150 141 139
All-time RBIs
-------------
                       G    AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB  SH  SF  SB  CS   DP    Ave     OB    Slg 
Perez,Tony           214   809  234  37   7  40  405  104  150   80  152    3   0  11   5   5   15   .289   .351   .501 
Stargell,Willie*     233   816  217  44   4  52  425  133  141  104  213    7   1   8   1   0   14   .266   .351   .521 
Jackson,Reggie*      268   996  259  37   5  52  462  143  139  128  229   10   0   6  15   7   15   .260   .348   .464 
Oliver,Al*           264  1046  291  53   9  20  422  135  131   66   97    2   5  10   8  12   29   .278   .319   .403 
Robinson,Frank       181   716  210  38   3  42  380  115  127   72   91    8   0   8  11  10   13   .293   .361   .531 
Mays,Willie          174   683  189  24   7  39  344  120  127   99   95    3   0   1  23   4    8   .277   .370   .504 
Hebner,Richie*       211   714  194  37  11  29  340   97  124   74   80    5   7   4   0   0   13   .272   .343   .476 
Cepeda,Orlando       195   740  213  33   0  36  354   91  123   41   92   10   0   5  11   4   13   .288   .332   .478 
Bench,Johnny         179   650  172  28   3  39  323   91  122   74  110    0   0  10   3   4   13   .265   .335   .497 
Luzinski,Greg        172   630  173  31   3  39  327   92  121   91  175    6   2   5   1   2   14   .275   .369   .519 
Anderson,Garret*     172   685  212  40   3  21  321   88  118   25   79    0   0   9   0   1   16   .309   .330   .469 
Maury Wills Rickey Henderson Joe Morgan
66 63 46
All-time Stolen Bases
---------------------
                       G    AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB  SH  SF  SB  CS   DP    Ave     OB    Slg 
Wills,Maury          164   654  165  15   4   0  188   85   33   39   54    0  14   2  66  24    7   .252   .294   .287 
Henderson,Rickey     152   493  113  15   2   9  159   83   42  101   71    0   6   4  63  38    7   .229   .358   .323 
Morgan,Joe*          110   413  125  23   2  16  200   76   71   69   52    1   1   3  46  15    2   .303   .401   .484 
Raines,Tim           166   548  164  24   5   8  222   96   67   68   68    1   1   6  41  17    7   .299   .374   .405 
Lofton,Kenny*         90   343   99  11   2   4  126   53   38   22   40    0  13   3  41  14    3   .289   .329   .367 
Campaneris,Bert      151   626  176  21   4   2  211   72   29   35   80    2  20   0  37  22    6   .281   .321   .337 
Brock,Lou*           113   484  141  23   5  10  204   64   35   29   59    4   0   1  35  28    4   .291   .336   .421 
Davis,Willie*        143   576  131  19   7   7  185   65   62   26   57    3   7   4  34   9    8   .227   .263   .321 
Molitor,Paul         180   714  195  29   9  17  293   93   79   78   91    0  10   1  33  16   12   .273   .344   .410 
Alomar,Roberto        72   274   59   8   0   2   73   35   20   34   32    2   6   4  30  14    4   .215   .303   .266 
Reggie Jackson Al Oliver Willie Stargell
268 264 233
All-time Games Played
---------------------
                       G    AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB  SH  SF  SB  CS   DP    Ave     OB    Slg 
Jackson,Reggie*      268   996  259  37   5  52  462  143  139  128  229   10   0   6  15   7   15   .260   .348   .464 
Oliver,Al*           264  1046  291  53   9  20  422  135  131   66   97    2   5  10   8  12   29   .278   .319   .403 
Stargell,Willie*     233   816  217  44   4  52  425  133  141  104  213    7   1   8   1   0   14   .266   .351   .521 
Rose,Pete            221   931  290  51   7  10  385  149   68   77   74    3   1   1  10  12   16   .311   .366   .414 
Perez,Tony           214   809  234  37   7  40  405  104  150   80  152    3   0  11   5   5   15   .289   .351   .501 
Hebner,Richie*       211   714  194  37  11  29  340   97  124   74   80    5   7   4   0   0   13   .272   .343   .476 
Cepeda,Orlando       195   740  213  33   0  36  354   91  123   41   92   10   0   5  11   4   13   .288   .332   .478 
Bando,Sal            182   650  177  28   3  16  259   86   91   77   76    5   4   4   7   4   19   .272   .352   .398 
Robinson,Frank       181   716  210  38   3  42  380  115  127   72   91    8   0   8  11  10   13   .293   .361   .531 
Molitor,Paul         180   714  195  29   9  17  293   93   79   78   91    0  10   1  33  16   12   .273   .344   .410 
Williams,Bernie      179   702  218  31   6  17  312  106  104   83   97    2   1  12  12  10   17   .311   .379   .444 
Killebrew,Harmon     179   601  157  18   4  32  279   94   90  138  103    5   1   9   0   3   11   .261   .398   .464 
Bench,Johnny         179   650  172  28   3  39  323   91  122   74  110    0   0  10   3   4   13   .265   .335   .497 
Jim Kaat Steve Carlton Don Drysdale
29 25 23
All-time Wins
-------------
                       G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv    ERA 
Kaat,Jim*             68   65  17  469.2  448  192  168  35  29   9   11  126  236    8   29   26   .527   0   3.22 
Carlton,Steve*        55   50  18   372.  340  143  126  31  27   9    4  110  252   11   25   18   .581   0   3.05 
Drysdale,Don          43   43  26   362.  288  135  114  31  16   6    9   78  226    2   23   15   .605   0   2.83 
Rooker,Jim*           47   41   9  291.1  312  142  134  29  14   4    0   91  162    8   21   18   .538   0   4.14 
Maddux,Greg           39   39   9  295.1  297  137  110  24  19   6    4   50  167    6   20   16   .556   0   3.35 
Palmer,Jim            30   26  12   231.  172   86   75  14   8   5    3   98  145    2   20    5   .800   0   2.92 
Koufax,Sandy*         42   39  21  328.1  268  113   97  30  19   5    2   78  294    2   19   15   .559   0   2.66 
Spahn,Warren*         39   39  25  333.2  339  117  106  17  21   8    1   74  205    3   18   15   .545   0   2.86 
Wells,David*          35   35   6  254.2  284  121  113  28  12   6    5   41  110    5   18   11   .621   0   3.99 
Lemon,Bob             36   32  20  273.2  264  133  118  25  26   6    3  118  150    4   17   12   .586   0   3.88 
Mussina,Mike          35   35   8   257.  222  101   95  20   7   4    2   60  170    2   17   13   .567   0   3.33 
Wynn,Early            45   43  17  335.2  293  137  127  24  25   6    3  122  197    9   17   18   .486   0   3.41 
Mariano Rivera Rollie Fingers Dave Giusti Troy Percival
32 29 22 22
All-time Saves
--------------
                       G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv    ERA 
Rivera,Mariano        49    0   0   54.1   50   20   17   2   7   2    3   20   35    1    4    1   .800  32   2.82 
Fingers,Rollie        47    0   0    61.   47   17   17  11   1   1    1   12   62    2    4    2   .667  29   2.51 
Giusti,Dave           78    0   0    97.   93   39   30   7   9   2    1   38   54    7    6    4   .600  22   2.78 
Percival,Troy         38    0   0   34.1   31   16   14   4   0   0    0   18   24    1    1    1   .500  22   3.67 
Timlin,Mike           79    0   0    85.   78   32   25   6   4   5    5   28   39    5    5    4   .556  21   2.65 
Rodriguez,Francisc    43    0   0   44.1   27   12    8   1   0   0    1   24   46    4    3    3   .500  21   1.62 
Gossage,Rich          50    0   0   66.2   51   24   21   7   7   1    0   21   63    0    5    3   .625  21   2.84 
Myers,Randy*          55    0   0   49.2   65   36   35   8   4   5    0   28   35    5    2    8   .200  20   6.34 
Reardon,Jeff          30    0   0    25.   28    7    7   2   1   1    0    8   26    2    3    1   .750  19   2.52 
Worthington,Al        54    3   0   96.1   82   40   37  10   4   2    1   44   60    1    6    7   .462  18   3.46 
Beck,Rod              36    0   0    44.   37   15   15   7   1   1    1    7   32    1    2    4   .333  18   3.07 
Sandy Koufax Steve Carlton Jim Kaat
294 252 236
All-time Strikeouts
-------------------
                       G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv    ERA 
Koufax,Sandy*         42   39  21  328.1  268  113   97  30  19   5    2   78  294    2   19   15   .559   0   2.66 
Carlton,Steve*        55   50  18   372.  340  143  126  31  27   9    4  110  252   11   25   18   .581   0   3.05 
Kaat,Jim*             68   65  17  469.2  448  192  168  35  29   9   11  126  236    8   29   26   .527   0   3.22 
Drysdale,Don          43   43  26   362.  288  135  114  31  16   6    9   78  226    2   23   15   .605   0   2.83 
Spahn,Warren*         39   39  25  333.2  339  117  106  17  21   8    1   74  205    3   18   15   .545   0   2.86 
Martinez,Pedro        30   28   5  186.1  155   89   86  17  13   6   12   71  203    7   11   11   .500   0   4.15 
Wynn,Early            45   43  17  335.2  293  137  127  24  25   6    3  122  197    9   17   18   .486   0   3.41 
Gullett,Don*          52   41   8   303.  284  127  116  32  18   8    1   83  187    5   16   13   .552   3   3.45 
Clemens,Roger         31   31   5   213.  182  102   76  14  11   6    4   65  181    1   13    9   .591   0   3.21 
Gibson,Bob            31   31  14  241.2  194   95   86  17  10   3   11   72  179    4   15   11   .577   0   3.20 
Mike Timlin Dave Giusti Hoyt Wilhelm Pedro Borbon
79 78 71 71
All-time Games Pitched
---------------------
                       G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv    ERA 
Timlin,Mike           79    0   0    85.   78   32   25   6   4   5    5   28   39    5    5    4   .556  21   2.65 
Giusti,Dave           78    0   0    97.   93   39   30   7   9   2    1   38   54    7    6    4   .600  22   2.78 
Wilhelm,Hoyt          71    0   0  102.2   86   32   30   3   8   3    2   52   76    8    9    5   .643  16   2.63 
Borbon,Pedro          71    0   0   79.2   92   45   40   7  10   3    1   36   36    5    1    6   .143  12   4.52 
Reed,Ron              69    9   0   139.  138   72   64  13  12   5    5   56   81    7    6    7   .462  10   4.14 
Kaat,Jim*             68   65  17  469.2  448  192  168  35  29   9   11  126  236    8   29   26   .527   0   3.22 
McGraw,Tug*           64    0   0    46.   45   17   17   5   3   1    0   17   29    3    4    1   .800  12   3.33 
Hernandez,Ramon*      60    0   0   70.2   45   14    8   1   3   1    1   18   32    1    4    1   .800   8   1.02 
Miller,Bob            60    8   0  126.1  136   68   51  12   4   6    2   52   63    4    2   15   .118   4   3.63 
Shields,Scot          58    0   0   80.2   69   30   26   8   4   4    2   32   78    2    9    7   .563   2   2.90