83 Detroit Tigers83



1983 Detroit           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Johnson,Howard#        1    4    2   0   0   0    2    2    0    0    1    0  0  0   0  0  .500  .500  .500
Castillo,Marty         3    5    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .200  .200  .200
Leach,Rick*            2    7    3   1   0   1    7    1    1    0    1    0  0  0   0  0  .429  .429 1.000
Jones,Lynn             5   14    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Gibson,Kirk*          13   32   10   2   0   2   18    5    6    5    4    0  0  0   2  2  .313  .405  .563
Grubb,Johnny*         16   44    9   0   0   1   12    6    3    8    5    0  0  0   1  0  .205  .327  .273
Brookens,Tom          17   46    6   0   0   0    6    4    2    4    5    1  0  0   2  2  .130  .216  .130
Krenchicki,Wayne*     21   59   17   3   0   0   20    7    4    5    8    0  1  0   0  3  .288  .344  .339
Wockenfuss,John       19   65   20   1   0   1   24    6    3    5    9    0  0  1   0  1  .308  .352  .369
Wilson,Glenn          30  108   23   5   1   1   33    7    3    4   19    0  1  0   0  2  .213  .241  .306
Herndon,Larry         30  110   27   4   1   5   48   19   17   10   17    0  0  3   3  5  .245  .301  .436
Lemon,Chet            34  115   27   4   0   8   55   15   21   16   21    1  1  1   0  4  .235  .331  .478
Cabell,Enos           33  118   29   5   5   2   50   14   21    7   21    0  3  0   1  4  .246  .288  .424
Parrish,Lance         33  120   28   8   0   1   39    9   12    7   19    0  0  2   1  1  .233  .271  .325
Trammell,Alan         34  128   38   4   1   2   50   16   11   15   22    0  4  0  12  6  .297  .371  .391
Whitaker,Lou*         34  140   37  10   0   1   50   14   19   10   11    0  0  0   4  5  .264  .313  .357
                      34 1115  277  47   8  25  415  125  123   96  165   2 10  7  26 35  .248  .307  .372

1983 Detroit           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Ujdur,Jerry            1    0  0    .2    3    2    2   1  0  0   0    0    0    0   0   0  .000  0 27.00
Bailey,Howard*         1    0  0    .2    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Martin,John*           1    0  0    1.    2    1    1   1  0  0   0    0    1    0   0   0  .000  0  9.00
Underwood,Pat*         1    1  0    2.    3    3    3   0  0  1   0    1    0    0   0   1  .000  0 13.50
Rucker,Dave*           1    1  0   3.2   11   12   12   1  0  0   0    6    1    0   0   1  .000  0 29.45
Lopez,Aurelio          9    0  0   7.1    3    1    1   1  0  0   0    4    3    0   0   1  .000  3  1.23
Gumpert,Dave           5    0  0  10.1    7    1    1   0  1  0   0    0    1    0   0   0  .000  0  0.87
Bair,Doug              4    0  0  10.1    9    5    5   1  1  0   0    6    8    0   0   0  .000  0  4.35
Rozema,Dave            3    2  0  16.2   17   10    8   2  1  0   0    4    6    0   0   2  .000  0  4.32
Abbott,Glenn           3    3  0   18.   22   14   13   1  0  1   0    6    3    0   2   1  .667  0  6.50
Berenguer,Juan         7    3  1  35.1   27   19   15   6  0  0   2   19   24    0   2   1  .667  0  3.82
Wilcox,Milt            7    7  2  48.2   51   38   35  10  4  1   0   29   28    0   0   6  .000  0  6.47
Petry,Dan              8    8  2   61.   57   36   33  14  4  3   1   19   23    0   2   6  .250  0  4.87
Morris,Jack            9    9  8  77.1   67   35   32  14  3  0   0   24   46    1   4   5  .444  0  3.72
                      34  34  13   293  279  177  161  52 14  6   3  118  144  10  24  .294  3  4.95

1983 Detroit        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Jones,Lynn           .000  .000  .000   0.0       .000  .000  .000   0.0
Grubb,Johnny*        .000  .205  .000   0.0       .205  .327  .273   3.4
Leach,Rick*          .000  .429  .000   0.0       .429  .429 1.000   2.0
Gibson,Kirk*         .000  .313  .000   0.0       .313  .405  .563   6.8
Castillo,Marty       .000  .000  .000   0.0       .333  .333  .333   0.3
Johnson,Howard#      .000  .500  .000   0.0       .500  .500  .500   1.0
Lemon,Chet           .097  .237  .194   1.4       .286  .368  .583   7.2
Brookens,Tom         .179  .281  .179   1.5       .056  .105  .056   0.1
Parrish,Lance        .189  .184  .189   0.8       .253  .308  .386   3.6
Trammell,Alan        .211  .318  .237   2.1       .333  .394  .456   5.4
Cabell,Enos          .256  .293  .436   3.3       .241  .286  .418   2.9
Wilson,Glenn         .289  .289  .500   4.2       .171  .216  .200   1.1
Whitaker,Lou*        .302  .348  .419   4.9       .247  .298  .330   3.0
Wockenfuss,John      .351  .415  .459   7.0       .250  .267  .250   1.7
Herndon,Larry        .371  .425  .829  10.8       .187  .241  .253   1.4
Krenchicki,Wayne*   1.000 1.000 1.000   0.9       .276  .333  .328   3.3


1983 Detroit        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Abbott,Glenn         .389  .421  .611       .200  .267  .325
Bailey,Howard*       .000  .000  .000       .000  .000  .000
Bair,Doug            .333  .385  .333       .192  .323  .385
Berenguer,Juan       .241  .317  .315       .179  .312  .410
Gumpert,Dave         .000  .000  .000       .292  .292  .333
Lopez,Aurelio        .250  .333  .500       .067  .222  .267
Martin,John*         .000  .000  .000       .500  .500 1.250
Morris,Jack          .250  .308  .425       .215  .274  .372
Petry,Dan            .317  .369  .554       .192  .252  .400
Rozema,Dave          .261  .346  .435       .250  .267  .386
Rucker,Dave*        1.000 1.000  2000       .476  .560  .905
Ujdur,Jerry          .750  .750 1.750       .000  .000  .000
Underwood,Pat*       .000  .000  .000       .375  .444  .500
Wilcox,Milt          .338  .432  .550       .222  .317  .426



(c) 2008 Dave Koch Sports Inc.