91 Detroit Tigers91



1991 Detroit           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Shelby,John#           2    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Livingstone,Scott*     3    3    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .333  .333  .333
Allanson,Andy          3   10    1   0   0   1    4    2    3    0    3    0  0  0   0  0  .100  .100  .400
Barnes,Skeeter        14   39   11   1   0   0   12    5    2    2    6    0  0  0   0  0  .282  .317  .308
Incaviglia,Pete       18   60   13   2   0   4   27    9    9    5   14    0  1  0   0  0  .217  .277  .450
Bergman,Dave*         20   66   23   3   2   3   39    9   12    8    3    0  0  0   1  1  .348  .419  .591
Moseby,Lloyd*         28   98   21   5   2   1   33   14   18    8    8    2  1  0   4  0  .214  .287  .337
Trammell,Alan         29  108   24   5   0   3   38   10   13    9   10    1  1  0   3  1  .222  .288  .352
Deer,Rob              32  111   17   2   0   5   34   13   14   16   42    0  1  1   0  1  .153  .258  .306
Fryman,Travis         34  137   30   9   0   5   54   17   17    9   44    0  2  0   4  0  .219  .267  .394
Phillips,Tony#        37  144   46   9   0   4   67   18   17   17   28    1  1  2   3  1  .319  .390  .465
Tettleton,Mickey#     40  149   40   3   0  12   79   25   28   29   38    0  0  2   0  0  .268  .383  .530
Whitaker,Lou*         39  152   43   9   2   6   74   27   24   27   14    0  2  1   2  0  .283  .389  .487
Fielder,Cecil         40  161   42   4   0  11   79   21   28   18   39    0  0  4   0  0  .261  .328  .491
Cuyler,Milt#          40  175   43   5   2   1   55   26    9   16   29    0  2  0  13  6  .246  .309  .314
                      40 1428  355  57   8  56  596  196  194  164  285   4 12 10  30 10  .249  .326  .417

1991 Detroit           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Aldred,Scott*          3    1  0    6.    8    5    3   1  0  0   0    3    2    0   1   0 1.000  0  4.50
Petry,Dan              3    1  0  10.2   17    7    7   2  0  2   0    3    4    0   0   1  .000  0  5.91
Henneman,Mike         16    0  0  15.2   10    5    5   0  0  0   0    9   10    0   1   0 1.000  9  2.87
Gibson,Paul*          12    0  0  18.2   14    4    4   1  2  0   0    9    6    0   2   1  .667  1  1.93
Gleaton,Jerry Don*    13    0  0   20.   16    7    7   1  0  0   0    8    7    2   1   0 1.000  1  3.15
Gakeler,Dan           10    0  0  21.1   12    7    6   1  1  0   1    5    8    2   2   0 1.000  0  2.53
Cerutti,John*          9    1  0   26.   23   15   13   0  1  1   1   16    6    0   2   1  .667  1  4.50
Leiter,Mark            8    7  0   43.   49   33   31   5  2  2   1   22   25    0   3   3  .500  0  6.49
Gullickson,Bill       10   10  2   70.   81   34   32   4  1  4   0   20   21    1   3   4  .429  0  4.11
Terrell,Walt          10   10  2  70.1   87   52   48   6  2  1   0   38   24    0   2   4  .333  0  6.14
Tanana,Frank*         10   10  1   71.   80   37   35  12  3  2   0   27   33    0   5   4  .556  0  4.44
                      40  40   5   372  397  206  191  33 12 12   3  160  146  22  18  .550 12  4.61

1991 Detroit        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Allanson,Andy        .000  .000  .000   0.0       .143  .143  .571   0.6
Shelby,John#         .000  .000  .000   0.0       .000  .000  .000   0.0
Livingstone,Scott*   .000  .333  .000   0.0       .333  .333  .333   0.3
Cuyler,Milt#         .135  .220  .270   1.6       .275  .333  .326   3.6
Incaviglia,Pete      .143  .182  .190   0.7       .256  .326  .590   6.5
Trammell,Alan        .161  .188  .452   2.2       .247  .326  .312   3.4
Deer,Rob             .188  .278  .500   4.5       .139  .250  .228   1.9
Moseby,Lloyd*        .188  .381  .188   1.6       .220  .264  .366   3.0
Whitaker,Lou*        .194  .242  .194   1.4       .306  .422  .562   8.8
Fryman,Travis        .200  .250  .367   2.6       .224  .272  .402   3.5
Barnes,Skeeter       .200  .200  .200   0.2       .294  .333  .324   3.5
Tettleton,Mickey#    .237  .268  .579   5.1       .279  .417  .514   8.3
Fielder,Cecil        .333  .410  .636   8.2       .242  .306  .453   4.1
Phillips,Tony#       .344  .447  .563   7.9       .313  .373  .438   5.4
Bergman,Dave*       1.000 1.000 1.000   1.0       .338  .411  .585   8.9


1991 Detroit        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Aldred,Scott*        .200  .333  .200       .292  .346  .458
Cerutti,John*        .160  .300  .160       .260  .360  .301
Gakeler,Dan          .292  .370  .417       .098  .148  .118
Gibson,Paul*         .308  .400  .538       .189  .283  .189
Gleaton,Jerry Don*   .300  .391  .350       .189  .259  .264
Gullickson,Bill      .276  .327  .391       .294  .333  .433
Henneman,Mike        .115  .281  .192       .219  .286  .250
Leiter,Mark          .317  .408  .617       .278  .352  .370
Petry,Dan            .400  .500  .600       .367  .344  .467
Tanana,Frank*        .188  .298  .271       .302  .353  .502
Terrell,Walt         .327  .419  .542       .289  .361  .411



(c) 2008 Dave Koch Sports Inc.