76 Detroit Tigres76



1976 Detroit           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
May,Milt*              2    8    2   0   0   0    2    1    0    0    0    0  0  0   0  0  .250  .250  .250
Wockenfuss,John        4   11    1   0   0   0    1    0    1    1    1    0  0  0   0  0  .091  .167  .091
Garcia,Pedro           8   18    2   1   0   0    3    3    1    1    5    0  0  1   0  0  .111  .150  .167
Mankowski,Phil*        9   19    7   0   0   1   10    6    3    1    0    0  0  0   0  0  .368  .400  .526
Sutherland,Gary       11   29    5   1   0   0    6    5    1    3    2    0  0  0   0  0  .172  .250  .207
Wagner,Mark           15   42    7   0   0   0    7    4    1    2    4    0  1  0   0  0  .167  .205  .167
Meyer,Dan*            12   46   15   2   0   1   20    5    9    2    6    0  0  0   2  0  .326  .354  .435
Kimm,Bruce            14   46    9   2   0   0   11    4    1    6    7    0  0  0   0  1  .196  .288  .239
Stanley,Mickey        16   47   10   2   0   1   15    6   10    2    4    0  0  1   0  0  .213  .240  .319
Johnson,Alex          14   54   17   9   0   1   29    9    7    4    4    0  0  1   0  0  .315  .356  .537
Oglivie,Ben*          23   68   13   0   0   4   25    5    5    0    5    0  0  0   2  1  .191  .191  .368
Veryzer,Tom           21   71   12   2   0   0   14    9    6    6    6    1  0  2   0  0  .169  .238  .197
Scrivener,Chuck       24   71   13   0   0   0   13    8    4    6    8    0  1  1   0  0  .183  .244  .183
Freehan,Bill          19   71   18   5   0   1   26    9   11    5    8    0  0  1   0  0  .254  .299  .366
Thompson,Jason*       30  101   26   2   0   6   46   13   16   12    8    0  0  1   1  0  .257  .333  .455
Horton,Willie         31  123   34   5   0   7   60   16   15   15   26    0  0  1   0  0  .276  .353  .488
Rodriguez,Aurelio     31  125   33   5   0   4   50   13   19    4   11    0  1  1   1  1  .264  .285  .400
Staub,Rusty*          34  136   35   9   0   4   56   17   22   21   13    2  0  1   1  0  .257  .363  .412
LeFlore,Ron           34  147   54   7   3   1   70   22   17   17   24    0  1  0  17  8  .367  .433  .476
                      34 1233  313  52   3  31  464  155  149  108  142   3  4 11  24 11  .254  .313  .376

1976 Detroit           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Lemanczyk,Dave         4    0  0   6.2   13    6    6   1  0  0   0    8    6    0   0   0  .000  0  8.10
Crawford,Jim*          6    0  0    7.   18   11   11   0  0  1   0    3    4    1   1   1  .500  0 14.14
Grilli,Steve           8    0  0  11.1    9    9    9   1  0  0   1   13   10    3   0   1  .000  0  7.15
Laxton,Bill*           7    0  0  12.1   12   15   15   5  1  0   1   13   13    0   0   1  .000  0 10.95
Coleman,Joe            4    4  0  22.2   25   14   12   0  0  0   1   14   15    0   1   2  .333  0  4.76
Hiller,John*          12    0  0  26.2   19   13   13   4  0  0   0   17   32    0   1   1  .500  2  4.39
Bare,Ray               7    6  1  40.2   46   23   19   8  0  0   0   11   15    0   3   3  .500  0  4.20
Ruhle,Vern             7    7  0  45.2   68   31   31   6  1  2   1   14   13    0   1   3  .250  0  6.11
Roberts,Dave*          8    8  3   60.   72   37   33   6  1  1   2   16   21    1   3   4  .429  0  4.95
Fidrych,Mark           9    9  8   82.   78   29   25   8  0  1   1   25   28    1   5   3  .625  0  2.74
                      34  34  12   315  360  188  174  39  3  5   7  134  157  15  19  .441  2  4.97

1976 Detroit        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Oglivie,Ben*         .000  .000  .000   0.0       .203  .203  .391   2.4
May,Milt*            .000  .250  .000   0.0       .250  .250  .250   0.5
Meyer,Dan*           .000  .326  .000   0.0       .326  .354  .435   5.6
Sutherland,Gary      .000  .250  .000   0.1       .192  .250  .231   1.2
Mankowski,Phil*      .000  .368  .000   0.0       .368  .400  .526   4.1
Wockenfuss,John      .000  .091  .000   0.0       .091  .167  .091   0.2
Garcia,Pedro         .000  .000  .000   0.0       .118  .158  .176   0.5
Scrivener,Chuck      .095  .208  .095   0.5       .220  .259  .220   1.8
Veryzer,Tom          .125  .263  .125   0.6       .182  .230  .218   1.2
Horton,Willie        .154  .324  .154   1.9       .309  .362  .577   8.1
Thompson,Jason*      .200  .273  .200   0.6       .264  .340  .484   5.9
Wagner,Mark          .214  .214  .214   0.6       .143  .200  .143   0.9
Kimm,Bruce           .286  .444  .429   1.5       .179  .256  .205   1.7
Staub,Rusty*         .290  .378  .484   5.9       .248  .358  .390   4.9
Stanley,Mickey       .300  .318  .500   2.9       .148  .179  .185   0.7
Freehan,Bill         .308  .296  .577   3.8       .222  .300  .244   2.3
Rodriguez,Aurelio    .313  .313  .531   4.9       .247  .276  .355   3.1
LeFlore,Ron          .455  .514  .545   8.9       .342  .409  .456   6.3
Johnson,Alex         .520  .556  .960  12.4       .138  .188  .172   0.7


1976 Detroit        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bare,Ray             .217  .299  .391       .323  .343  .500
Coleman,Joe          .211  .318  .237       .315  .413  .370
Crawford,Jim*        .500  .455  .900       .500  .552  .692
Fidrych,Mark         .273  .307  .432       .228  .300  .288
Grilli,Steve         .231  .500  .615       .231  .394  .308
Hiller,John*         .250  .314  .250       .164  .309  .373
Laxton,Bill*         .231  .412  .231       .257  .422  .714
Lemanczyk,Dave       .364  .588  .545       .474  .524  .632
Roberts,Dave*        .372  .386  .535       .273  .327  .420
Ruhle,Vern           .325  .379  .468       .368  .403  .530



(c) 2008 Dave Koch Sports Inc.