54 Cleveland



1954 Cleveland         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Naragon,Hal*          12   28    6   1   1   0    9    1    3    1    3    0  0  0   0  0  .214  .241  .321
Dente,Sam             12   41   11   2   0   0   13    4    1    1    1    0  1  0   0  0  .268  .286  .317
Glynn,Bill*           16   33    7   0   0   0    7    4    4    2    5    0  1  1   0  0  .212  .250  .212
Grasso,Mickey          1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Regalado,Rudy         11   24    7   1   0   0    8    4    4    2    1    0  2  1   0  0  .292  .333  .333
Hegan,Jim             29   89   21   3   2   0   28   10    7    8   14    0  4  0   0  0  .236  .299  .315
Wertz,Vic*            20   64   15   3   0   0   18    5    9    6    6    0  0  1   0  0  .234  .296  .281
Mitchell,Dale*         6    4    0   0   0   0    0    0    0    2    0    0  0  0   0  0  .000  .333  .000
Majeski,Hank          12   19    7   0   0   2   13    2    8    2    0    0  0  0   0  0  .368  .429  .684
Philley,Dave#         34  118   18   1   0   2   25   10   10   18   17    0  3  2   0  0  .153  .261  .212
Westlake,Wally        15   41   12   1   0   2   19    2    5    3    9    0  1  0   0  0  .293  .341  .463
Pope,Dave*            18   44   14   1   2   3   28    8   11    2    4    0  1  0   0  0  .318  .348  .636
Strickland,George     25   83   14   3   1   3   28    9   11   13   20    0  2  0   0  1  .169  .281  .337
Rosen,Al              35  137   42   6   1   3   59   19   16   17   16    0  0  0   1  1  .307  .383  .431
Smith,Al              26   97   25   5   1   4   44   15   11   13   17    0  2  1   0  0  .258  .342  .454
Avila,Bobby           36  156   42   5   0   5   62   21   18   11    8    0  0  0   0  0  .269  .317  .397
Doby,Larry*           36  144   33   3   2   6   58   18   15   16   32    1  0  1   0  0  .229  .309  .403
                      36 1221  291  37  10  30  438  139  137  122  185   1 25  7   1  2  .238  .306  .359

1954 Cleveland         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Hoskins,Dave           3    0  0   4.2    4    2    2   1  0  0   0    4    3    0   0   0  .000  0  3.86
Hooper,Bob             4    0  0    7.   10    4    4   0  1  0   0    1    1    0   0   0  .000  0  5.14
Newhouser,Hal*         8    0  0  11.2    6    2    2   2  1  0   0    1    3    0   1   0 1.000  2  1.54
Narleski,Ray          11    0  0   12.   10    6    6   2  2  0   0    4   16    0   3   1  .750  2  4.50
Mossi,Don*             8    1  0   17.   11    5    5   2  0  0   0    5   10    0   0   2  .000  1  2.65
Houtteman,Art          6    6  0  40.1   53   19   19   3  5  3   0   14   11    1   1   2  .333  0  4.24
Feller,Bob             6    6  3   47.   34   17   17   6  2  2   0   14   21    0   4   2  .667  0  3.26
Garcia,Mike            8    8  3  61.2   58   22   18   2  7  1   0   14   34    0   2   4  .333  0  2.63
Wynn,Early             8    8  3  61.2   46   24   21   8  8  0   0   16   31    3   3   4  .429  0  3.06
Lemon,Bob              7    7  6   63.   60   22   17   5  8  3   1   20   33    2   5   2  .714  0  2.43
                      36  36  15   326  292  123  111  31 34  9   1   93  163  19  17  .528  5  3.06

1954 Cleveland      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Naragon,Hal*         .000  .000  .000   0.0       .222  .250  .333   0.4
Grasso,Mickey        .000  .000  .000   0.0       .000  .000  .000   0.0
Wertz,Vic*           .000  .000  .000   0.0       .254  .323  .305   3.3
Pope,Dave*           .000  .500  .000   0.1       .326  .341  .651   7.6
Mitchell,Dale*       .000  .000  .000   0.0       .000  .400  .000   0.1
Philley,Dave#        .061  .184  .061   0.5       .188  .290  .271   2.8
Hegan,Jim            .171  .194  .229   1.3       .278  .361  .370   4.9
Avila,Bobby          .180  .196  .200   1.0       .311  .371  .491   6.3
Strickland,George    .200  .273  .250   1.4       .159  .284  .365   3.3
Dente,Sam            .211  .211  .263   1.0       .318  .348  .364   2.9
Doby,Larry*          .255  .294  .340   3.6       .216  .315  .433   4.8
Westlake,Wally       .267  .333  .367   3.9       .364  .364  .727   2.7
Regalado,Rudy        .300  .348  .350   2.4       .250  .250  .250   0.3
Smith,Al             .308  .419  .538   5.7       .239  .313  .423   4.0
Rosen,Al             .333  .364  .500   6.8       .295  .391  .400   6.0
Majeski,Hank         .333  .333  .333   1.7       .500  .667  2000   5.7
Glynn,Bill*          .400  .400  .400   0.7       .179  .226  .179   1.0


1954 Cleveland      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Feller,Bob           .184  .259  .382       .217  .263  .326
Garcia,Mike          .243  .290  .296       .259  .295  .319
Hooper,Bob           .400  .455  .700       .316  .316  .368
Hoskins,Dave         .200  .385  .600       .250  .333  .500
Houtteman,Art        .408  .475  .620       .276  .305  .379
Lemon,Bob            .265  .304  .402       .244  .319  .328
Mossi,Don*           .125  .160  .167       .216  .293  .405
Narleski,Ray         .381  .409  .714       .087  .192  .087
Newhouser,Hal*       .133  .133  .133       .154  .185  .385
Wynn,Early           .198  .250  .353       .215  .270  .383



(c) 2007 Dave Koch Sports Inc.