KOD World Series History
| Season | Champion | Manager | Runner-up | Manager | Games |
| KOD1 | 69-Orioles | Marc Weiss | 62-Dodgers | Mike Roberts | 4-2 |
| KOD2 | 02-Redsox | Marc Weiss | 59-Braves | Weiss/Fortel | 4-0 |
| KOD3 | 77-Dodgers | G.Bseraini | 06-Tigers | Tom Davis | 4-2 |
| KOT | 46-Tigers | Marc Weiss | 91-Tigers | Tom Davis | 4-2 |
| KOD4 | 48-Indians | Steve Tate | 78-Phillies | Gary Bringhurst | 4-2 |
| KOD5 | 94-Expos | Marc Weiss | 82-CAL | Douglas Zaner | 4-1 |
| KOD6 | 88-Expos | Marc Weiss | 72-KC | Milo Miller | 4-0 |
| KOD7 | 32-A's | Lee Crouch | 51-Dodgers | Georges Bseraini | 4-1 |
| KOD8 | 57-Giants | Tom Davis | 61-LAA | Douglas Zaner | 4-0 |
Cy Young Award Winners
| Season | NL CY | Team | AL CY | Team |
| KOD1 | Bob Ojeda | 86-NYM | Jim Palmer | 69-BAL |
| KOD2 | Bob Buhl | 59-MKE | Allan Anderson | 88-MIN |
| KOD3 | Mark Wohlers | 96-ATL | Dave McNally | 71-BAL |
| KOT | N/A | N/A | Hal Newhouser | 46-DET |
| KOD4 | Carlos Zambrano | 03-CUB | Gene Bearden | 48-CLE |
| KOD5 | F.Valenzuela | 85-LAD | Vida Blue | 71-OAK |
| KOD6 | Curt Simmons | 65-STL | Red Oldham | 21-DET |
| KOD7 | Bill Lee | 79-MON | Lefty Grove | 32-PHA |
| KOD8 | Curt Barclay | 57-NYG | Eli Grba | 61-LAA |
Most Valuable Player Award Winners
| Season | NL MVP | Team | AL MVP | Team |
| KOD1 | Tommy Davis | 62-LA | Roger Maris | 61-NYY |
| KOD2 | Hank Aaron | 59-MKE | John Mayberry | 75-KC |
| KOD3 | John Bench | 70-CIN | George Brett | 80-KC |
| KOT | N/A | N/A | Hank Greenberg | 46-DET |
| KOD4 | Greg Luzinski | 78-PHI | Tony Conigliaro | 67-BOS |
| KOD5 | Albert Pujols | 02-STL | George Bell | 85-TOR |
| KOD6 | Bobby Bonilla | 95-NYM | Wade Boggs | 85-BOS |
| KOD7 | Roy Campanella | 51-BKN | Ted Williams | 49-BOS |
| KOD8 | Frank Thomas | 62-NYM | Harmon Killebrew | 61-MIN |

KOD1 Champs: 1969 Baltimore Orioles (30-6)

KOD2 Champs: 2002 Boston Red Sox (23-13)

KOD3 Champs: 1977 Los Angeles Dodgers (21-15)

KOT Champs: 1946 Detroit Tigers (26-14)

KOD4 Champs: 1948 Cleveland Indians (22-6)

KOD5 Champs: 1994 Montreal Expos (23-13)

KOD6 Champs: 1988 Montreal Expos (24-14)

KOD7 Champs: 1932 Philadelphia A's (25-13)

KOD8 Champs: 1957 New York Giants (23-11)