1960's MLB Tournament - 1965 Bracket
Teams are seeded based on the order that the finished during the regular season, which is noted before team name
Tournament Blog | Managers Contact Info | Download 1965 Topps Cards by Jeff | 1965 MLB Standings
World Series
4 games,
3
games
Cincinnati Reds vs Cleveland Indians
Series Boxscores.
American League
| Qualifier Round | 1st Round | 2nd Round | ALCS | |||||||||||||||
| 8 | Senators | 2 | ||||||||||||||||
| 9 | Red Sox | 1 | ||||||||||||||||
| 8 | Senators | 0 | ||||||||||||||||
| 1 | Twins | 3 | ||||||||||||||||
| 1 | Twins | 2 | ||||||||||||||||
| 5 | Indians | 3 | ||||||||||||||||
| 5 | Indians | 3 | ||||||||||||||||
| 4 | Tigers | 1 | ||||||||||||||||
| 5 | Indians | 4 | ||||||||||||||||
| 2 | White Sox | 3 | ||||||||||||||||
| 7 | Angels | 2 | ||||||||||||||||
| 10 | A's | 1 | ||||||||||||||||
| 7 | Angels | 2 | ||||||||||||||||
| 2 | White Sox | 3 | ||||||||||||||||
| 2 | White Sox | 3 | ||||||||||||||||
| 3 | Orioles | 1 | ||||||||||||||||
| 3 | Orioles | 3 | ||||||||||||||||
| 6 | Yankees | 1 | ||||||||||||||||
National League
| Qualifier Round | 1st Round | 2nd Round | ALCS | |||||||||||||||
| 8 | Cubs | 1 | ||||||||||||||||
| 9 | Astros | 2 | ||||||||||||||||
| 9 | Astros | 3 | ||||||||||||||||
| 1 | Dodgers | 0 | ||||||||||||||||
| 9 | Astros | 0 | ||||||||||||||||
| 4 | Reds | 3 | ||||||||||||||||
| 5 | Braves | 2 | ||||||||||||||||
| 4 | Reds | 3 | ||||||||||||||||
| 4 | Reds | 4 | ||||||||||||||||
| 3 | Pirates | 1 | ||||||||||||||||
| 7 | Cardinals | 2 | ||||||||||||||||
| 10 | Mets | 1 | ||||||||||||||||
| 7 | Cardinals | 2 | ||||||||||||||||
| 2 | Giants | 3 | ||||||||||||||||
| 2 | Giants | 1 | ||||||||||||||||
| 3 | Pirates | 3 | ||||||||||||||||
| 3 | Pirates | 3 | ||||||||||||||||
| 6 | Phillies | 2 | ||||||||||||||||
MANAGERS
| Manager/E-mail | AIM | Team |
|
American League |
||
| James L Clouser | jimclouser41 | Twins (1) |
| Dan Holm | killallpoachers | White Sox (2) |
| Justin Ryan | wave22runner | Orioles (3) |
| Robert Chisholm | ASTRANGERINTHEWI | Tigers (4) |
| Bill Keller | keller351 | Indians (5) |
| Mike Hopcroft | HugopigHopcroft2 | Yankees (6) |
| Douglas Zaner | dzanr | Angels (7) |
| Marc Weiss | devilscap | Senators (8) |
| Paul Johnson | Red Sox (9) | |
| Gene Couture | dukecoutg | A's (10) |
|
National League |
||
| Marc Weiss | devilscap | Dodgers (1) |
| Brandon Hayes | otnfl2467 | Giants (2) |
| Joe Bukal | joebuk | Pirates (3) |
| Ron Burnette | rburnette@atnex.net | Reds (4) |
| Jeff Drought | okcochise27 | Braves (5) |
| Frank Selders | fbsfrank@verizon.net | Phillies (6) |
| Mike Roberts | bikemike | Cardinals (7) |
| Matt Holick | matt2963 | Cubs (8) |
| John Clingan | Fouts | Astros (9) |
| Justin Ryan | wave22runner | Mets (10) |
Qualifier Round
| Winner | Mgr | Loser | Mgr | Results | Date Played |
| Senators | Marc Weiss | Red Sox | Paul Johnson | 2-1 | 7/28/2011 |
| Astros | John Clingan | Cubs | Matt Holick | 2-1 | 7/29/2011 |
| Angels | Douglas Zaner | A's | Gen Couture | 2-1 | 7/30/2011 |
| Cardinals | Marc Weiss | Mets | Justin Ryan | 2-1 | 8/1/2011 |
ROUND - 1
| Winner | Mgr | Loser | Mgr | Results | Date Played |
ROUND - 2
| Winner | Mgr | Loser | Mgr | Results | Date Played |
LEAGUE CHAMPIONSHIP SERIES
| Winner | Mgr | Loser | Mgr | Results | Date Played |
WORLD SERIES
1965 FINAL REAL LIFE STANDINGS
