99 New York J 13 02 Kansas City 51



                                                                                                    
1999 99 New York J (1-1)              3   3   7   0        13                                       
2002 02 Kansas City (2-0)            14  14  10  13        51                                       
                                                                                                    
1 NYJ FG Hall 41 (6-16-3:00) 8:41                                           3-0                     
1 KC  TD Green 6 pass to Kennison (Andersen) (3-60-1:38) 6:47               3-7                     
1 KC  TD Holmes 10 run (Andersen) (4-92-1:55) 1:02                          3-14                    
2 NYJ FG Hall 27 (5-18-3:27) 9:07                                           6-14                    
2 KC  TD Green 20 pass to Gonzalez (Andersen) (6-77-3:03) 5:50              6-21                    
2 KC  TD Green 4 pass to Kennison (Andersen) (9-71-0:55) 0:47               6-28                    
3 KC  TD Green 4 pass to Richardson (Andersen) (7-55-3:49) 10:59            6-35                    
3 KC  FG Andersen 31 (11-27-5:40) 4:48                                      6-38                    
3 NYJ TD Lucas 2 pass to Chrebet (Hall) (12-76-3:47) 0:46                  13-38                    
4 KC  TD Green 13 pass to Hall (Andersen) (5-73-2:41) 12:55                13-45                    
4 KC  FG Andersen 48 (9-37-7:39) 3:39                                      13-48                    
4 KC  FG Andersen 46 (3-9-2:13) 1:09                                       13-51                    
                                                                                                    
                   NYJ         KC                                                                   
First Downs         17         27                                                                   
Rushes          27-147     26-153                                                                   
Passes       28-15-116  31-24-372                                                                   
Sacked            2-22        0-0                                                                   
Fumble               1          0                                                                   
Penalties         6-68       7-70                                                                   
Turnovers            2          2                                                                   
Challenges         1-1        0-0                                                                   
Time             27:59      32:01                                                                   
Third Down        3-12        3-6                                                                   
Fourth Down        0-2        0-0                                                                   
Net Offense        241        525                                                                   
                                                                                                    
Injuries:Holmes(KC-0)                                                                               
                                                                                                    
                                                                                                    
1999 99 New York J Jets                                                                             
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Martin      22  116  5.3  4   7 21  0  Chrebet       4  0   46 11.5  0  4 23  1                     
Lucas        1    9  9.0  0   0  9  0  Johnson,K     3  0   25  8.3  0  1 14  0                     
Anderson     1    8  8.0  0   0  8  0  Parmalee      3  0    9  3.0  0  0  7  0                     
Parmalee     1    6  6.0  0   1  6  0  Ward          2  0   18  9.0  0  1 14  0                     
Johnson,K    1    6  6.0  0   0  6  0  Martin        1  0    6  6.0  0  0  6  0                     
Sowell       1    2  2.0  0   0  2  0  Early         1  0    7  7.0  0  0  7  0                     
            27  147  5.4  4   8 21  0  Anderson      1  0    5  5.0  0  0  5  0                     
                                                    15  0  116  7.7  0  6 23  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Lucas        28  15  53.6  116  7.7  23   2  0   1   3.6    2   1   3.6  61.0                       
             28  15  53.6  116  7.7  23   2  0   1   3.6    2   1   3.6  61.0                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Hall           1   1 100.0    2   2 100.0  100.0   0.0   41     7                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Tupa            4   190  58  1  0  2     2   11   39.8    47.5                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Stone          9   226  25.1  42  0                    0  0     0  0.0   0  0                       
Glenn          1     5   5.0   5  0                                                                 
              10   231  23.1  42  0                                                                 
                                                                                                    
Fumbles                                                                                             
Stone     1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
             Ferguson  2  Cox       1  Green     1                                                  
                          Jones,M   1                                                               
                                                                                                    
Tackles                                                                                             
Green     10  Lewis,M     5  Gordon      1  Farrior     1  Mickens     1  Wiltz       1             
Jones,M    7  Lyle        3  Dailey      1  Ferguson    1  Ogbogu      1                            
Cox        6  Coleman     2  Hamilton    1  Logan       1  Pleasant    1                            
Glenn      5  Atwater     1  Hayes       1  Frost       1  Syvrud      1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Glenn      1  10 10.0  10  0                                                                        
Green      1  22 22.0  22  0                                                                        
           2  32 16.0  22  0                                                                        
                                                                                                    
                                                                                                    
2002 02 Kansas City Kansas City                                                                     
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Holmes       9   94 10.4  2   3 49  1  Gonzalez      5  0  104 20.8  1  5 29  1                     
Cloud        9   19  2.1  0   0  6  0  Holmes        5  1   44  8.8  0  2 20  0                     
Hall         2   15  7.5  1   1 14  0  Kennison      4  0   36  9.0  0  4 19  2                     
Richardson   3   15  5.0  0   2  7  0  Hall          3  0   28  9.3  0  2 13  1                     
Kennison     1    6  6.0  0   0  6  0  Boerigter     2  0   71 35.5  1  2 58  0                     
Morton       1    4  4.0  0   0  4  0  Morton        2  0   69 34.5  1  2 53  0                     
Easy         1    0  0.0  0   0  0  0  Richardson    2  0   11  5.5  0  1  7  1                     
            26  153  5.9  3   6 49  1  Easy          1  0    9  9.0  0  0  9  0                     
                                                    24  1  372 15.5  3 18 58  5                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Green        31  24  77.4  372 15.5  58   1  3   2   6.5    0   5  16.1 129.3                       
             31  24  77.4  372 15.5  58   1  3   2   6.5    0   5  16.1 129.3                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Andersen       6   6 100.0    3   3 100.0  100.0   0.0   48    15                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Hall           4   129  32.3  46  0      Hall          2  0    11  5.5   6  0                       
               4   129  32.3  46  0                    2  0    11  5.5   6  0                       
                                                                                                    
Fumbles                                                                                             
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Browning  1  Browning  2  Browning  1  Warfield  2  Stills    1  Harts     1                        
Fujita    1               Maslowsk  1  Browning  1                                                  
                                       Patton    1                                                  
                                       Bartee    1                                                  
                                                                                                    
Tackles                                                                                             
Maslowsk   8  Patton      6  Stills      3  West        2  Ransom      1  Allen       1             
Browning   7  Beisel      4  Warfield    3  Bush        1  Belser      1  Hicks       1             
Wesley     7  Harts       3  Fujita      3  Crockett    1  Harris,C    1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Patton     1  15 15.0  15  0                                                                        
           1  15 15.0  15  0                                                                        
                                                                                                    
                 1st Quarter                                                                        
  KO       15:00 NYJ Stone ret of 20      -- KO-deep              --     Return                     
1 10 own22 14:53 NYJ Lucas-Chrebet 11     B1 M-Cross              B1  Z  Basic                      
1 10 own33 14:12 NYJ Martin 4             B1 Dive                 B1  Z  Pass                       
2  6 own37 13:30 NYJ Martin 4             B1 Sweep-R              B1  M  Basic                      
3  2 own41 12:45 NYJ Martin 1             B1 Trap-R               B1  Z  Run-Martin                 
4  1 own42 12:04 NYJ Tupa 58,Hall 0       -- Pt-deep              --     Return                     
1 10 own20 11:59 NYJ Pen21(Green)         B1 L-Hitch              B1  M  Dbl-Holmes                 
1 10 own41 11:51 KC  Green-INT-Green      B1 L-Out                B1  Z  Basic/Bz1                  
1 10 opp40 11:41 NYJ Martin 7             B1 OffTkl-R             B1  Z  Pass                       
2  3 opp33 11:00 NYJ Martin 21            B1 Dive                 R1  Z  Key-Martin                 
1 10 opp12 10:18 NYJ Pen5(Team)           B1 Pitch-L              B1  Z  Basic                      
1 15 opp17 10:11 NYJ Sk-Fujita -11        B1 M-Hitch              Ni  Z  Basic/Bz3                  
2 26 opp28  9:28 NYJ Lucas-Ward 4         P1 S-Hitch              Ni dM  Pass/Lo                    
3 22 opp24  8:54 NYJ Lucas-Chrebet X      P1 M-Straight           Di dM  Pass/Bz2                   
4 22 opp24  8:41 NYJ FG Hall 41 good      -- FG                   --     Block                3-0   
  KO        8:36 KC  Hall ret of 37       -- KO-deep              --     Return                     
1 10 own40  8:25 KC  Holmes 49            B1 Stretch-L            B1  Z  Pass                       
1 10 opp11  7:37 KC  Holmes 5             B1 Dive                 B1  M  Basic/Bz2                  
2  5  opp6  6:52 KC  Green-Kennison 6/TD  B1 M-Cross              B1  M  Run/Li               3-7   
  KO        6:47 NYJ Stone ret of 23      -- KO-deep              --     Return                     
1 10 own26  6:39 NYJ Anderson 8           B1 Dive                 B1  M  Basic                      
2  2 own34  5:56 NYJ Martin 2             B1 Trap-L               B1  M  Run                        
3  0 own36  5:19 NYJ Martin 11            R1 OffTkl-R             B1 sM  Run-Martin                 
1 10 own47  4:35 NYJ Martin 7             B1 Dive                 B1  M  Key-Martin/A               
2  3 opp46  3:55 NYJ Martin -4            B1 Sweep-L              B1  Z  Run-Martin                 
3  7    50  3:10 NYJ Lucas-Ward X         P1 M-Slant              Ni  Z  Pass                       
4  7    50  3:01 NYJ Tupa 42,Hall 0       -- Pt-side              --     Return                     
1 10  own8  2:57 KC  Green-Morton 53      B1 B-Fly                B1 sM  Pass                       
1 10 opp39  2:04 KC  Green-Gonzalez 29    B1 L-Slant              B1  Z  Run/Bz1/Ll                 
1 10 opp10  1:19 KC  Green-Gonzalez X     B1 M-Hitch              B1  Z  Pass                       
2 10 opp10  1:11 KC  Holmes 10/TD         B1 Pitch-R              Ni  Z  Pass                 3-14  
  KO        1:02 NYJ Stone ret of 22      -- KO-deep              --     Return                     
1 10 own26  0:53 NYJ Martin 10            B1 Pitch-R              B1  M  Key-Martin                 
1 10 own36  0:06 KC  Pen5(Warfield)       B1 L-Slant              B1  Z  Pass                       
                 2nd Quarter                                                                        
1 10 own41 15:00 NYJ Martin -1            B1 Pitch-R              B1  Z  Basic                      
2 11 own40 14:18 NYJ Pen10(Thomas)        B1 Draw                 B1  Z  Basic/Bz1                  
2 21 own30 14:11 NYJ Lucas-Anderson 5     B1 Screen               Ni dZ  Pass                       
3 16 own35 13:31 NYJ Lucas-Martin 6       P1 M-Cross/Dump         Di dM  Pass                       
4 10 own41 12:58 NYJ Tupa 48,Hall 5       -- Pt-deep              --     Return                     
1 10 own16 12:52 KC  Green-Holmes X       B1 L-Cross/Dump         B1 dM  Basic                      
2 10 own16 12:47 KC  Green-INT-Glenn      B1 L-Cross              Ni  Z  Pass                       
1 10 opp28 12:34 NYJ Martin 5             B1 OffTkl-R             B1  Z  Key-Martin                 
2  5 opp23 11:50 NYJ Martin 5             B1 OffTkl-R             B1  M  Key-Martin                 
1 10 opp18 11:06 NYJ Wins Challenge                                                                 
1 10 opp18 11:06 NYJ Martin 3             B1 Trap-L               B1  Z  Pass                       
2  7 opp15 10:25 NYJ Martin 5             B1 OffTkl-R             B1  M  Basic                      
3  2 opp10  9:46 NYJ Martin 0             B1 Pitch-L              B1 sZ  Run-Martin                 
4  2 opp10  9:07 NYJ FG Hall 27 good      -- FG                   --     Block                6-14  
  KO        9:02 KC  Hall ret of 23       -- KO-deep              --     Return                     
1 10 own23  8:53 KC  Green-Morton 16      B1 S-Flat               B1  M  Pass                       
1 10 own39  8:09 KC  Green-Kennison 19    B1 S-Out                B1  Z  Pass                       
1 10 opp42  7:24 KC  Holmes 2             B1 OffTkl-L             B1  M  Basic                      
2  8 opp40  6:46 KC  Green-Gonzalez 20    B1 M-Hitch              B1  M  Run-Holmes                 
1 10 opp20  6:08 KC  Green-Kennison X     B1 L-Out                B1  M  Basic                      
2 10 opp20  6:00 KC  Green-Gonzalez 20/TD B1 L-Cross              B1  Z  Basic/Bz2            6-21  
  KO        5:50 NYJ Stone ret of 18      -- KO-deep              --     Return                     
1 10 own18  5:40 NYJ Martin 2             B1 Sweep-R              B1  Z  Pass                       
2  8 own20  5:00 NYJ Martin 8             B1 OffTkl-R             B1  Z  Pass                       
1 10 own28  4:21 NYJ Lucas-Johnson 9      B1 M-Slant              B1  M  Dbl-Chrebet                
2  1 own37  3:44 NYJ Lucas-Martin X       B1 M-Hitch/Dump         B1  Z  Run-Martin/Li              
3  1 own37  3:41 NYJ Lucas-Johnson 14     R1 M-Slant              B1  Z  Stuff                      
1 10 opp49  2:59 NYJ Lucas-Ward 14        P1 M-Cross/SG           B1  Z  Pass                       
1 10 opp35  2:20 NYJ Lucas-Parmalee -3    P1 Screen               B1  M  Pass                       
2 13 opp38  2:00 NYJ Lucas-Johnson X      P1 M-Out/HO             B1  Z  Pass                       
3 13 opp38  1:56 NYJ Lucas 9              P1 M-Out/HO/to          Di dM  Pass                       
4  4 opp29  1:48 NYJ Lucas-Johnson X      P1 Screen/HO            Di  M  Pass                       
1 10 own29  1:42 KC  Green-Holmes 5       B1 L-Straight/Dump/to   B1  Z  Basic                      
2  5 own34  1:38 KC  Green-Holmes 2       B1 S-Out/SG/HO          B1  Z  Pass                       
3  3 own36  1:30 KC  Green-Gonzalez 17    B1 Screen/HO            B1 sZ  Basic/A                    
1 10 opp47  1:21 KC  Green-Richards X     B1 S-Out                B1  M  Pass/Bz1                   
2 10 opp47  1:17 KC  Green-Holmes 10      B1 S-Slant/to           Ni  M  Pass/Bz1                   
1 10 opp37  1:11 KC  Green-Gonzalez 18    B1 L-Out/HO/Dump        B1  Z  Basic/Bz1                  
1 10 opp19  1:03 KC  Holmes 8             B1 Dive/to              B1  Z  Pass                       
2  2 opp11  0:56 KC  Green-Kennison 7     B1 M-Out/HO             B1 sZ  Pass                       
1  4  opp4  0:51 KC  Green-Kennison 4/TD  B1 M-Out/HO             B1 sM  Pass                 6-28  
  KO        0:47 NYJ Stone ret of 24      -- KO-deep              --     Return                     
1 10 own29  0:40 NYJ Johnson 6            P1 Reverse/to           Ni  Z  Pass                       
2  4 own35  0:32 NYJ Martin 5             P1 Dive/to              Di  M  Basic/Lo                   
1 10 own40  0:24 NYJ Lucas-Parmalee 7     P1 L-Out/HO/Dump        Ni  Z  Pass/Bz1                   
2  3 own47  0:19 NYJ Parmalee 6           P1 Dive                 Di  M  Basic/Bz1                  
                 3rd Quarter                                                                        
  KO       15:00 KC  Hall ret of 46       -- KO-deep              --     Return                     
1 10 own45 14:48 KC  Green-Holmes 7       B1 S-Cross              B1  M  Basic                      
2  3 opp48 14:01 NYJ Pen13(Cox)           B1 M-Cross              B1  Z  Basic                      
1 10 opp35 13:49 KC  Green-Holmes 20      B1 Screen               B1  M  Basic/Bz1                  
1 10 opp15 12:56 KC  Holmes 3             B1 OffTkl-R             B1  Z  Basic                      
2  7 opp12 12:02 KC  Holmes 8             B1 OffTkl-R             B1  Z  Basic                      
1  4  opp4 11:08 KC  Green-Holmes X       B1 M-Hitch/Dump         R1 sM  Basic/Bz1                  
2  4  opp4 11:04 KC  Green-Richards 4/TD  B1 M-Cross              B1 tM  Goalline             6-35  
  KO       10:59 NYJ Stone ret of 42      -- KO-deep              --     Return                     
1 10 own45 10:46 NYJ Lucas-Chrebet X      B1 L-Slant              B1  Z  Pass                       
2 10 own45 10:41 NYJ Lucas-INT-Patton     B1 M-Hitch              B1  M  Pass/Li                    
1 10 opp41 10:28 KC  Holmes 0             B1 Dive                 B1  Z  Run-Holmes                 
2 10 opp41  9:37 KC  Morton 4             B1 EndAround            Ni dM  Basic                      
3  6 opp37  8:39 KC  Green-Hall 8         P1 S-Cross              Ni  M  Dbl-Hall                   
1 10 opp29  7:46 KC  Holmes 9             B1 OffTkl-R             B1  Z  Key-Holmes/Bz1             
2  1 opp20  7:37 KC  Cloud 2/Pen9(Lewis)  B1 Dive                 B1  M  Basic                      
1  9  opp9  7:28 KC  Green-Hall 7         B1 M-Cross              B1  M  Basic                      
2  2  opp2  6:45 KC  Pen10(Wiegmann)      B1 M-Cross              B1 tM  Goalline                   
2 12 opp12  6:41 KC  Pen10(Roaf)          B1 S-Flat               Ni  M  Basic/Lr                   
2 22 opp22  6:34 KC  Cloud 2              P1 Draw                 Ni dZ  Basic                      
3 20 opp20  5:37 KC  Kennison 6           P2 EndAround            Ni dM  Basic                      
4 14 opp14  4:48 KC  FG Andersen 31 good  -- FG                   --     Block                6-38  
  KO        4:44 NYJ Stone ret of 19      -- KO-deep              --     Return                     
1 10 own24  4:33 NYJ Sk-Browning -11      B1 L-Out                B1  M  Basic                      
2 21 own13  4:05 NYJ Lucas-Parmalee 5     B1 M-Hitch/Dump         Ni dM  Pass                       
3 16 own18  3:38 NYJ Lucas-Martin X       P2 M-Out/SG/Dump        Ni dZ  Pass/Lr                    
4 16 own18  3:32 Penalty                  -- Pt-deep              --     Return                     
1 10 own33  3:27 NYJ Pen10(Elliott)       B1 M-Cross              B1  M  Basic                      
1 20 own23  3:18 NYJ Pen5(Downing)        B1 Draw                 B1  Z  Pass                       
1 15 own28  3:18 NYJ Lucas-Early X        B1 M-Hitch/Dump         Ni  M  Basic                      
2 15 own28  3:11 NYJ Lucas-Early 7        B1 M-Slant              Ni dZ  Pass                       
3  8 own35  2:44 NYJ Lucas-Chrebet 23     P1 L-Slant/SG           Ni  M  Dbl-Martin/Bz2             
1 10 opp42  2:10 NYJ Sowell 2/Pen15(Fujit B1 OffTkl-R             B1  Z  Basic/Bz2                  
1 10 opp25  2:01 NYJ Martin 13            B1 Dive                 B1  Z  Basic                      
1 10 opp12  1:27 NYJ Lucas-Chrebet 10     B1 M-Cross              B1  Z  Basic                      
1  2  opp2  0:54 NYJ Lucas-Chrebet 2/TD   B1 M-Hitch              R1 tZ  Goalline             13-38 
  KO        0:46 KC  Hall ret of 23       -- KO-deep              --     Return                     
1 10 own27  0:36 KC  Cloud 3              B1 OffTkl-R             B1  Z  Basic                      
                 4th Quarter                                                                        
2  7 own30 15:00 KC  Pen10(Wiegmann)      B1 Draw                 B1  M  Basic/Bz2                  
2 17 own20 14:53 KC  Green-Easy 9         P1 Screen               Ni  M  Basic/Bz1                  
3  8 own29 14:03 KC  Green-Boerigte 58    P1 M-Cross              Ni  Z  Basic                      
1 10 opp13 13:04 KC  Green-Hall 13/TD     B1 M-                   B1  Z  Basic/Ll             13-45 
  KO       12:55 NYJ Stone ret of 23      -- KO-deep              --     Return                     
1 10 own24 12:45 NYJ Martin 5             B1 Dive                 B1  Z  Pass                       
2  5 own29 12:09 NYJ Lucas-Chrebet X      B1 M-Straight           B1  Z  Pass                       
3  5 own29 12:01 NYJ Martin 3             P1 Dive                 Ni  Z  Pass                       
4  2 own32 11:24 NYJ Tupa 42,Hall 6       -- Pt-deep              --     Return                     
1 10 own32 11:18 KC  Green-Richards 7     B1 L-Slant/Dump         B1  M  Basic                      
2  3 own39 10:26 KC  Richardson 3         B1 Dive                 R1  Z  Basic/Lo                   
1 10 own42  9:34 KC  Cloud 4              B1 Pitch-R              B1  Z  Basic                      
2  6 own46  8:44 KC  Richardson 7         B1 OffTkl-L             B1  Z  Basic                      
1 10 opp47  7:54 KC  Richardson 5         B1 OffTkl-R             B1  M  Basic/A                    
2  5 opp42  7:05 KC  Green-Boerigte 13    B1 M-Hitch              B1 tZ  Basic/Bz2                  
1 10 opp29  6:15 KC  Easy 0               B1 OffTkl-R             B1  Z  Basic/Bz1/A                
2 10 opp29  5:22 KC  Cloud -1             B3 Draw                 B1  M  Basic/Bz1                  
3 11 opp30  4:31 KC  Cloud -1             B3 Trap-L               B1  M  Basic                      
4 12 opp31  3:39 KC  FG Andersen 48 good  -- FG                   --     Block                13-48 
  KO        3:34 KC  Stone ret of 35 FMB  -- KO-deep              --     Return                     
1 10 opp38  3:22 KC  Hall 1               B3 EndAround            B1  Z  Basic                      
2  9 opp37  2:26 KC  Cloud 2              B3 Dive/SI              B1  M  Basic                      
3  7 opp35  2:00 KC  Cloud 6              B3 Sweep-L/SI           B1  Z  Basic/Bz1/A                
4  1 opp29  1:09 KC  FG Andersen 46 good  -- FG                   --     Block                13-51 
  KO        1:05 NYJ Glenn ret of 5       -- KO-squib             --     Return                     
1 10 own26  1:00 NYJ Lucas-Johnson X      P2 L-Out/SG/ND/HO       Ni  Z  Pass/C                     
2 10 own26  0:55 NYJ Lucas-Johnson 2      P2 Screen/HO            Di vZ  Prevent                    
3  8 own28  0:52 NYJ Lucas-Johnson X      P2 M-Out/ND/NS          Ni vZo Prevent                    
4  8 own28  0:49 NYJ Lucas-Ward X         P1 M-Out/HO             Ni vZ  Prevent                    
1 10 opp28  0:41 KC  Hall 14              B3 Reverse/SI           B1  Z  Basic/A                    
1 10 opp14  0:29 KC  Cloud 2              B3 OffTkl-L/SI          B1  Mi Basic                      
Game                                                                                                

(C) 2006 Dave Koch Sports