| 1986-1986HolidayFestival |
| NFC | W | L | T | PCT | PF | PA | Home | Road | 198 | 198 | Div | Streak |
| Chicago | 3 | 0 | 0 | 1.000 | 86 | 64 | 2-0 | 1-0 | 2-0 | 1-0 | 2-0 | Won 3 |
| Washington | 1 | 1 | 0 | .500 | 46 | 31 | 1-0 | 0-1 | 1-1 | 0-0 | 1-1 | Lost 1 |
| NY Giants | 1 | 1 | 0 | .500 | 58 | 48 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | Lost 1 |
| San Francisco | 0 | 1 | 0 | .000 | 13 | 24 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | Lost 1 |
| LA Rams | 0 | 1 | 0 | .000 | 0 | 33 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | Lost 1 |
| Washington over NY Giants based on combined conference ranking for pts scored and conceded 5 to 6 | ||||||||||||
| San Francisco over LA Rams based on combined conference ranking for pts scored and conceded 5 to 8 | ||||||||||||
| 1986-1986HolidayFestival |
| AFC | W | L | T | PCT | PF | PA | Home | Road | 198 | 198 | Div | Streak |
| NY Jets | 3 | 1 | 0 | .750 | 115 | 52 | 1-0 | 2-1 | 0-1 | 3-0 | 3-0 | Lost 1 |
| Denver | 1 | 1 | 0 | .500 | 40 | 53 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | Lost 1 |
| Kansas City | 0 | 1 | 0 | .000 | 0 | 24 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
| Cleveland | 0 | 1 | 0 | .000 | 22 | 41 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | Lost 1 |
| New England | 0 | 1 | 0 | .000 | 20 | 30 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
| New England eliminated at strength of schedule stage. | ||||||||||||
| Kansas City over Cleveland based on Combined Ranking for Pts Scored and Conceded 10 to 12 | ||||||||||||
| Cleveland over New England based on Strength of Schedule record .750 to .500 | ||||||||||||
| 1986 Divisional Leaders Standings - 1986HolidayFestival |
| 1986 | W | L | T | PCT | PF | PA | Home | Road | 198 | 198 | Div | Streak |
| Chicago | 3 | 0 | 0 | 1.000 | 86 | 64 | 2-0 | 1-0 | 2-0 | 1-0 | 2-0 | Won 3 |
| 1986 Wild Card Standings - 1986HolidayFestival |
| 1986 | W | L | T | PCT | PF | PA | Home | Road | 198 | 198 | Div | Streak |
| Washington | 1 | 1 | 0 | .500 | 46 | 31 | 1-0 | 0-1 | 1-1 | 0-0 | 1-1 | Lost 1 |
| NY Giants | 1 | 1 | 0 | .500 | 58 | 48 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | Lost 1 |
| San Francisco | 0 | 1 | 0 | .000 | 13 | 24 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | Lost 1 |
| LA Rams | 0 | 1 | 0 | .000 | 0 | 33 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | Lost 1 |
| * Washington (2) over NY Giants (3) based on divisional record | ||||||||||||
| * San Francisco (4) over LA Rams (5) based on divisional record | ||||||||||||
| 1986 Divisional Leaders Standings - 1986HolidayFestival |
| 1986 | W | L | T | PCT | PF | PA | Home | Road | 198 | 198 | Div | Streak |
| NY Jets | 3 | 1 | 0 | .750 | 115 | 52 | 1-0 | 2-1 | 0-1 | 3-0 | 3-0 | Lost 1 |
| 1986 Wild Card Standings - 1986HolidayFestival |
| 1986 | W | L | T | PCT | PF | PA | Home | Road | 198 | 198 | Div | Streak |
| Denver | 1 | 1 | 0 | .500 | 40 | 53 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | Lost 1 |
| Kansas City | 0 | 1 | 0 | .000 | 0 | 24 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
| Cleveland | 0 | 1 | 0 | .000 | 22 | 41 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | Lost 1 |
| New England | 0 | 1 | 0 | .000 | 20 | 30 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
| * Kansas City (3) over Cleveland (4) and New England (5) based on divisional record | ||||||||||||
| * Cleveland (4) over New England (5) based on divisional record | ||||||||||||