| Loser Bracket Champ | Rd 4 Elim | Rd 3 Elim 2 | Rd 3 Elim | Rd 2 Elim | ROUND 1 | ROUND 2 | SEMIS | FINALS | |||
| CH: 84-BIR | LOSER'S BRACKET | 84-LA Express | WINNER'S BRACKET | ||||||||
| 84-LA | 83-PHI | ||||||||||
| USFL Tournament | 83-PHI Stars | ||||||||||
| 84-NJ | A-1 | 85-OAK * | |||||||||
| 85-OAK Invaders | |||||||||||
| 8 Team Double Elimination BRACKET | 84-NJ | 85-OAK | |||||||||
| 84-NJ | 84-NJ Generals | ||||||||||
| 84-TB | B-1 |
84-BIR |
|||||||||
| loser of A-2 | 84-TB Bandits | ||||||||||
| 84-NJ | 84 HOU | 84-TB | |||||||||
| 84 HOU Gamblers | |||||||||||
| 84 HOU | A-2 | 84-BIR | |||||||||
| 84-AZ Wranglers | 84-BIR | ||||||||||
| 84 HOU | 84-AZ | 84-BIR | |||||||||
| 84-NJ | 84-BIR Stallions | ||||||||||
| 83-PHI | |||||||||||
| loser of A-1 |
84-NJ |
||||||||||
| 85-OAK | *ineligible player used | winner of loser | |||||||||
| loser of B-1 | by oak. moved to LB | ||||||||||