Worst Teams Ever Tournament Records



                   League Records

            Game                                            Season               
Rushing Att   Sayers     Chi   34 03-26-2005    Dillon     Cin  118   2002
Rushing Yds   Bass       LA   238 03-15-2005    Dillon     Cin  594   2002
Rushing TDs   Hofer      SF     3 05-08-2005    Hofer      SF     8   1979
Rushing Lg    Mason      MIN   71 03-31-2005    Mason      MIN   71   1962
Rushing 10+   Murrell    NYJ    8 03-22-2005    Taliaferro NYY   19   1951
Rushing FDs   Murrell    NYJ   12 03-22-2005    Hofer      SF    31   1979

Fumbles       Russell    NE     2 04-25-2005    Russell    NE     5   1992
Fumble Rec    Chilton    NE     2 04-25-2005    Ceresino   SF     3   1979
Fumble TD     Vincent    SF     1 04-24-2005    Vincent    SF     1   1979

Total Off     Edwards    NYY  285 03-15-2005    Hofer      SF  1005   1979
Total Ret     Smith,S    Car  280 03-22-2005    Stanley    NE   736   1992
Touchdowns    Edwards    NYY    4 03-15-2005    Hofer      SF    14   1979
Kicker Pts    Del Greco  HOU   18 03-08-2005    Baumann    NE    57   1992

Receptions    Edwards    NYY   12 03-15-2005    Hofer      SF    47   1979
Rec Yards     Edwards    NYY  285 03-15-2005    H.Jones    NYG  533   1966
Rec Long      H.Jones    NYG   88 03-16-2005    H.Jones    NYG   88   1966
Rec TDs       Edwards    NYY    4 03-15-2005    Mason      MIN    7   1962
Rec 25+       Edwards    NYY    5 03-15-2005    Morton     Det    8   2001
Rec FDs       Edwards    NYY   11 03-15-2005    Hofer      SF    32   1979
Drops         Moore,B    TB     3 03-15-2005    Fryar      NE     7   1992
Catch Att     H.Jones    NYG   29 03-26-2005    Hofer      SF    72   1979
Receiving RAC Edwards    NYY  129 03-15-2005    H.Jones    NYG  309   1966

Off Mistakes  Morton     NYG    5 03-31-2005    DeBerg     SF     9   1979
Pass Att      Batch      Det   54 03-15-2005    DeBerg     SF   262   1979
Pass Comp     DeBerg     SF    37 03-26-2005    DeBerg     SF   178   1979
Pass Yds      Celeri     NYY  486 03-15-2005    DeBerg     SF  2007   1979
Pass Int      Bratkowski LA     3 03-31-2005    Tarkenton  MIN    8   1962
Pass Long     Kennedy    NYG   88 03-16-2005    Kennedy    NYG   88   1966
Pass TD       Celeri     NYY    5 03-15-2005    DeBerg     SF    15   1979
Pass Sacks    Tarkenton  MIN    7 05-08-2005    Tarkenton  MIN   20   1962
Bad Throws    DeBerg     SF     6 03-26-2005    DeBerg     SF    19   1979

Punt Ret      Hill,I.    BUF    7 03-22-2005    Stanley    NE    25   1992
Punt Ret Yds  Rhodes     NYG   78 03-31-2005    Butler     MIN  265   1962
Fair Catches  Atkins     LA     5 03-09-2005    Stanley    NE    10   1992
Punt Ret Lg   Rhodes     NYG   68 03-31-2005    Rhodes     NYG   68   1974
Punt Ret TD   Rhodes     NYG    1 03-31-2005    Rhodes     NYG    1   1974

Kick Returns  Dixon      Dal    9 03-11-2005    Owens      SF    29   1979
Kick Ret Yds  Smith,S    Car  241 03-22-2005    Owens      SF   640   1979
Kick Ret Lg   Bennett    Cin  101 03-09-2005    Bennett    Cin  101   2002
Kick Ret TD   Bennett    Cin    1 03-09-2005    Bennett    Cin    1   2002

XP Att        Norwood    BUF    6 03-11-2005    Wersching  SF    27   1979
XP Made       Norwood    BUF    6 03-11-2005    Wersching  SF    25   1979
FG Att        Villanueva LA     6 03-09-2005    Baumann    NE    15   1992
FG Made       Del Greco  HOU    5 03-08-2005    Baumann    NE    14   1992
FG Long       Kasay      Car   46 03-22-2005    Kasay      Car   46   2001
FG 40+        Dawson     Cle    2 03-10-2005    Dawson     Cle    3   1999
FG 50+                          0                                 0  

Ints          Ramsey     Phi    3 03-11-2005    Lyght      Det    5   2001
Int Ret Yds   Dixon      SD   108 03-19-2005    Lyght      Det  203   2001
Int Lg        Simmons,B  Cin   97 03-19-2005    Simmons,B  Cin   97   2002
Int TDs       Blahak     Hou    1 04-03-2005    Bailey     Det    2   2001

Tackles       Claiborne  Det   16 03-15-2005    Claiborne  Det   65   2001
Sacks         Katcavage  NYG    5 03-24-2005    Porcher    Det   10   2001
Sack Yds      Katcavage  NYG   43 03-16-2005    Katcavage  NYG   78   1966
Stuffs        K kennard  HOU    3 04-12-2005    Hawkins    MIN    7   1962
Stuff Yds     Olson      LA    19 03-19-2005    Hawkins    MIN   28   1962
Pass Defensed Aldridge   NYY    3 03-31-2005    Brown,R    NE     8   1992
Hurries       Toneff     Was    6 03-09-2005    Poole      NYY   11   1951
Safeties      Sochia     HOU    1 04-12-2005    Sochia     HOU    1   1983

Punts         Jones,S.   BUF    9 03-18-2005    McCarthy   NE    35   1992
Punt Yards    Tuten      SEA  379 03-28-2005    McCarthy   NE  1382   1992
Punts Bk      Jennings   NYG    1 03-14-2005    Jennings   NYG    2   1974
Punt Lg       Green,D    TB    71 03-08-2005    Green,D    TB    71   1976



(c) 2004 Dave Koch Sports